France national futsal team
Appearance
Nickname(s) | Les Bleus ("The Blues") L'Equipe tricolore ("The Tri-color Team") | ||
---|---|---|---|
Association | Fédération Française de Football | ||
Confederation | UEFA (Europe) | ||
Head coach | Raphaël Reynaud | ||
Captain | Abdessamad Mohammed | ||
FIFA code | FRA | ||
FIFA ranking | 10 [1] | ||
| |||
First international | |||
File:Flag of Belgium (civil).svg Belgium 1–3 France File:Flag of France (lighter variant).svg (Mouscron, Belgium; March 17, 1997) | |||
Biggest win | |||
File:Flag of France (lighter variant).svg France 12–0 San Marino File:Flag of San Marino.svg (Nice, France; January 23, 2013) | |||
Biggest defeat | |||
File:Flag of Ukraine.svg Ukraine 12–0 France File:Flag of France (lighter variant).svg (Ljubljana, Slovenia; February 20, 2000) | |||
World Cup | |||
Appearances | 1 (First in 2024) | ||
Best result | TBD (2024) | ||
UEFA Futsal Championship | |||
Appearances | 1 (First in 2018) | ||
Best result | Group Stage (2018) | ||
World Cup | |||
Appearances | 1 (First in 1991) | ||
Best result | First round (1991) (FIFUSA) |
The "France national futsal team" represents France in international futsal team. They played their first match in 1997 and have qualified for the FIFA Futsal World Cup for the first time in 2024.
Competition history[change]
FIFA Futsal World Cup[change]
FIFA Futsal World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA |
Netherlands 1989 | Did not enter | |||||||
Hong Kong 1992 | ||||||||
Spain 1996 | ||||||||
Guatemala 2000 | Did not qualify | |||||||
Chinese Taipei 2004 | ||||||||
Brazil 2008 | Did not enter | |||||||
Thailand 2012 | Did not qualify | |||||||
Colombia 2016 | ||||||||
Lithuania 2021 | ||||||||
Uzbekistan 2024 | Qualified | |||||||
Total | 1/10 | 3 | 0 | 0 | 0 | 0 | 0 |
UEFA Futsal Championship[change]
UEFA Futsal Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA |
Spain 1996 | Did not enter | |||||||
Spain 1999 | Did not qualify | |||||||
Russia 2001 | ||||||||
Italy 2003 | ||||||||
Czech Republic 2005 | ||||||||
Portugal 2007 | ||||||||
Hungary 2010 | ||||||||
Croatia 2012 | ||||||||
Belgium 2014 | ||||||||
Serbia 2016 | ||||||||
Slovenia 2018 | Group Stage | 10th | 2 | 0 | 1 | 1 | 7 | 9 |
Netherlands 2022 | Did not qualify | |||||||
LatviaLithuania 2026 | To be determined | |||||||
Total | 1/13 | 2 | 0 | 1 | 1 | 7 | 9 |