Azerbaijan national futsal team
Appearance
Nickname(s) | Milli (The National Team) | ||
---|---|---|---|
Association | AFFA | ||
Confederation | UEFA (Europe) | ||
Head coach | Brazil Miltinho | ||
Captain | Rizvan Farzaliyev | ||
Most caps | Rizvan Farzaliyev (42) | ||
Top scorer | Vitaliy Borisov (23) | ||
FIFA code | AZE | ||
FIFA ranking | 10 [1] | ||
| |||
First international | |||
Poland Poland 4–6 Azerbaijan Azerbaijan (Goirle, Netherlands; 23 October 1995) | |||
Biggest win | |||
Kazakhstan Kazakhstan 2–14 Azerbaijan Azerbaijan (Tbilisi, Georgia; 28 July 2002) | |||
Biggest defeat | |||
Czech Republic Czech Republic 10–2 Azerbaijan Azerbaijan (Enschede, Netherlands; 27 October 1995) | |||
World Cup | |||
Appearances | 1 (First in 2016) | ||
Best result | Quarterfinals, 2016 | ||
European Championship | |||
Appearances | 5 (First in 2010) | ||
Best result | 4th place, (2010) |
The Azerbaijan national futsal team is the national futsal team of Azerbaijan. It is controlled by Association of Football Federations of Azerbaijan. It represents Azerbaijan in international futsal competitions and is ranked 15 in the world. This makes it the highest ranking team from Caucasus in the World Rankings.[2]
Azerbaijan's first time at a big level came during UEFA European Futsal Championship 2010.
Tournament records[change]
FIFA World Cup[change]
FIFA World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | |
Spain 1996 | Did not qualify | - | - | - | - | - | - | |
Guatemala 2000 | Did not qualify | - | - | - | - | - | - | |
Chinese Taipei 2004 | Did not qualify | - | - | - | - | - | - | |
Brazil 2008 | Did not qualify | - | - | - | - | - | - | |
Thailand 2012 | To be determined | |||||||
Total | 0/6 | - | - | - | - | - | - |
UEFA European Futsal Championship[change]
UEFA European Futsal Championship Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | |
Spain 1996 | Did not qualify | - | - | - | - | - | - | |
Spain 1999 | Did not qualify | - | - | - | - | - | - | |
Russia 2001 | Did not qualify | - | - | - | - | - | - | |
Italy 2003 | Did not qualify | - | - | - | - | - | - | |
Czech Republic 2005 | Did not qualify | - | - | - | - | - | - | |
Portugal 2007 | Did not qualify | - | - | - | - | - | - | |
Hungary 2010 | 4th place | - | - | - | - | - | - | |
Croatia 2012 | 1st round | - | - | - | - | - | - | |
Belgium 2014 | To be determined | |||||||
Total | 2/7 | - | - | - | - | - | - |
Managers[change]
- Azerbaijan Elman Alakbarov (2008–2009)
- Brazil Alesio (2009-present)
References[change]
- ↑ "Futsal World Ranking". Archived from the original on 2010-07-16. Retrieved 2019-03-13.
- ↑ "Главный тренер футзальной сборной посвятил победу азербайджанскому народу". 1news.az. Retrieved 2010-01-22. (in Russian)