Lithuania national futsal team
Appearance
Association | Lithuanian Football Federation | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Croatia Mićo Martić | ||
FIFA code | LTU | ||
FIFA ranking | 60[1] | ||
| |||
First international | |||
File:Flag of Hungary.svg Hungary 5–3 Lithuania File:Flag of Lithuania.svg (Tiszaújváros, Hungary, June 14, 1999) | |||
Biggest win | |||
File:Flag of Lithuania.svg Lithuania 8–1 England File:Flag of England.svg (Edegem, Belgium, November 14, 2006) File:Flag of Estonia.svg Estonia 0–7 Lithuania File:Flag of Lithuania.svg (Visoko, Bosnia and Herzegovina, March 2, 2008) | |||
Biggest defeat | |||
File:Flag of Hungary.svg Hungary 14–2 Lithuania File:Flag of Lithuania.svg (Szerencs, Hungary, June 15, 1999) | |||
World Cup | |||
Appearances | 1 (First in 2021) | ||
Best result | Group stage (2021) | ||
UEFA Futsal Championship | |||
Appearances | 1 (First in 2026) |
The "Lithuania national futsal team" represents Lithuania in international futsal. They qualified for the FIFA Futsal World Cup in 2021 when they were hosts and have also qualified for the UEFA Futsal Championship in 2026.
Competitive record[change]
FIFA Futsal World Cup[change]
FIFA Futsal World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA |
Netherlands 1989 | did not qualify | |||||||
Hong Kong 1992 | ||||||||
Spain 1996 | ||||||||
Guatemala 2000 | ||||||||
Chinese Taipei 2004 | ||||||||
Brazil 2008 | ||||||||
Thailand 2012 | ||||||||
Colombia 2016 | ||||||||
Lithuania 2021 | Group stage | 20th | 3 | 0 | 0 | 3 | 3 | 11 |
Uzbekistan 2024 | did not qualify | |||||||
Total | 1/10 | 3 | 0 | 0 | 3 | 3 | 11 |
UEFA Futsal Championship[change]
UEFA Futsal Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA |
Spain 1996 | did not compete | |||||||
Spain 1999 | ||||||||
Russia 2001 | did not qualify | |||||||
Italy 2003 | ||||||||
Czech Republic 2005 | ||||||||
Portugal 2007 | ||||||||
Hungary 2010 | ||||||||
Croatia 2012 | ||||||||
Belgium 2014 | ||||||||
Serbia 2016 | ||||||||
Slovenia 2018 | ||||||||
Netherlands 2022 | ||||||||
LatviaLithuania 2026 | Qualified as co-host | |||||||
Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltic Futsal Cup[change]
Baltic Futsal Cup record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA | |||
Latvia 2008 | 2 | 2 | 1 | 0 | 1 | 7 | 5 | ||||
Latvia 2010 | 2 | 2 | 1 | 0 | 1 | 6 | 4 | ||||
Latvia 2013 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | ||||
Lithuania 2014 | 2 | 2 | 1 | 0 | 1 | 7 | 7 | ||||
Estonia 2015 | 4 | 3 | 1 | 0 | 2 | 11 | 12 | ||||
Latvia 2016 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | ||||
Estonia 2017 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | ||||
Lithuania 2018 | 3 | no data | |||||||||
Estonia 2019 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | ||||
Latvia 2021 | 1 | 2 | 2 | 0 | 0 | 16 | 5 | ||||
Denmark 2023 | Nordic−Baltic Futsal Cup[a] | 4 | 4 | 0 | 1 | 3 | 9 | 14 |
- ↑ Joint Nordic Futsal Cup and Baltic Futsal Cup tournament.