Kazakhstan national futsal team
Appearance
Nickname(s) | Қаршығалар (The Hawks) | ||
---|---|---|---|
Association | Football Federation of Kazakhstan | ||
Confederation | UEFA (Europe) | ||
Head coach | Paulo Ricardo Kaka | ||
Captain | Leo Higuita | ||
Most caps | Dinmukhambet Suleimenov | ||
Top scorer | Douglas Junior | ||
Home stadium | Jekpe Jek | ||
FIFA code | KAZ | ||
FIFA ranking | 7 (July 2022)[1] | ||
| |||
First international | |||
Iran Iran 14–2 Kazakhstan Kazakhstan (Tehran, Iran; 1 May 1996) | |||
Biggest win | |||
Kazakhstan Kazakhstan 19–0 Singapore Singapore (Bangkok, Thailand; 8 May 2000) | |||
Biggest defeat | |||
Iran Iran 14–2 Kazakhstan Kazakhstan (Tehran, Iran; 1 May 1996) | |||
World Cup | |||
Appearances | 3 (First in 2000) | ||
Best result | 4th place (2021) | ||
UEFA Futsal Championship | |||
Appearances | 3 (First in 2016) | ||
Best result | Bronze 3rd place (2016) |
The Kazakhstan national futsal team is controlled by the Football Federation of Kazakhstan and they have been the FIFA Futsal World Cup where their best placing was 4th in 2021.
Competitive record[change]
FIFA Futsal World Cup[change]
FIFA Futsal World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
Netherlands 1989 | Part of Soviet Union | - | - | - | - | - | - | - | |||||||
Hong Kong 1992 | Did Not Enter | - | - | - | - | - | - | - | |||||||
Spain 1996 | Did Not Qualify | 2nd of 3 | 4 | 2 | 0 | 2 | 20 | 27 | |||||||
Guatemala 2000 | 1st round | 3 | 0 | 0 | 3 | 8 | 24 | 2nd of 9 | 5 | 3 | 1 | 1 | 36 | 16 | |
Chinese Taipei 2004 | Did Not Qualify | Group 4 runner up | 2 | 1 | 0 | 1 | 5 | 4 | |||||||
Brazil 2008 | Group 8 runner up | 3 | 2 | 0 | 1 | 10 | 11 | ||||||||
Thailand 2012 | Group 7 4th place | 3 | 0 | 1 | 2 | 3 | 11 | ||||||||
Colombia 2016 | Round of 16 | 4 | 2 | 0 | 2 | 15 | 7 | Play-offs | 5 | 3 | 2 | 0 | 17 | 6 | |
Lithuania 2021 | Fourth place | 7 | 4 | 2 | 1 | 24 | 11 | Group D winner | 6 | 5 | 0 | 1 | 23 | 10 | |
Total | 3/9 | 14 | 6 | 2 | 6 | 47 | 42 | 7/9 | 28 | 16 | 4 | 8 | 114 | 85 |
UEFA European Futsal Championship[change]
UEFA Futsal Euro record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
Spain 1996 | Not a member of UEFA | - | - | - | - | - | - | - | |||||||
Spain 1999 | - | - | - | - | - | - | - | ||||||||
Russia 2001 | Candidate member of UEFA | - | - | - | - | - | - | - | |||||||
Italy 2003 | Did not enter | - | - | - | - | - | - | - | |||||||
Czech Republic 2005 | Did not qualify | Group A 3rd place | 3 | 1 | 1 | 1 | 9 | 12 | |||||||
Portugal 2007 | Group E 3rd place | 6 | 4 | 0 | 2 | 36 | 20 | ||||||||
Hungary 2010 | Group 2 3rd place | 6 | 3 | 1 | 2 | 18 | 16 | ||||||||
Croatia 2012 | Group 1 3rd place | 3 | 1 | 0 | 2 | 5 | 11 | ||||||||
Belgium 2014 | Group 3 3rd place | 3 | 1 | 1 | 1 | 4 | 6 | ||||||||
Serbia 2016 | Third Place | 5 | 3 | 0 | 2 | 18 | 13 | Play-offs | 5 | 4 | 0 | 1 | 20 | 7 | |
Slovenia 2018 | Fourth Place | 5 | 2 | 2 | 1 | 14 | 9 | Group 6 winners | 3 | 3 | 0 | 0 | 11 | 0 | |
Netherlands 2022 | Quarterfinals | 4 | 2 | 1 | 1 | 17 | 12 | Group 5 winners | 6 | 6 | 0 | 0 | 30 | 5 | |
Total | 3/12 | 14 | 7 | 3 | 4 | 49 | 34 | 8/12 | 35 | 23 | 3 | 9 | 133 | 77 |
References[change]