Germany national futsal team
Appearance
| Association | German Football Association | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| FIFA code | GER | ||
| FIFA ranking | 55 Increase 10 (June 2023)[1] | ||
|
| |||
| First international | |||
| Georgia (country) Georgia 4–0 Germany Germany (Tbilisi, Georgia; 16 April 2016) | |||
| Biggest win | |||
| Germany Germany 8–0 Gibraltar (7 April 2022) | |||
| Biggest defeat | |||
| Czech Republic Czech Republic 13–2 Germany Germany (Plzeň, Czech Republic; 3 December 2017) | |||
The "Germany national futsal team" represents Germany in international futsal team. It was founded in 2015 and they are yet to qualify for the FIFA Futsal World Cup.
Tournament records[change]
FIFA Futsal World Cup[change]
| Year | Round | Pld | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Netherlands 1989 | did not enter | ||||||
| Hong Kong 1992 | did not enter | ||||||
| Spain 1996 | did not enter | ||||||
| Guatemala 2000 | did not enter | ||||||
| Chinese Taipei 2004 | did not enter | ||||||
| Brazil 2008 | did not enter | ||||||
| Thailand 2012 | did not enter | ||||||
| Colombia 2016 | did not enter | ||||||
| Lithuania 2020 | did not qualify | ||||||
| Uzbekistan 2024 | did not qualify | ||||||
| Total | — | — | — | — | — | — | |
UEFA Futsal Championship[change]
| Year | Round | Pld | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Spain 1996 | did not enter | ||||||
| Spain 1999 | did not enter | ||||||
| Russia 2001 | did not enter | ||||||
| Italy 2003 | did not enter | ||||||
| Czech Republic 2005 | did not enter | ||||||
| Portugal 2007 | did not enter | ||||||
| Hungary 2010 | did not enter | ||||||
| Croatia 2012 | did not enter | ||||||
| Belgium 2014 | did not enter | ||||||
| Serbia 2016 | did not enter | ||||||
| Slovenia 2018 | did not qualify | ||||||
| Netherlands 2022 | did not qualify | ||||||
| LatviaLithuania 2026 | to be determined | ||||||
| Total | — | — | — | — | — | — | |
References[change]
- ↑ "Futsal World Ranking". Futsal World Ranking. Retrieved 12 May 2020.