Croatia national futsal team
Appearance
| Nickname(s) | Mini vatreni (The Mini Blazers) | ||
|---|---|---|---|
| Association | Croatian Football Federation | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Marinko Mavrović | ||
| Captain | Franco Jelovčić | ||
| Most caps | Ivo Jukić (119) | ||
| Top scorer | Dario Marinović (68) | ||
| Home stadium | Arena Zagreb | ||
| FIFA code | CRO | ||
| FIFA ranking | 12 (30 April 2024) [1] | ||
|
| |||
| First international | |||
| File:Flag of Italy.svg Italy 4–1 Croatia File:Flag of Croatia.svg (Milano, Italy; March 14, 1994) | |||
| Biggest win | |||
| File:Flag of Croatia.svg Croatia 18–4 Japan File:Flag of Japan (1870-1999).svg (Milano, Italy; March 15, 1994) | |||
| Biggest defeat | |||
| File:Flag of Croatia.svg Croatia 0–10 Spain File:Flag of Spain.svg (Águilas, Spain; March 30, 2013) | |||
| World Cup | |||
| Appearances | 1 (First in 2000) | ||
| Best result | Fifth place (2000) | ||
| European Championship | |||
| Appearances | 5 (First in 1999) | ||
| Best result | Fourth place (2012) | ||
| Confederations Cup | |||
| Appearances | 1 (First in 2013) | ||
| Best result | Fourth place (2013) | ||
| Grand Prix de Futsal | |||
| Appearances | 2 (First in 2006) | ||
| Best result | 3 Third place (2006) | ||
The "Croatia national futsal team" represents Croatia in international futsal team. They have appeared at both international tournaments such as FIFA Futsal World Cup and the UEFA Futsal Championship.
Results[change]
FIFA Futsal World Cup[change]
| FIFA Futsal World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Netherlands 1989 | Part of Yugoslavia | - | - | - | - | - | - | - |
| Hong Kong 1992 | did not enter | - | - | - | - | - | - | - |
| Spain 1996 | did not qualify | - | - | - | - | - | - | - |
| Guatemala 2000 | Second round | 6 | 3 | 0 | 3 | 18 | 15 | +3 |
| Chinese Taipei 2004 | did not qualify | - | - | - | - | - | - | - |
| Brazil 2008 | did not qualify | - | - | - | - | - | - | - |
| Thailand 2012 | did not qualify | - | - | - | - | - | - | - |
| Colombia 2016 | did not qualify | - | - | - | - | - | - | - |
| Lithuania 2021 | did not qualify | - | - | - | - | - | - | - |
| Uzbekistan 2024 | Qualified | - | - | - | - | - | - | - |
| Total | 2/10 | 6 | 3 | 0 | 3 | 18 | 15 | +3 |
UEFA European Futsal Championship[change]
| UEFA European Futsal Championship Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Spain 1996 | did not enter | - | - | - | - | - | - | - |
| Spain 1999 | Group stage | 3 | 1 | 0 | 2 | 8 | 14 | –6 |
| Russia 2001 | Group stage | 3 | 1 | 0 | 2 | 2 | 9 | –7 |
| Italy 2003 | did not qualify | - | - | - | - | - | - | - |
| Czech Republic 2005 | did not qualify | - | - | - | - | - | - | - |
| Portugal 2007 | did not qualify | - | - | - | - | - | - | - |
| Hungary 2010 | did not qualify | - | - | - | - | - | - | - |
| Croatia 2012 | Fourth place | 4 | 2 | 1 | 1 | 10 | 10 | 0 |
| Belgium 2014 | Quarterfinals | 3 | 0 | 2 | 1 | 7 | 8 | –1 |
| Serbia 2016 | Group stage | 2 | 0 | 1 | 1 | 4 | 6 | –2 |
| Slovenia 2018 | did not qualify | - | - | - | - | - | - | - |
| Netherlands 2022 | Group stage | 3 | 1 | 0 | 2 | 6 | 10 | –4 |
| Latvia/Lithuania 2026 | to be determined | |||||||
| Total | 6/13 | 18 | 5 | 4 | 9 | 37 | 57 | –20 |
Grand Prix de Futsal[change]
| Grand Prix de Futsal Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Brazil 2005 | did not enter | - | - | - | - | - | - | - |
| Brazil 2006 | Third place | 4 | 2 | 1 | 1 | 8 | 15 | –7 |
| Brazil 2007 | did not enter | - | - | - | - | - | - | - |
| Brazil 2008 | Seventh place | 6 | 3 | 0 | 3 | 8 | 14 | –6 |
| Brazil 2009 | did not enter | - | - | - | - | - | - | - |
| Brazil 2010 | did not enter | - | - | - | - | - | - | - |
| Brazil 2011 | did not enter | - | - | - | - | - | - | - |
| Brazil 2013 | did not enter | - | - | - | - | - | - | - |
| Brazil 2014 | did not enter | - | - | - | - | - | - | - |
| Brazil 2015 | did not enter | - | - | - | - | - | - | - |
| Brazil 2017 | TBD | - | - | - | - | - | - | - |
| Total | 2/11 | 10 | 5 | 1 | 4 | 16 | 29 | –13 |
Confederations Cup[change]
| Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Libya 2009 | did not enter | - | - | - | - | - | - | - |
| Brazil 2013 | Fourth place | 3 | 0 | 1 | 2 | 3 | 12 | –9 |
| Kuwait 2014 | did not enter | - | - | - | - | - | - | - |
| Total | 1/3 | 3 | 0 | 1 | 2 | 3 | 12 | –9 |
Futsal Mundialito[change]
| Futsal Mundialito Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Italy 1994 | Runners-up | 5 | 3 | 1 | 1 | 38 | 18 | +20 |
| Brazil 1995 | did not enter | - | - | - | - | - | - | - |
| Brazil 1996 | did not enter | - | - | - | - | - | - | - |
| Brazil 1998 | did not enter | - | - | - | - | - | - | - |
| Brazil 2001 | did not enter | - | - | - | - | - | - | - |
| Italy 2002 | did not enter | - | - | - | - | - | - | - |
| Portugal 2006 | Runners-up | 4 | 3 | 0 | 1 | 14 | 5 | +9 |
| Portugal 2007 | Fourth place | 4 | 2 | 0 | 2 | 17 | 18 | –1 |
| Portugal 2008 | Fifth place | 3 | 1 | 0 | 2 | 7 | 9 | –2 |
| Total | 4/9 | 16 | 9 | 1 | 6 | 76 | 50 | +26 |
Mediterranean Cup[change]
| Mediterranean Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Libya 2010 | Champions | 6 | 5 | 1 | 0 | 31 | 9 | +22 |
| Total | 1/1 | 6 | 5 | 1 | 0 | 31 | 9 | +22 |
- *Denotes draws include knockout matches decided on penalty kicks.