UEFA Euro 2020
Tournament details | |
---|---|
Dates | 11 June – 11 July 2021 |
Teams | 24 |
Venue(s) | 11 (in 11 host cities) |
Final positions | |
Champions | File:Flag of Italy.svg Italy (2nd title) |
Runners-up | File:Flag of England.svg England |
Tournament statistics | |
Matches played | 51 |
Goals scored | 142 (2.78 per match) |
Top scorer(s) | Portugal Cristiano Ronaldo Czech Republic Patrik Schick (5 goals each) |
Best player(s) | Italy Gianluigi Donnarumma[1] |
Best young player | Spain Pedri[2] |
The UEFA European Football Championship 2020 (also known as the UEFA Euro 2020) was the 16th UEFA European Football Championship. It took place between 11 June and 11 July 2021. It was held in 11 cities in 11 different countries. This was done because 2020 was the 60th "birthday" of the UEFA European Football Championship.[3]
Portugal were the defending champions. However, Italy won their 2nd title after defeating England.
The games were postponed to mid-2021 on 17 March 2020 due to the coronavirus pandemic.[4]
Venues[change]
Eleven stadiums were used for the tournament. The opening match will be held at the Stadio Olimpico in Italy.
Below is the full list of stadiums:
- Allianz Arena in Munich, Germany
- Arena Națională in Bucharest, Romania
- Olympic Stadium in Baku, Azerbaijan
- Hampden Park in Glasgow, Scotland
- Johan Cruyff Arena in Amsterdam, Netherlands
- Krestovsky Stadium in St. Petersburg, Russia
- La Cartuja in Seville, Spain
- Parken Stadium in Copenhagen, Denmark
- Puskás Aréna in Budapest, Hungary
- Stadio Olimpico in Rome, Italy
- Wembley Stadium in London, England
Group stage[change]
Group A[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Italy.svg Italy | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | File:Flag of Wales (1959–present).svg Wales | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | –1 | 4 |
4 | File:Flag of Turkey.svg Turkey | 3 | 0 | 0 | 3 | 1 | 8 | –7 | 0 |
Group B[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Belgium (civil).svg Belgium | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | File:Flag of Denmark.svg Denmark | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
3 | File:Flag of Finland.svg Finland | 3 | 1 | 0 | 2 | 1 | 3 | –2 | 3 |
4 | File:Flag of Russia.svg Russia | 3 | 1 | 0 | 2 | 2 | 7 | –5 | 3 |
12 June 2021 | ||
Denmark File:Flag of Denmark.svg | 0–1 | File:Flag of Finland.svg Finland |
Belgium File:Flag of Belgium (civil).svg | 3–0 | File:Flag of Russia.svg Russia |
16 June 2021 | ||
Finland File:Flag of Finland.svg | 0–1 | File:Flag of Russia.svg Russia |
17 June 2021 | ||
Denmark File:Flag of Denmark.svg | 1–2 | File:Flag of Belgium (civil).svg Belgium |
21 June 2021 | ||
Russia File:Flag of Russia.svg | 1–4 | File:Flag of Denmark.svg Denmark |
Finland File:Flag of Finland.svg | 0–2 | File:Flag of Belgium (civil).svg Belgium |
Group C[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Netherlands | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | File:Flag of Austria.svg Austria | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | File:Flag of Ukraine.svg Ukraine | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
4 | File:Flag of North Macedonia.svg North Macedonia | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Group D[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of England.svg England | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | File:Flag of Croatia.svg Croatia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 | File:Flag of the Czech Republic.svg Czech Republic | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
4 | File:Flag of Scotland.svg Scotland | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Group E[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Sweden.svg Sweden | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | File:Flag of Spain.svg Spain | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
3 | File:Flag of Slovakia.svg Slovakia | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 |
4 | File:Flag of Poland.svg Poland | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
14 June 2021 | ||
Poland File:Flag of Poland.svg | 1–2 | File:Flag of Slovakia.svg Slovakia |
Spain File:Flag of Spain.svg | 0–0 | File:Flag of Sweden.svg Sweden |
18 June 2021 | ||
Sweden File:Flag of Sweden.svg | 1–0 | File:Flag of Slovakia.svg Slovakia |
19 June 2021 | ||
Spain File:Flag of Spain.svg | 1–1 | File:Flag of Poland.svg Poland |
23 June 2021 | ||
Slovakia File:Flag of Slovakia.svg | 0–5 | File:Flag of Spain.svg Spain |
Sweden File:Flag of Sweden.svg | 3–2 | File:Flag of Poland.svg Poland |
Group F[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of France.svg France | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
2 | File:Flag of Germany.svg Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
3 | File:Flag of Portugal.svg Portugal | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
4 | File:Flag of Hungary.svg Hungary | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 |
Ranking of 3rd place teams[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Czech Republic.svg Czech Republic | 3 | 1 | 1 | 1 | 3 | 2 | +4 | 4 |
2 | File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | –1 | 4 |
3 | File:Flag of Portugal.svg Portugal | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
4 | File:Flag of Ukraine.svg Ukraine | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
5 | File:Flag of Finland.svg Finland | 3 | 1 | 0 | 2 | 1 | 3 | –2 | 3 |
6 | File:Flag of Slovakia.svg Slovakia | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 |
Knockout stage[change]
Final[change]
This final was the 28th time England and Italy played each other.[5] The last time they played each other in a UEFA European tournament was in 2012 in the quarter-finals in which Italy defeated England during a penalty shootout.
UEFA Euro 2020 Winners |
---|
File:Flag of Italy.svg Italy 2nd title |
Statistics[change]
Goalscorers[change]
5 goals
4 goals
3 goals
2 goals
- Belgium Thorgan Hazard
- Croatia Ivan Perišić
- Denmark Mikkel Damsgaard
- Denmark Joakim Mæhle
- Denmark Yussuf Poulsenhttps://en.wikipedia.org/wiki/Yussuf_Poulsen
- Germany Kai Havertz
- Italy Federico Chiesa
- Italy Ciro Immobile
- Italy Lorenzo Insigne
- Italy Manuel Locatelli
- Italy Matteo Pessina
- Netherlands Memphis Depay
- Netherlands Denzel Dumfries
- Spain Pablo Sarabia
- Spain Ferran Torres
- Ukraine Roman Yaremchuk
- Ukraine Andriy Yarmolenko
1 goal
- Austria Marko Arnautović
- Austria Christoph Baumgartner
- Austria Michael Gregoritsch
- Austria Saša Kalajdžić
- Austria Stefan Lainer
- Belgium Kevin De Bruyne
- Belgium Thomas Meunier
- Croatia Luka Modrić
- Croatia Mislav Oršić
- Croatia Mario Pašalić
- Croatia Nikola Vlašić
- Czech Republic Tomáš Holeš
- Denmark Martin Braithwaite
- Denmark Andreas Christensen
- Denmark Thomas Delaney
- England Jordan Henderson
- England Harry Maguire
- England Luke Shaw
- Finland Joel Pohjanpalo
- France Antoine Griezmann
- France Paul Pogba
- Germany Leon Goretzka
- Germany Robin Gosens
- Hungary Attila Fiola
- Hungary András Schäfer
- Hungary Ádám Szalai
- Italy Nicolò Barella
- Italy Leonardo Bonucci
- Netherlands Wout Weghorst
- Republic of Macedonia Ezgjan Alioski
- Republic of Macedonia Goran Pandev
- Poland Karol Linetty
- Portugal Raphaël Guerreiro
- Portugal Diogo Jota
- Russia Artem Dzyuba
- Russia Aleksei Miranchuk
- Scotland Callum McGregor
- Slovakia Milan Škriniar
- Spain César Azpilicueta
- Spain Aymeric Laporte
- Spain Mikel Oyarzabal
- Sweden Viktor Claesson
- Switzerland Breel Embolo
- Switzerland Mario Gavranović
- Turkey İrfan Kahveci
- Ukraine Artem Dovbyk
- Ukraine Oleksandr Zinchenko
- Wales Kieffer Moore
- Wales Aaron Ramsey
- Wales Connor Roberts
1 own goal
- Denmark Simon Kjær (against England)
- Finland Lukáš Hrádecký (against Belgium)
- Germany Mats Hummels (against France)
- Poland Wojciech Szczęsny (against Slovakia)
- Portugal Rúben Dias (against Germany)
- Portugal Raphaël Guerreiro (against Germany)
- Slovakia Martin Dúbravka (against Spain)
- Slovakia Juraj Kucka (against Spain)
- Spain Pedri (against Croatia)
- Switzerland Denis Zakaria (against Spain)
- Turkey Merih Demiral (against Italy)
References[change]
- ↑ "Gianluigi Donnarumma named EURO 2020 Player of the Tournament". UEFA.com. Union of European Football Associations. 11 July 2021. Retrieved 11 July 2021.
- ↑ "Pedri named EURO 2020 Young Player of the Tournament". UEFA.com. Union of European Football Associations. 11 July 2021. Retrieved 11 July 2021.
- ↑ Martin Samuel (24 May 2013). "Martin Samuel meets Michel Platini". Mail Online. Retrieved 15 August 2014.
- ↑ "Euro 2020 postponed until summer 2021; domestic leagues, UEFA competitions to be completed by June 30". Sky Sports. 17 March 2020. Retrieved 26 March 2020.
- ↑ "England national football team: record v Italy". 11v11.com. Retrieved 7 July 2021.
- ↑ "Full Time Summary – Italy v England" (PDF). UEFA.com. Union of European Football Associations. 11 July 2021. Retrieved 11 July 2021.
Other websites[change]
- UEFA Euro 2020 at UEFA.com