North Macedonia national football team
Appearance
National football team of North Macedonia is the national football team of the Republic of North Macedonia.
Most appearances[change]
| Pos | Player | Apps | Goals | Career |
| 1 | Goce Sedloski | 89 | 7 | 1996-present |
| 2 | Artim Sakiri | 72 | 15 | 1997-2007 |
| 3 | Petar Milosevski | 59 | 1998-present | |
| 4 | Velice Sumulikoski | 54 | 2002-present | |
| 5 | Igor Mitreski | 52 | 2001-present | |
| 6 | Gjorgji Hristov | 47 | 17 | 1995-2003 |
| 7 | Goran Pandev | 43 | 15 | 2001-present |
| 8 | Goran Maznov | 42 | 10 | 2001-present |
| 8 | Vlatko Grozdanoski | 42 | 4 | 2001-present |
| 8 | Toni Micevski | 42 | 1993-2001 |
Top scorers[change]
| Pos | Player | Goals | Apps | Career |
| 1 | Gjorgji Hristov | 17 | 47 | 1995-2003 |
| 2 | Artim Sakiri | 15 | 72 | 1996-2007 |
| 2 | Goran Pandev | 15 | 43 | 2001-present |
| 4 | Goran Maznov | 10 | 42 | 2001-present |
| 5 | Saša Ćirić | 8 | 1996-2003 | |
| 6 | Goce Sedloski | 7 | 89 | 1996-present |
| 7 | Ilco Naumoski | 6 | 2003-present | |
| 8 | Zoran Boskovski | 5 | 1993-1998 | |
| 8 | Mitko Stojkovski | 5 | 1994-2002 | |
| 10 | Vlatko Grozdanoski | 4 | 42 | 2001-present |
References[change]
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.