Ádám Szalai
Appearance
|
File:Smic3485 (szalai).jpg Szalai with Hungary in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ádám Csaba Szalai[1] | ||
| Date of birth | 9 December 1987[2] | ||
| Place of birth | Budapest, Hungary[2] | ||
| Height | 1.93 m (6 ft 4 in)[2] | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1994–2000 | Honvéd | ||
| 2000–2004 | Újpest | ||
| 2004–2006 | VfB Stuttgart | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | VfB Stuttgart II | 33 | (5) |
| 2007–2010 | Real Madrid B | 79 | (23) |
| 2010 | → Mainz 05 (loan) | 15 | (1) |
| 2010–2013 | Mainz 05 | 64 | (20) |
| 2013–2014 | Schalke 04 | 28 | (7) |
| 2014–2019 | 1899 Hoffenheim | 100 | (23) |
| 2016 | → Hannover 96 (loan) | 12 | (0) |
| 2019–2022 | Mainz 05 | 57 | (3) |
| 2022–2023 | Basel | 17 | (4) |
| Total | 405 | (86) | |
| National team | |||
| 2007 | Hungary U20 | 11 | (6) |
| 2007–2008 | Hungary U21 | 6 | (5) |
| 2009–2022 | Hungary | 86 | (26) |
| * Senior club appearances and goals counted for the domestic league only | |||
Ádám Csaba Szalai (born 9 December 1987) is a Hungarian former professional footballer who played as a forward.
Career statistics[change]
Club[change]
| Club | Season | League | National cup[a] | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfB Stuttgart II | 2006–07 | Regionalliga Süd | 33 | 5 | — | — | 33 | 5 | ||
| Real Madrid Castilla | 2007–08 | Segunda División B | 29 | 4 | — | — | 29 | 4 | ||
| 2008–09 | 37 | 16 | — | — | 37 | 16 | ||||
| 2009–10 | 13 | 3 | — | — | 13 | 3 | ||||
| Total | 79 | 23 | — | — | 79 | 23 | ||||
| Mainz 05 | 2009–10 | Bundesliga | 15 | 1 | 0 | 0 | — | 15 | 1 | |
| 2010–11 | 20 | 4 | 2 | 1 | — | 22 | 5 | |||
| 2011–12 | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | ||
| 2012–13 | 29 | 13 | 4 | 2 | — | 33 | 15 | |||
| Total | 79 | 21 | 6 | 3 | — | 85 | 24 | |||
| Schalke 04 | 2013–14 | Bundesliga | 28 | 7 | 3 | 0 | 9[b] | 2 | 40 | 9 |
| 1899 Hoffenheim | 2014–15 | Bundesliga | 26 | 4 | 1 | 1 | — | 27 | 5 | |
| 2015–16 | 4 | 0 | 1 | 0 | — | 5 | 0 | |||
| 2016–17 | 22 | 8 | 1 | 0 | — | 23 | 8 | |||
| 2017–18 | 18 | 5 | 0 | 0 | 2[c] | 0 | 20 | 5 | ||
| 2018–19 | 30 | 6 | 2 | 0 | 5[b] | 0 | 37 | 6 | ||
| 2019–20 | 0 | 0 | 1 | 1 | — | 1 | 1 | |||
| Total | 100 | 23 | 6 | 2 | 7 | 0 | 113 | 25 | ||
| Hannover 96 (loan) | 2015–16 | Bundesliga | 12 | 0 | — | — | 12 | 0 | ||
| Mainz 05 | 2019–20 | Bundesliga | 27 | 1 | — | — | 27 | 1 | ||
| 2020–21 | 18 | 1 | 2 | 1 | — | 20 | 2 | |||
| 2021–22 | 12 | 1 | 2 | 0 | — | 14 | 1 | |||
| Total | 57 | 3 | 4 | 1 | 0 | 0 | 61 | 4 | ||
| Basel | 2021–22 | Swiss Super League | 12 | 4 | — | — | 12 | 4 | ||
| 2022–23 | 5 | 0 | 1 | 1 | 6[d] | 1 | 12 | 2 | ||
| Total | 17 | 4 | 1 | 1 | 6 | 1 | 24 | 6 | ||
| Career total | 405 | 86 | 20 | 7 | 22 | 3 | 447 | 96 | ||
- ↑ Includes DFB-Pokal, Swiss Cup
- ↑ 2.0 2.1 Appearances in UEFA Champions League
- ↑ One appearance in UEFA Champions League, one appearance in UEFA Europa League
- ↑ Appearances in UEFA Europa Conference League
International[change]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hungary[6] | 2009 | 1 | 0 |
| 2010 | 5 | 4 | |
| 2011 | 0 | 0 | |
| 2012 | 8 | 3 | |
| 2013 | 5 | 0 | |
| 2014 | 4 | 1 | |
| 2015 | 6 | 0 | |
| 2016 | 11 | 5 | |
| 2017 | 2 | 1 | |
| 2018 | 10 | 5 | |
| 2019 | 9 | 2 | |
| 2020 | 6 | 0 | |
| 2021 | 11 | 4 | |
| 2022 | 8 | 1 | |
| Total | 86 | 26 | |
- Scores and results list Hungary's goal tally first, score column indicates score after each Szalai goal.[6]
Honours[change]
Individual
- Hungarian Player of The Year: 2012[7]
References[change]
- ↑ "Estamento de jugadores | Censo definitivo de jugadores elegibles" [List of players | Definitive census of available players] (PDF) (in español). Royal Madrid Football Federation. p. 129. Retrieved 20 June 2022.
- ↑ 2.0 2.1 2.2 "Ádám Szalai". Eurosport. Retrieved 31 July 2020.
- ↑ "Á. Szalai". Soccerway. Retrieved 14 January 2015.
- ↑ Ádám Szalai at ESPN FCLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Ádám Szalai – UEFA competition record (archive)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ 6.0 6.1 "Ádám Szalai". EU-Football.info. Retrieved 26 March 2016.
- ↑ "Huszti voted Hungary's Best". Bundesliga. 2013. Archived from the original on 2 October 2020. Retrieved 31 July 2020.
Other websites[change]
- National team data (in Hungarian)
- Ádám Szalai Archived 2018-03-25 at the Wayback Machine – FIFA competition record