Faroe Islands national football team
Appearance
This article needs to be updated.(January 2025) |
Faroe Islands national football team is the national football team of Faroe Islands.
Player records[change]
Most appearances[change]
Rank | Player | Caps | Goals | Years |
---|---|---|---|---|
1 | Fróði Benjaminsen | 95 | 6 | 1999–2017 |
2 | Óli Johannesen | 83 | 1 | 1992–2007 |
3 | Jákup Mikkelsen | 73 | 0 | 1995–2012 |
4 | Jóan Símun Edmundsson | 66 | 7 | 2009–present |
5 | Jens Martin Knudsen | 65 | 0 | 1988–2006 |
6 | Julian Johnsson | 62 | 4 | 1995–2005 |
Gunnar Nielsen | 62 | 0 | 2009–present | |
8 | Jákup á Borg | 61 | 2 | 1998–2010 |
9 | Atli Gregersen | 59 | 1 | 2009–2019 |
Hallur Hansson | 59 | 5 | 2012–present |
Top scorers[change]
Rank | Player | Goals | Caps | Ratio | Years |
---|---|---|---|---|---|
1 | Rógvi Jacobsen | 10 | 53 | 0.19 | 1999–2009 |
2 | Todi Jónsson | 9 | 45 | 0.2 | 1991–2005 |
3 | Uni Arge | 8 | 37 | 0.22 | 1992–2002 |
4 | Jóan Símun Edmundsson | 7 | 66 | 0.11 | 2009–present |
Klæmint Olsen | 7 | 39 | 0.18 | 2012–present | |
6 | John Petersen | 6 | 57 | 0.11 | 1995–2004 |
Fróði Benjaminsen | 6 | 95 | 0.06 | 1999–2017 | |
Brandur Hendriksson | 6 | 44 | 0.14 | 2014–present | |
9 | Hallur Hansson | 5 | 59 | 0.08 | 2012–present |
10 | Jan Allan Müller | 4 | 34 | 0.12 | 1988–1998 |
Rógvi Baldvinsson | 4 | 49 | 0.08 | 2011–present | |
Christian Holst | 4 | 49 | 0.08 | 2003–2015 | |
Julian Johnsson | 4 | 62 | 0.06 | 1995–2006 |
References[change]
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
- ↑ "Menn A - Allir leikarar (All players)". faroesoccer.com. Faroe Soccer. Retrieved 30 March 2021.
- ↑ Passo Alpuin, Luis Fernando. "Faroe Islands - Record International Players". RSSSF.