1982 FIFA World Cup
Appearance
The 1982 FIFA World Cup was a football (soccer) sporting event that was held in Spain in 1982. Italy won the trophy after beating Germany in the final.
Participants[change]
Africa[change]
Asia[change]
Europe[change]
- AustriaAustria (AUT) • Squad
- BelgiumBelgium (BEL) • Squad
- CzechoslovakiaCzechoslovakia (TCH) • Squad
- EnglandEngland (ENG) • Squad
- FranceFrance (FRA) • Squad
- GermanyWest Germany (FRG) • Squad
- HungaryHungary (HUN) • Squad
- ItalyItaly (ITA) • Squad
- Northern IrelandNorthern Ireland (NIR) • Squad
- PolandPoland (POL) • Squad
- ScotlandScotland (SCO) • Squad
- Soviet UnionSoviet Union (URS) • Squad
- SpainSpain (ESP) • Squad
- Socialist Federal Republic of YugoslaviaYugoslavia (YUG) • Squad
North and Central America[change]
Oceania[change]
South America[change]
- ArgentinaArgentina (ARG) • Squad
- BrazilBrazil (BRA) • Squad
- ChileChile (CHI) • Squad
- PeruPeru (PER) • Squad
Results[change]
Group stage[change]
Group 1[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Poland.svg Poland | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 4 |
| File:Flag of Italy.svg Italy | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| File:Flag of Cameroon.svg Cameroon | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| File:Flag of Peru (state).svg Peru | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
| Poland File:Flag of Poland.svg | 5-1 | File:Flag of Peru (state).svg Peru |
|---|---|---|
| Smolarek Goal 55' Lato Goal 58' Boniek Goal 61' Buncol Goal 68' Ciołek Goal 76' |
La Rosa Goal 83' |
Group 2[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Germany.svg West Germany | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 |
| File:Flag of Austria.svg Austria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 |
| File:Flag of Algeria.svg Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 |
| File:Flag of Chile.svg Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| West Germany File:Flag of Germany.svg | 1-2 | File:Flag of Algeria.svg Algeria |
|---|---|---|
| Rummenigge Goal 67' | Madjer Goal 54' Belloumi Goal 68' |
Group 3[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Belgium (civil).svg Belgium | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
| File:Flag of Argentina.svg Argentina | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 |
| File:Flag of Hungary.svg Hungary | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 |
| File:Flag of El Salvador.svg El Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group 4[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of England.svg England | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 |
| File:Flag of France.svg France | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 |
| File:Flag of the Czech Republic.svg Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| File:Flag of Kuwait.svg Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group 5[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Northern Ireland.svg Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
| File:Flag of Spain.svg Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| File:Flag of Yugoslavia.svg Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| File:Flag of Honduras.svg Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group 6[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Brazil (1968-1992).svg Brazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 |
| File:Flag of the Soviet Union.svg Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 |
| File:Flag of Scotland (traditional).svg Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 |
| File:Flag of New Zealand.svg New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Second round[change]
Group A[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Poland.svg Poland | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 |
| File:Flag of the Soviet Union.svg Soviet Union | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 |
| File:Flag of Belgium (civil).svg Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group B[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Germany.svg West Germany | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 |
| File:Flag of England.svg England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| File:Flag of Spain.svg Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
Group C[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Italy.svg Italy | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 4 |
| File:Flag of Brazil (1968-1992).svg Brazil | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 2 |
| File:Flag of Argentina.svg Argentina | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group D[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of France.svg France | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 |
| File:Flag of Austria.svg Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| File:Flag of Northern Ireland.svg Northern Ireland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Knockout stage[change]
| Semi-finals | Final | |||||
| 8 July - Barcelona (Camp Nou) | ||||||
| Poland Poland | 0 | |||||
| 11 July - Madrid (Bernabéu) | ||||||
| Italy Italy | 2 | |||||
| Italy Italy | 3 | |||||
| 8 July - Seville (Pizjuán) | ||||||
| West Germany West Germany | 1 | |||||
| West Germany West Germany (pen.) | 3 (5) | |||||
| France France | 3 (4) | |||||
| Third place | ||||||
| 10 July - Alicante | ||||||
| Poland Poland | 3 | |||||
| France France | 2 | |||||
Semifinals[change]
- Italy 2-0 Poland
- West Germany 3-3 (PK 5-4) France
Third place match[change]
Final[change]
- Italy 3-1 West Germany
Italy won the championship.
References[change]
- FIFA Archived 2018-05-31 at the Wayback Machine