1962 FIFA World Cup
Appearance
The 1962 FIFA World Cup was a football sporting event that was held in Chile in 1962. 16 teams took part from many countries. Brazil won the trophy after beating Czechoslovakia in the final.
Participants[change]
Europe[change]
- BulgariaBulgaria (BUL) • Squad
- CzechoslovakiaCzechoslovakia (TCH) • Squad
- EnglandEngland (ENG) • Squad
- GermanyWest Germany (FRG) • Squad
- HungaryHungary (HUN) • Squad
- ItalyItaly (ITA) • Squad
- Soviet UnionSoviet Union (URS) • Squad
- SpainSpain (ESP) • Squad
- SwitzerlandSwitzerland (SUI) • Squad
- Socialist Federal Republic of YugoslaviaYugoslavia (YUG) • Squad
North and Central America[change]
South America[change]
- ArgentinaArgentina (ARG) • Squad
- BrazilBrazil (BRA) • Squad
- ChileChile (CHI) • Squad
- ColombiaColombia (COL) • Squad
- UruguayUruguay (URU) • Squad
Results[change]
Round 1[change]
Group A[change]
| Pos | Team | URS | YUG | URU | COL | P | W | D | L | GF | GA | Pts | Note |
| 1 | Soviet Union | - | 2-0 | 2-1 | 4-4 | 3 | 2 | 1 | 0 | 8 | 5 | 5 | Round 2 |
| 2 | Yugoslavia | 0-2 | - | 3-1 | 5-0 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | Round 2 |
| 3 | Uruguay | 1-2 | 1-3 | - | 2-1 | 3 | 1 | 0 | 2 | 4 | 6 | 2 | |
| 4 | Colombia | 4-4 | 0-5 | 1-2 | - | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
Group B[change]
| Pos | Team | FRG | CHI | ITA | SUI | P | W | D | L | GF | GA | Pts | Note |
| 1 | West Germany | - | 2-0 | 0-0 | 2-1 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | Round 2 |
| 2 | Chile | 0-2 | - | 2-0 | 3-1 | 3 | 2 | 0 | 1 | 5 | 3 | 4 | Round 2 |
| 3 | Italy | 0-0 | 0-2 | - | 3-0 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | |
| 4 | Switzerland | 1-2 | 1-3 | 0-3 | - | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Group C[change]
| Pos | Team | BRA | TCH | MEX | ESP | P | W | D | L | GF | GA | Pts | Note |
| 1 | Brazil | - | 0-0 | 2-0 | 2-1 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | Round 2 |
| 2 | Czechoslovakia | 0-0 | - | 1-3 | 1-0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | Round 2 |
| 3 | Mexico | 0-2 | 3-1 | - | 0-1 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | |
| 4 | Spain | 1-2 | 0-1 | 1-0 | - | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
Group D[change]
| Pos | Team | HUN | ENG | ARG | BUL | P | W | D | L | GF | GA | Pts | Note |
| 1 | Hungary | - | 2-1 | 0-0 | 6-1 | 3 | 2 | 1 | 0 | 8 | 2 | 5 | Round 2 |
| 2 | England | 1-2 | - | 3-1 | 0-0 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | Round 2 |
| 3 | Argentina | 0-0 | 1-3 | - | 1-0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | |
| 4 | Bulgaria | 1-6 | 0-0 | 0-1 | - | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
Round 2[change]
Quarterfinals[change]
- Brazil 3-1 England
- Czechoslovakia 1-0 Hungary
- Yugoslavia 1-0 West Germany
- Chile 2-1 Soviet Union
Semifinals[change]
- Czechoslovakia 3-1 Yugoslavia
- Brazil 4-2 Chile
3rd place[change]
- Chile 1-0 Yugoslavia
Final[change]
- Brazil 3-1 Czechoslovakia
Brazil won the championship.
References[change]
- FIFA Archived 2007-06-03 at the Wayback Machine