1930 FIFA World Cup
Tournament details | |
---|---|
Host country | Uruguay |
Dates | 13–30 July (18 days) |
Teams | 13 |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | File:Flag of Uruguay.svg Uruguay (1st title) |
Runners-up | File:Flag of Argentina.svg Argentina |
Third place | United States United States |
Fourth place | Kingdom of Yugoslavia Yugoslavia |
Tournament statistics | |
Matches played | 18 |
Goals scored | 70 (3.89 per match) |
Attendance | 434,500 (24,139 per match) |
Top scorer(s) | Argentina Guillermo Stábile (8 goals) |
The 1930 FIFA World Cup was a football sporting event that was held in Uruguay from 13 July to 30 July 1930. Thirteen teams competed in the first World Cup. Seven from South America, four from Europe and two from North America. The teams were split into four groups with the winner of each group entering the semi-finals. The final saw Uruguay winning the trophy after beating Argentina.
Participants[change]
This was the only World Cup to not have qualifiers. This is because every FIFA member was invited to join the tournament. Most of the interest came from South America where seven nations entered. This was the most South American nations that had entered the World Cup throughout its history. Few European nations took part because of cost from travelling the Atlantic Ocean from Europe.[1]
- File:Flag of Argentina (1861–2010).svg Argentina
- File:Flag of Belgium.svg Belgium
- File:Flag of Bolivia.svg Bolivia
- File:Flag of Brazil (1889–1960).svg Brazil
- File:Flag of Chile.svg Chile
- File:Flag of France (1794–1815, 1830–1974).svg France
- File:Flag of Mexico.svg Mexico
- File:Flag of Paraguay (1842-1954).svg Paraguay
- File:Flag of Peru (1825–1884).svg Peru
- File:Flag of Romania.svg Romania
- File:Flag of the United States (1912-1959).svg United States
- File:Flag of Uruguay.svg Uruguay
- File:Flag of the Kingdom of Yugoslavia (state).svg Yugoslavia
Summary[change]
Group Stage[change]
Group 1 was the only group to have four teams. They were Argentina, France, Chile and Mexico. Argentina won the group. This was because they won all three of their matches in the group, including a 6-3 win against Mexico. Guillermo Stábile scored 3 goals in that game.[2] Chile finished 2nd, while France ended in 3rd.
Yugoslavia won Group 2. They won both of the matches in their group. They were the only European team to qualify. This was after they won 2-1 against likely winners Brazil in the first game.[3] They beat Bolivia 4-0 in the second game to win the group. Brazil beat Bolivia in the final game by the same score.
In Group 3, the host nation (Uruguay) won both of their games to qualify for the knockout stage. After a one-goal win over Peru, they beat Romania in the last game of the group without giving away a goal. During that match, they scored with four different players in their 4-0 win. The other match in the group saw the smallest crowd at a World Cup with 2,459. The actual figure though is to be around 300 people.[4]
In the final group, the United States won the group with wins against Belgium and Paraguay by the same score (3-0). During the Paraguay game, Bert Patenaude was credited as the first player to score a hat-trick in a FIFA World Cup.[5] The last match of the group saw Paraguay beat Belgium one to nil.
Semi finals[change]
The four winners, Argentina, United States, Uruguay and Yugoslavia met in two games to see who would make the final. In the first match, the pitch had puddles all through the pitch.
Group Stage[change]
Group 1[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Argentina (1861–2010).svg Argentina | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 |
File:Flag of Chile.svg Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 |
File:Flag of France (1794–1815, 1830–1974).svg France | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 |
File:Flag of Mexico.svg Mexico | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
13 July 1930 | ||
France File:Flag of France (1794–1815, 1830–1974).svg | 4 – 1 | File:Flag of Mexico.svg Mexico |
15 July 1930 | ||
Argentina File:Flag of Argentina (1861–2010).svg | 1 – 0 | File:Flag of France (1794–1815, 1830–1974).svg France |
16 July 1930 | ||
Chile File:Flag of Chile.svg | 3 – 0 | File:Flag of Mexico.svg Mexico |
19 July 1930 | ||
Chile File:Flag of Chile.svg | 1 – 0 | File:Flag of France (1794–1815, 1830–1974).svg France |
Argentina File:Flag of Argentina (1861–2010).svg | 6 – 3 | File:Flag of Mexico.svg Mexico |
22 July 1930 | ||
Argentina File:Flag of Argentina (1861–2010).svg | 3 – 1 | File:Flag of Chile.svg Chile |
Group 2[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of the Kingdom of Yugoslavia (state).svg Yugoslavia | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 |
File:Flag of Brazil.svg Brazil | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 |
File:Bandera de Bolivia (Estado).svg Bolivia | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
14 July 1930 | ||
Yugoslavia File:Flag of the Kingdom of Yugoslavia (state).svg | 2 – 1 | File:Flag of Brazil.svg Brazil |
17 July 1930 | ||
Yugoslavia File:Flag of the Kingdom of Yugoslavia (state).svg | 4 – 0 | File:Bandera de Bolivia (Estado).svg Bolivia |
20 July 1930 | ||
Brazil File:Flag of Brazil.svg | 4 – 0 | File:Bandera de Bolivia (Estado).svg Bolivia |
Group 3[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Uruguay.svg Uruguay | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 |
File:Flag of Romania.svg Romania | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 |
File:Flag of Peru.svg Peru | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
14 July 1930 | ||
Romania File:Flag of Romania.svg | 3 – 1 | File:Flag of Peru.svg Peru |
18 July 1930 | ||
Uruguay File:Flag of Uruguay.svg | 1 – 0 | File:Flag of Peru.svg Peru |
21 July 1930 | ||
Uruguay File:Flag of Uruguay.svg | 4 – 0 | File:Flag of Romania.svg Romania |
Group 4[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of the United States (1912-1959).svg United States | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 |
File:Flag of Paraguay.svg Paraguay | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 |
File:Flag of Belgium.svg Belgium | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
13 July 1930 | ||
United States File:Flag of the United States (1912-1959).svg | 3 – 0 | File:Flag of Belgium.svg Belgium |
17 July 1930 | ||
United States File:Flag of the United States (1912-1959).svg | 3 – 0 | File:Flag of Paraguay.svg Paraguay |
20 July 1930 | ||
Paraguay File:Flag of Paraguay.svg | 1 – 0 | File:Flag of Belgium.svg Belgium |
Knockout Stage[change]
File:Flag of Uruguay.svg Uruguay won the championship. Although there was no third place play off, the United States are recognized as coming in third place (and Yugoslavia in fourth place) as the United States had better results in the tournament overall.[6]
Rankings[change]
R | Team | G | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Uruguay.svg Uruguay | 3 | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 8 |
2 | File:Flag of Argentina (1861–2010).svg Argentina | 1 | 5 | 4 | 0 | 1 | 18 | 9 | +9 | 8 |
3 | File:Flag of the United States (1912-1959).svg United States | 4 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 |
4 | File:Flag of the Kingdom of Yugoslavia (state).svg Jugoslavija | 2 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 |
Eliminated in the group stage | ||||||||||
5 | File:Flag of Chile.svg Chile | 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 |
6 | File:Flag of Brazil.svg Brazil | 2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 |
7 | File:Flag of France (1794–1815, 1830–1974).svg France | 1 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 |
8 | File:Flag of Romania.svg Romania | 3 | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 |
9 | File:Flag of Paraguay.svg Paraguay | 4 | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 |
10 | File:Flag of Peru (state).svg Peru | 3 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
11 | File:Flag of Belgium.svg Belgium | 4 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
12 | File:Flag of Bolivia.svg Bolivia | 2 | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
13 | File:Flag of Mexico.svg Mexico | 1 | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
References[change]
- ↑ Hunt, Chris (2006). World Cup Stories: The History of the FIFA World Cup. Ware: Interact. p. 10. ISBN 978-0-9549819-2-1.
- ↑ "1930 Golden Boot – Guillermo Stabile". Sky Sports. Archived from the original on 29 August 2006. Retrieved 20 June 2009. (archive.org mirror)
- ↑ Glanville, Brian (2005). The Story of the World Cup. Faber. p. 18. ISBN 978-0-571-22944-4.
- ↑ Freddi, Cris (2006). Complete Book of the World Cup 2006. London: HarperCollins. p. 21. ISBN 0-00-722916-X.
- ↑ "American Bert Patenaude credited with the first hat trick in FIFA World Cup history". FIFA. Archived from the original on 15 April 2014. Retrieved 14 June 2014. Archived 15 April 2014 at the Wayback Machine
- ↑ 1930 FIFA World Cup, FIFA.com. Retrieved on 5 March 2009. Archived 2010-01-06 at the Wayback Machine
Other websites[change]
- FIFAArchived 2010-01-06 at the Wayback Machine