UEFA Euro 1996
Appearance
This article does not have any sources. (July 2014) |
Tournament details | |
---|---|
Host country | England |
Dates | 8 June – 30 June |
Teams | 16 |
Venue(s) | 8 (in 8 host cities) |
Final positions | |
Champions | File:Flag of Germany.svg Germany (3rd title) |
Runners-up | File:Flag of the Czech Republic.svg Czech Republic |
Tournament statistics | |
Matches played | 31 |
Goals scored | 64 (2.06 per match) |
Attendance | 1,275,857 (41,157 per match) |
Top scorer(s) | England Alan Shearer (5 goals) |
Best player(s) | Germany Matthias Sammer |
The UEFA Euro 1996 was the 10th UEFA European Football Championship tournament. Its formal name was the 1996 UEFA European Football Championship. It was held in 8 June to 30 June. All the European football teams could compete. The defending champion was Denmark. The tournament was hosted in England. 16 teams were qualified for the final group stage. The winner of the tournament was Germany after defeating Czech Republic.
Qualification[change]
Qualification began in September 1994 and ended in December 1995. The following teams qualified:
Country | Qualified as |
---|---|
England England | Hosts |
File:Flag of Romania.svg Romania | Group 1 winner |
File:Flag of France.svg France | Group 1 runners-up |
File:Flag of Spain.svg Spain | Group 2 winner |
File:Flag of Denmark.svg Denmark | Group 2 runners-up |
Switzerland Switzerland | Group 3 winner |
File:Flag of Turkey.svg Turkey | Group 3 runners-up |
File:Flag of Croatia.svg Croatia | Group 4 winner |
File:Flag of Italy.svg Italy | Group 4 runners-up |
File:Flag of the Czech Republic.svg Czech Republic3 | Group 5 winner |
File:Flag of Portugal.svg Portugal | Group 6 winner |
File:Flag of Germany.svg Germany4 | Group 7 winner |
File:Flag of Bulgaria.svg Bulgaria | Group 7 runners-up |
File:Flag of Russia.svg Russia5 | Group 8 winner |
File:Flag of Scotland.svg Scotland | Group 8 runners-up |
File:Flag of the Netherlands.svg Netherlands | Play-off winner |
Group stage[change]
Key to colours in group tables |
---|
Team advanced to the quarter-finals |
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England England | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
Netherlands Netherlands | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
Scotland Scotland | 3 | 1 | 1 | 1 | 1 | 2 | –1 | 4 |
Switzerland Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France France | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Spain Spain | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
Bulgaria Bulgaria | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
Romania Romania | 3 | 0 | 0 | 3 | 1 | 4 | –3 | 0 |
Group C[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany Germany | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Czech Republic Czech Republic | 3 | 1 | 1 | 1 | 5 | 6 | –1 | 4 |
Italy Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Russia Russia | 3 | 0 | 1 | 2 | 4 | 8 | –4 | 1 |
Czech Republic was placed on top of Italy because of their previous match against each other (2 – 1)
Group D[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal Portugal | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Croatia Croatia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Denmark Denmark | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Turkey Turkey | 3 | 0 | 0 | 3 | 0 | 5 | –5 | 0 |
Knockout stage[change]
Quarter-finals | Semi-finals | Final | ||||||||
22 June | ||||||||||
France France | 0 (5) | |||||||||
26 June | ||||||||||
Netherlands Netherlands | 0 (4) | |||||||||
France France | 0 (5) | |||||||||
23 June | ||||||||||
Czech Republic Czech Republic | 0 (6) | |||||||||
Czech Republic Czech Republic | 1 | |||||||||
30 June | ||||||||||
Portugal Portugal | 0 | |||||||||
Czech Republic Czech Republic | 1 | |||||||||
23 June | ||||||||||
Germany Germany | 2 | |||||||||
Germany Germany | 2 | |||||||||
26 June | ||||||||||
File:Flag of Croatia.svg Croatia | 1 | |||||||||
Germany Germany | 1 (6) | |||||||||
22 June | ||||||||||
England England | 1 (5) | |||||||||
Spain Spain | 0 (2) | |||||||||
England England | 0 (4) | |||||||||
UEFA Euro 1996 Winners |
---|
File:Flag of Germany.svg Germany 3rd title |