2001 FIFA Confederations Cup
Appearance
대한민국/일본 2001년 2001 韓国/日本 | |
---|---|
Tournament details | |
Host countries | South Korea Japan |
Dates | 30 May – 10 June |
Teams | 8 (from 6 confederations) |
Venue(s) | 6 (in 6 host cities) |
Final positions | |
Champions | File:Flag of France.svg France (1st title) |
Runners-up | File:Flag of Japan.svg Japan |
Third place | File:Flag of Australia (converted).svg Australia |
Fourth place | File:Flag of Brazil.svg Brazil |
Tournament statistics | |
Matches played | 16 |
Goals scored | 31 (1.94 per match) |
Attendance | 557,191 (34,824 per match) |
Top scorer(s) | France Éric Carrière Australia Shaun Murphy France Robert Pires South Korea Hwang Sun-hong Japan Takayuki Suzuki France Patrick Vieira France Sylvain Wiltord (2 goals each) |
Best player(s) | France Robert Pires |
Fair play award | File:Flag of Japan.svg Japan |
2001 FIFA Confederations Cup was the 5th FIFA Confederations Cup tournament. It took place in South Korea and Japan from 30 May to 10 June. France won the tournament after defeating Japan. Australia got third place.[1]
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of France.svg France | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 |
File:Flag of Australia (converted).svg Australia | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
File:Flag of South Korea (1997–2011).svg South Korea | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 |
File:Flag of Mexico.svg Mexico | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Japan.svg Japan | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
File:Flag of Brazil.svg Brazil | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
File:Flag of Cameroon.svg Cameroon | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
File:Flag of Canada (Pantone).svg Canada | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
Knockout stage[change]
Semi-finals | Final | |||||
7 June – Yokohama | ||||||
File:Flag of Japan.svg Japan | 1 | |||||
10 June – Yokohama | ||||||
File:Flag of Australia (converted).svg Australia | 0 | |||||
File:Flag of Japan.svg Japan | 0 | |||||
7 June – Suwon | ||||||
File:Flag of France.svg France | 1 | |||||
File:Flag of France.svg France | 2 | |||||
File:Flag of Brazil.svg Brazil | 1 | |||||
Third place | ||||||
9 June – Ulsan | ||||||
File:Flag of Australia (converted).svg Australia | 1 | |||||
File:Flag of Brazil.svg Brazil | 0 |
References[change]
- ↑ FIFA.com. "FIFA Confederations Cup archive". FIFA.com. Archived from the original on 2019-12-19. Retrieved 2021-02-13.