2003 FIFA Confederations Cup
Appearance
Coupe des Confédérations 2003 | |
---|---|
Tournament details | |
Host country | France |
Dates | 18 June – 29 June |
Teams | 8 (from 6 confederations) |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | File:Flag of France.svg France (2nd title) |
Runners-up | File:Flag of Cameroon.svg Cameroon |
Third place | File:Flag of Turkey.svg Turkey |
Fourth place | File:Flag of Colombia.svg Colombia |
Tournament statistics | |
Matches played | 16 |
Goals scored | 37 (2.31 per match) |
Attendance | 491,700 (30,731 per match) |
Top scorer(s) | France Thierry Henry (4 goals) |
Best player(s) | France Thierry Henry |
Fair play award | File:Flag of Japan.svg Japan |
2003 FIFA Confederations Cup was the 6th FIFA Confederations Cup tournament. It took place in France from 18 June to 29 June. The host, France won the tournament after defeating Cameroon. Turkey got third place.[1]
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of France.svg France | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
File:Flag of Colombia.svg Colombia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
File:Flag of Japan.svg Japan | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
File:Flag of New Zealand.svg New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Cameroon.svg Cameroon | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
File:Flag of Turkey.svg Turkey | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
File:Flag of Brazil.svg Brazil | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
File:Flag of the United States.svg United States | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Knockout stage[change]
Semi-finals | Final | |||||
26 June - Lyon | ||||||
File:Flag of Cameroon.svg Cameroon | 1 | |||||
29 June - Saint-Denis | ||||||
File:Flag of Colombia.svg Colombia | 0 | |||||
File:Flag of Cameroon.svg Cameroon | 0 | |||||
26 June - Saint-Denis | ||||||
File:Flag of France.svg France (asdet) | 1 | |||||
File:Flag of France.svg France | 3 | |||||
File:Flag of Turkey.svg Turkey | 2 | |||||
Third place | ||||||
28 June - Saint-Étienne | ||||||
File:Flag of Colombia.svg Colombia | 1 | |||||
File:Flag of Turkey.svg Turkey | 2 |
References[change]
- ↑ FIFA.com. "FIFA Confederations Cup archive". FIFA.com. Archived from the original on 2019-12-19. Retrieved 2021-02-13.