1999 FIFA Confederations Cup
Appearance
Copa Confederaciones México '99 | |
---|---|
Tournament details | |
Host country | Mexico |
Dates | 24 July – 4 August |
Teams | 8 (from 6 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | File:Flag of Mexico.svg Mexico (1st title) |
Runners-up | File:Flag of Brazil.svg Brazil |
Third place | File:Flag of the United States.svg United States |
Fourth place | File:Flag of Saudi Arabia.svg Saudi Arabia |
Tournament statistics | |
Matches played | 16 |
Goals scored | 55 (3.44 per match) |
Attendance | 970,000 (60,625 per match) |
Top scorer(s) | Saudi Arabia Marzouk Al-Otaibi Mexico Cuauhtémoc Blanco Brazil Ronaldinho (6 goals each) |
Best player(s) | Brazil Ronaldinho |
Fair play award | File:Flag of Brazil.svg Brazil |
1999 FIFA Confederations Cup was the 4th FIFA Confederations Cup tournament. It took place in Mexico from 24 July to 4 August. The host, Mexico won the tournament after defeating Brazil. United States got third place.[1]
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Mexico.svg Mexico | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
File:Flag of Saudi Arabia.svg Saudi Arabia | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
File:Flag of Bolivia.svg Bolivia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
File:Flag of Egypt.svg Egypt | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Brazil.svg Brazil | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
File:Flag of the United States.svg United States | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
File:Flag of Germany.svg Germany | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
File:Flag of New Zealand.svg New Zealand | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Knockout stage[change]
Semi-finals | Final | |||||
1 August - Mexico City | ||||||
File:Flag of Mexico.svg Mexico (aet) | 1 | |||||
4 August - Mexico City | ||||||
File:Flag of the United States.svg United States | 0 | |||||
File:Flag of Mexico.svg Mexico | 4 | |||||
1 August - Guadalajara | ||||||
File:Flag of Brazil.svg Brazil | 3 | |||||
File:Flag of Brazil.svg Brazil | 8 | |||||
File:Flag of Saudi Arabia.svg Saudi Arabia | 2 | |||||
Third place | ||||||
3 August - Guadalajara | ||||||
File:Flag of the United States.svg United States | 2 | |||||
File:Flag of Saudi Arabia.svg Saudi Arabia | 0 |
References[change]
- ↑ FIFA.com. "FIFA Confederations Cup archive". FIFA.com. Archived from the original on 2019-12-19. Retrieved 2021-02-13.