1995 King Fahd Cup
Appearance
Tournament details | |
---|---|
Host country | Saudi Arabia |
Dates | 6 January – 13 January |
Teams | 6 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | File:Flag of Denmark.svg Denmark (1st title) |
Runners-up | File:Flag of Argentina.svg Argentina |
Third place | File:Flag of Mexico.svg Mexico |
Fourth place | File:Flag of Nigeria.svg Nigeria |
Tournament statistics | |
Matches played | 8 |
Goals scored | 19 (2.38 per match) |
Attendance | 165,000 (20,625 per match) |
Top scorer(s) | Mexico Luis García (3 goals) |
The 1995 FIFA Confederations Cup was the 2nd King Fahd Cup tournament. It took place in Saudi Arabia from 6 January to 13 January. Denmark won the tournament after defeating Argentina. Mexico got third place.[1]
Results[change]
Group Stage[change]
Key to colours in group tables |
---|
Team advanced to the final. |
Team advanced to the third place match. |
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark Denmark* | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
Mexico Mexico | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
Saudi Arabia Saudi Arabia | 2 | 1 | 0 | 0 | 2 | 4 | –4 | 0 |
- *: Denmark finished top of the group because they did a penalty shootout with Mexico and won.
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina Argentina | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
Nigeria Nigeria | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
Japan Japan | 2 | 0 | 0 | 2 | 1 | 8 | –7 | 0 |
Thrid place match[change]
Final[change]
Denmark File:Flag of Denmark.svg | 2–0 | File:Flag of Argentina.svg Argentina |
---|---|---|
M. Laudrup Goal 8' P. Rasmussen Goal 75' |
(Report) |
References[change]
- ↑ FIFA.com. "FIFA Confederations Cup archive". FIFA.com. Archived from the original on 2019-12-19. Retrieved 2019-01-26. Archived 2019-12-19 at the Wayback Machine