Jump to content

Template:UEFA Euro 2020 qualifying group tables

From Simple English Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification England Czech Republic Kosovo Bulgaria Montenegro
1 File:Flag of England.svg England 8 7 0 1 37 6 +31 21 Qualify for final tournament 5–0 5–3 4–0 7–0
2 File:Flag of the Czech Republic.svg Czech Republic 8 5 0 3 13 11 +2 15 2–1 2–1 2–1 3–0
3 File:Flag of Kosovo.svg Kosovo 8 3 2 3 13 16 −3 11 Advance to play-offs via Nations League 0–4 2–1 1–1 2–0
4 File:Flag of Bulgaria.svg Bulgaria 8 1 3 4 6 17 −11 6 0–6 1–0 2–3 1–1
5 File:Flag of Montenegro.svg Montenegro 8 0 3 5 3 22 −19 3 1–5 0–3 1–1 0–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Group B
Pos Team Pld W D L GF GA GD Pts Qualification Ukraine Portugal Serbia Luxembourg Lithuania
1 File:Flag of Ukraine.svg Ukraine 8 6 2 0 17 4 +13 20 Qualify for final tournament 2–1 5–0 1–0 2–0
2 File:Flag of Portugal.svg Portugal 8 5 2 1 22 6 +16 17 0–0 1–1 3–0 6–0
3 File:Flag of Serbia.svg Serbia 8 4 2 2 17 17 0 14 Advance to play-offs via Nations League 2–2 2–4 3–2 4–1
4 File:Flag of Luxembourg.svg Luxembourg 8 1 1 6 7 16 −9 4 1–2 0–2 1–3 2–1
5 File:Flag of Lithuania.svg Lithuania 8 0 1 7 5 25 −20 1 0–3 1–5 1–2 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification Germany Netherlands Northern Ireland Belarus Estonia
1 File:Flag of Germany.svg Germany 8 7 0 1 30 7 +23 21 Qualify for final tournament 2–4 6–1 4–0 8–0
2 File:Flag of the Netherlands.svg Netherlands 8 6 1 1 24 7 +17 19 2–3 3–1 4–0 5–0
3 File:Flag of Northern Ireland.svg Northern Ireland 8 4 1 3 9 13 −4 13 Advance to play-offs via Nations League 0–2 0–0 2–1 2–0
4 File:Flag of Belarus.svg Belarus 8 1 1 6 4 16 −12 4 0–2 1–2 0–1 0–0
5 File:Flag of Estonia.svg Estonia 8 0 1 7 2 26 −24 1 0–3 0–4 1–2 1–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification Switzerland Denmark Republic of Ireland Georgia (country) Gibraltar
1 File:Flag of Switzerland (Pantone).svg Switzerland 8 5 2 1 19 6 +13 17 Qualify for final tournament 3–3 2–0 1–0 4–0
2 File:Flag of Denmark.svg Denmark 8 4 4 0 23 6 +17 16 1–0 1–1 5–1 6–0
3 File:Flag of Ireland.svg Republic of Ireland 8 3 4 1 7 5 +2 13 Advance to play-offs via Nations League 1–1 1–1 1–0 2–0
4 File:Flag of Georgia.svg Georgia 8 2 2 4 7 11 −4 8 0–2 0–0 0–0 3–0
5 File:Flag of Gibraltar.svg Gibraltar 8 0 0 8 3 31 −28 0 1–6 0–6 0–1 2–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification Croatia Wales Slovakia Hungary Azerbaijan
1 File:Flag of Croatia.svg Croatia 8 5 2 1 17 7 +10 17 Qualify for final tournament 2–1 3–1 3–0 2–1
2 File:Flag of Wales (1959–present).svg Wales 8 4 2 2 10 6 +4 14 1–1 1–0 2–0 2–1
3 File:Flag of Slovakia.svg Slovakia 8 4 1 3 13 11 +2 13 Advance to play-offs via Nations League 0–4 1–1 2–0 2–0
4 File:Flag of Hungary.svg Hungary 8 4 0 4 8 11 −3 12 2–1 1–0 1–2 1–0
5 File:Flag of Azerbaijan.svg Azerbaijan 8 0 1 7 5 18 −13 1 1–1 0–2 1–5 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification Spain Sweden Norway Romania Faroe Islands Malta
1 File:Flag of Spain.svg Spain 10 8 2 0 31 5 +26 26 Qualify for final tournament 3–0 2–1 5–0 4–0 7–0
2 File:Flag of Sweden.svg Sweden 10 6 3 1 23 9 +14 21 1–1 1–1 2–1 3–0 3–0
3 File:Flag of Norway.svg Norway 10 4 5 1 19 11 +8 17 Advance to play-offs via Nations League 1–1 3–3 2–2 4–0 2–0
4 File:Flag of Romania.svg Romania 10 4 2 4 17 15 +2 14 1–2 0–2 1–1 4–1 1–0
5 File:Flag of the Faroe Islands.svg Faroe Islands 10 1 0 9 4 30 −26 3[a] 1–4 0–4 0–2 0–3 1–0
6 File:Flag of Malta.svg Malta 10 1 0 9 3 27 −24 3[a] 0–2 0–4 1–2 0–4 2–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. Jump up to: 1.0 1.1 Tied on head-to-head points (3) and head-to-head goal difference (0). Head-to-head away goals: Faroe Islands 1, Malta 0.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification Poland Austria Republic of Macedonia Slovenia Israel Latvia
1 File:Flag of Poland.svg Poland 10 8 1 1 18 5 +13 25 Qualify for final tournament 0–0 2–0 3–2 4–0 2–0
2 File:Flag of Austria.svg Austria 10 6 1 3 19 9 +10 19 0–1 2–1 1–0 3–1 6–0
3 File:Flag of North Macedonia.svg Macedonia 10 4 2 4 12 13 −1 14[a] Advance to play-offs via Nations League 0–1 1–4 2–1 1–0 3–1
4 File:Flag of Slovenia.svg Slovenia 10 4 2 4 16 11 +5 14[a] 2–0 0–1 1–1 3–2 1–0
5 File:Flag of Israel.svg Israel 10 3 2 5 16 18 −2 11 Advance to play-offs via Nations League 1–2 4–2 1–1 1–1 3–1
6 File:Flag of Latvia.svg Latvia 10 1 0 9 3 28 −25 3 0–3 1–0 0–2 0–5 0–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. Jump up to: 1.0 1.1 Head-to-head points: North Macedonia 4, Slovenia 1.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification France Turkey Iceland Albania Andorra Moldova
1 File:Flag of France (lighter variant).svg France 10 8 1 1 25 6 +19 25 Qualify for final tournament 1–1 4–0 4–1 3–0 2–1
2 File:Flag of Turkey.svg Turkey 10 7 2 1 18 3 +15 23 2–0 0–0 1–0 1–0 4–0
3 File:Flag of Iceland.svg Iceland 10 6 1 3 14 11 +3 19 Advance to play-offs via Nations League 0–1 2–1 1–0 2–0 3–0
4 File:Flag of Albania.svg Albania 10 4 1 5 16 14 +2 13 0–2 0–2 4–2 2–2 2–0
5 File:Flag of Andorra.svg Andorra 10 1 1 8 3 20 −17 4 0–4 0–2 0–2 0–3 1–0
6 File:Flag of Moldova.svg Moldova 10 1 0 9 4 26 −22 3 1–4 0–4 1–2 0–4 1–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Group I
Pos Team Pld W D L GF GA GD Pts Qualification Belgium Russia Scotland Cyprus Kazakhstan San Marino
1 File:Flag of Belgium (civil).svg Belgium 10 10 0 0 40 3 +37 30 Qualify for final tournament 3–1 3–0 6–1 3–0 9–0
2 File:Flag of Russia.svg Russia 10 8 0 2 33 8 +25 24 1–4 4–0 1–0 1–0 9–0
3 File:Flag of Scotland.svg Scotland 10 5 0 5 16 19 −3 15 Advance to play-offs via Nations League 0–4 1–2 2–1 3–1 6–0
4 File:Flag of Cyprus.svg Cyprus 10 3 1 6 15 20 −5 10[a] 0–2 0–5 1–2 1–1 5–0
5 File:Flag of Kazakhstan.svg Kazakhstan 10 3 1 6 13 17 −4 10[a] 0–2 0–4 3–0 1–2 4–0
6 File:Flag of San Marino.svg San Marino 10 0 0 10 1 51 −50 0 0–4 0–5 0–2 0–4 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. Jump up to: 1.0 1.1 Head-to-head points: Cyprus 4, Kazakhstan 1.
Group J
Pos Team Pld W D L GF GA GD Pts Qualification Italy Finland Greece Bosnia and Herzegovina Armenia Liechtenstein
1 File:Flag of Italy.svg Italy 10 10 0 0 37 4 +33 30 Qualify for final tournament 2–0 2–0 2–1 9–1 6–0
2 File:Flag of Finland.svg Finland 10 6 0 4 16 10 +6 18 1–2 1–0 2–0 3–0 3–0
3 File:Flag of Greece.svg Greece 10 4 2 4 12 14 −2 14 0–3 2–1 2–1 2–3 1–1
4 File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 10 4 1 5 20 17 +3 13 Advance to play-offs via Nations League 0–3 4–1 2–2 2–1 5–0
5 File:Flag of Armenia.svg Armenia 10 3 1 6 14 25 −11 10 1–3 0–2 0–1 4–2 3–0
6 File:Flag of Liechtenstein.svg Liechtenstein 10 0 2 8 2 31 −29 2 0–5 0–2 0–2 0–3 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Overall
Rnk Grp Team Pld W D L GF GA GD Pts
1 I File:Flag of Belgium (civil).svg Belgium 8 8 0 0 27 3 +24 24
2 J File:Flag of Italy.svg Italy 8 8 0 0 26 4 +22 24
3 A File:Flag of England.svg England 8 7 0 1 37 6 +31 21
4 C File:Flag of Germany.svg Germany 8 7 0 1 30 7 +23 21
5 F File:Flag of Spain.svg Spain 8 6 2 0 22 5 +17 20
6 B File:Flag of Ukraine.svg Ukraine 8 6 2 0 17 4 +13 20
7 H File:Flag of France (lighter variant).svg France 8 6 1 1 19 4 +15 19
8 G File:Flag of Poland.svg Poland 8 6 1 1 13 5 +8 19
9 D File:Flag of Switzerland (Pantone).svg Switzerland 8 5 2 1 19 6 +13 17
10 E File:Flag of Croatia.svg Croatia 8 5 2 1 17 7 +10 17
11 C File:Flag of the Netherlands.svg Netherlands 8 6 1 1 24 7 +17 19
12 I File:Flag of Russia.svg Russia 8 6 0 2 19 8 +11 18
13 B File:Flag of Portugal.svg Portugal 8 5 2 1 22 6 +16 17
14 H File:Flag of Turkey.svg Turkey 8 5 2 1 10 3 +7 17
15 D File:Flag of Denmark.svg Denmark 8 4 4 0 23 6 +17 16
16 G File:Flag of Austria.svg Austria 8 5 1 2 13 8 +5 16
17 F File:Flag of Sweden.svg Sweden 8 4 3 1 16 9 +7 15
18 A File:Flag of the Czech Republic.svg Czech Republic 8 5 0 3 13 11 +2 15
19 E File:Flag of Wales (1959–present).svg Wales 8 4 2 2 10 6 +4 14
20 J File:Flag of Finland.svg Finland 8 4 0 4 11 10 +1 12
21 B File:Flag of Serbia.svg Serbia 8 4 2 2 17 17 0 14
22 E File:Flag of Slovakia.svg Slovakia 8 4 1 3 13 11 +2 13
23 D File:Flag of Ireland.svg Republic of Ireland 8 3 4 1 7 5 +2 13
24 H File:Flag of Iceland.svg Iceland 8 4 1 3 9 10 −1 13
25 C File:Flag of Northern Ireland.svg Northern Ireland 8 4 1 3 9 13 −4 13
26 F File:Flag of Norway.svg Norway 8 2 5 1 15 10 +5 11
27 A File:Flag of Kosovo.svg Kosovo 8 3 2 3 13 16 −3 11
28 J File:Flag of Greece.svg Greece 8 3 1 4 9 13 −4 10
29 I File:Flag of Scotland.svg Scotland 8 3 0 5 8 19 −11 9
30 G File:Flag of North Macedonia.svg Macedonia 8 2 2 4 7 12 −5 8
31 E File:Flag of Hungary.svg Hungary 8 4 0 4 8 11 −3 12
32 G File:Flag of Slovenia.svg Slovenia 8 2 2 4 10 11 −1 8
33 F File:Flag of Romania.svg Romania 8 2 2 4 12 15 −3 8
34 D File:Flag of Georgia.svg Georgia 8 2 2 4 7 11 −4 8
35 H File:Flag of Albania.svg Albania 8 2 1 5 10 14 −4 7
36 J File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 8 2 1 5 12 17 −5 7
37 A File:Flag of Bulgaria.svg Bulgaria 8 1 3 4 6 17 −11 6
38 B File:Flag of Luxembourg.svg Luxembourg 8 1 1 6 7 16 −9 4
39 C File:Flag of Belarus.svg Belarus 8 1 1 6 4 16 −12 4
40 I File:Flag of Cyprus.svg Cyprus 8 1 1 6 6 20 −14 4
41 J File:Flag of Armenia.svg Armenia 8 2 0 6 10 24 −14 6
42 G File:Flag of Israel.svg Israel 8 1 2 5 10 17 −7 5
43 I File:Flag of Kazakhstan.svg Kazakhstan 8 1 1 6 6 16 −10 4
44 A File:Flag of Montenegro.svg Montenegro 8 0 3 5 3 22 −19 3
45 E File:Flag of Azerbaijan.svg Azerbaijan 8 0 1 7 5 18 −13 1
46 H File:Flag of Andorra.svg Andorra 8 0 1 7 2 19 −17 1
47 B File:Flag of Lithuania.svg Lithuania 8 0 1 7 5 25 −20 1
48 C File:Flag of Estonia.svg Estonia 8 0 1 7 2 26 −24 1
49 F File:Flag of the Faroe Islands.svg Faroe Islands 8 0 0 8 2 28 −26 0
50 D File:Flag of Gibraltar.svg Gibraltar 8 0 0 8 3 31 −28 0
51 H File:Flag of Moldova.svg Moldova 10 1 0 9 4 26 −22 3
52 F File:Flag of Malta.svg Malta 10 1 0 9 3 27 −24 3
53 G File:Flag of Latvia.svg Latvia 10 1 0 9 3 28 −25 3
54 J File:Flag of Liechtenstein.svg Liechtenstein 10 0 2 8 2 31 −29 2
55 I File:Flag of San Marino.svg San Marino 10 0 0 10 1 51 −50 0
Source: UEFA
Rules for classification: Ranking criteria