Jump to content

Template:UEFA Euro 1996 qualifying group tables

From Simple English Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Qualification Romania France Slovakia Poland Israel Azerbaijan
1 File:Flag of Romania.svg Romania 10 6 3 1 18 9 +9 21 Qualify for final tournament 1–3 3–2 2–1 2–1 3–0
2 File:Flag of France (lighter variant).svg France 10 5 5 0 22 2 +20 20 0–0 4–0 1–1 2–0 10–0
3 File:Flag of Slovakia.svg Slovakia 10 4 2 4 14 18 −4 14 0–2 0–0 4–1 1–0 4–1
4 File:Flag of Poland.svg Poland 10 3 4 3 14 12 +2 13 0–0 0–0 5–0 4–3 1–0
5 File:Flag of Israel.svg Israel 10 3 3 4 13 13 0 12 1–1 0–0 2–2 2–1 2–0
6 File:Flag of Azerbaijan.svg Azerbaijan 10 0 1 9 2 29 −27 1 1–4 0–2 0–1 0–0 0–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 2
Pos Team Pld W D L GF GA GD Pts Qualification Spain Denmark Belgium Republic of Macedonia Cyprus Armenia
1 File:Flag of Spain.svg Spain 10 8 2 0 25 4 +21 26 Qualify for final tournament 3–0 1–1 3–0 6–0 1–0
2 File:Flag of Denmark.svg Denmark 10 6 3 1 19 9 +10 21 1–1 3–1 1–0 4–0 3–1
3 File:Flag of Belgium (civil).svg Belgium 10 4 3 3 17 13 +4 15 1–4 1–3 1–1 2–0 2–0
4 File:Flag of North Macedonia.svg Macedonia 10 1 4 5 9 18 −9 7[a] 0–2 1–1 0–5 3–0 1–2
5 File:Flag of Cyprus (1960–2006).svg Cyprus 10 1 4 5 6 20 −14 7[a] 1–2 1–1 1–1 1–1 2–0
6 File:Flag of Armenia.svg Armenia 10 1 2 7 5 17 −12 5 0–2 0–2 0–2 2–2 0–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Macedonia 4, Cyprus 1.
Group 3
Pos Team Pld W D L GF GA GD Pts Qualification Switzerland Turkey Sweden Hungary Iceland
1 File:Flag of Switzerland (Pantone).svg Switzerland 8 5 2 1 15 7 +8 17 Qualify for final tournament 1–2 4–2 3–0 1–0
2 File:Flag of Turkey.svg Turkey 8 4 3 1 16 8 +8 15 1–2 2–1 2–0 5–0
3 File:Flag of Sweden.svg Sweden 8 2 3 3 9 10 −1 9 0–0 2–2 2–0 1–1
4 File:Flag of Hungary.svg Hungary 8 2 2 4 7 13 −6 8 2–2 2–2 1–0 1–0
5 File:Flag of Iceland.svg Iceland 8 1 2 5 3 12 −9 5 0–2 0–0 0–1 2–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 4
Pos Team Pld W D L GF GA GD Pts Qualification Croatia Italy Lithuania Ukraine Slovenia Estonia
1 File:Flag of Croatia.svg Croatia 10 7 2 1 22 5 +17 23[a] Qualify for final tournament 1–1 2–0 4–0 2–0 7–1
2 File:Flag of Italy.svg Italy 10 7 2 1 20 6 +14 23[a] 1–2 4–0 3–1 1–0 4–1
3 File:Flag of Lithuania (1988-2004).svg Lithuania 10 5 1 4 13 12 +1 16 0–0 0–1 1–3 2–1 5–0
4 File:Flag of Ukraine.svg Ukraine 10 4 1 5 11 15 −4 13 1–0 0–2 0–2 0–0 3–0
5 File:Flag of Slovenia.svg Slovenia 10 3 2 5 13 13 0 11 1–2 1–1 1–2 3–2 3–0
6 File:Flag of Estonia.svg Estonia 10 0 0 10 3 31 −28 0 0–2 0–2 0–1 0–1 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Croatia 4, Italy 1.
Group 5
Pos Team Pld W D L GF GA GD Pts Qualification Czech Republic Netherlands Norway Belarus Luxembourg Malta
1 File:Flag of the Czech Republic.svg Czech Republic 10 6 3 1 21 6 +15 21 Qualify for final tournament 3–1 2–0 4–2 3–0 6–1
2 File:Flag of the Netherlands.svg Netherlands 10 6 2 2 23 5 +18 20[a] Advance to play-off 0–0 3–0 1–0 5–0 4–0
3 File:Flag of Norway.svg Norway 10 6 2 2 17 7 +10 20[a] 1–1 1–1 1–0 5–0 2–0
4 File:Flag of Belarus (1995–2012).svg Belarus 10 3 2 5 8 13 −5 11 0–2 1–0 0–4 2–0 1–1
5 File:Flag of Luxembourg.svg Luxembourg 10 3 1 6 3 21 −18 10 1–0 0–4 0–2 0–0 1–0
6 File:Flag of Malta.svg Malta 10 0 2 8 2 22 −20 2 0–0 0–4 0–1 0–2 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Netherlands 4, Norway 1.
Group 6
Pos Team Pld W D L GF GA GD Pts Qualification Portugal Republic of Ireland Northern Ireland Austria Latvia Liechtenstein
1 File:Flag of Portugal.svg Portugal 10 7 2 1 29 7 +22 23 Qualify for final tournament 3–0 1–1 1–0 3–2 8–0
2 File:Flag of Ireland.svg Republic of Ireland 10 5 2 3 17 11 +6 17[a] Advance to play-off 1–0 1–1 1–3 2–1 4–0
3 File:Flag of Northern Ireland.svg Northern Ireland 10 5 2 3 20 15 +5 17[a] 1–2 0–4 5–3 1–2 4–1
4 File:Flag of Austria.svg Austria 10 5 1 4 29 14 +15 16 1–1 3–1 1–2 5–0 7–0
5 File:Flag of Latvia.svg Latvia 10 4 0 6 11 20 −9 12 1–3 0–3 0–1 3–2 1–0
6 File:Flag of Liechtenstein.svg Liechtenstein 10 0 1 9 1 40 −39 1 0–7 0–0 0–4 0–4 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Republic of Ireland 4, Northern Ireland 1.
Group 7
Pos Team Pld W D L GF GA GD Pts Qualification Germany Bulgaria Georgia (country) Moldova Wales Albania
1 File:Flag of Germany.svg Germany 10 8 1 1 27 10 +17 25 Qualify for final tournament 3–1 4–1 6–1 1–1 2–1
2 File:Flag of Bulgaria.svg Bulgaria 10 7 1 2 24 10 +14 22 3–2 2–0 4–1 3–1 3–0
3 File:Flag of Georgia (1990–2004).svg Georgia 10 5 0 5 14 13 +1 15 0–2 2–1 0–1 5–0 2–0
4 File:Flag of Moldova.svg Moldova 10 3 0 7 11 27 −16 9 0–3 0–3 3–2 3–2 2–3
5 File:Flag of Wales (1959–present).svg Wales 10 2 2 6 9 19 −10 8[a] 1–2 0–3 0–1 1–0 2–0
6 File:Flag of Albania.svg Albania 10 2 2 6 10 16 −6 8[a] 1–2 1–1 0–1 3–0 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Wales 4, Albania 1.
Group 8
Pos Team Pld W D L GF GA GD Pts Qualification Russia Scotland Greece Finland Faroe Islands San Marino
1 File:Flag of Russia.svg Russia 10 8 2 0 34 5 +29 26 Qualify for final tournament 0–0 2–1 3–1 3–0 4–0
2 File:Flag of Scotland.svg Scotland 10 7 2 1 19 3 +16 23 1–1 1–0 1–0 5–1 5–0
3 File:Flag of Greece.svg Greece 10 6 0 4 23 9 +14 18 0–3 1–0 4–0 5–0 2–0
4 File:Flag of Finland.svg Finland 10 5 0 5 18 18 0 15 0–6 0–2 2–1 5–0 4–1
5 File:Flag of the Faroe Islands.svg Faroe Islands 10 2 0 8 10 35 −25 6 2–5 0–2 1–5 0–4 3–0
6 File:Flag of San Marino (1862–2011).svg San Marino 10 0 0 10 2 36 −34 0 0–7 0–2 0–4 0–2 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
2nd place
Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 4 File:Flag of Italy.svg Italy 6 4 1 1 12 4 +8 13 Qualify for final tournament
2 7 File:Flag of Bulgaria.svg Bulgaria 6 4 0 2 14 8 +6 12
3 3 File:Flag of Turkey.svg Turkey 6 3 2 1 11 8 +3 11
4 8 File:Flag of Scotland.svg Scotland 6 3 2 1 5 2 +3 11
5 2 File:Flag of Denmark.svg Denmark 6 3 2 1 9 7 +2 11
6 1 File:Flag of France (lighter variant).svg France 6 2 4 0 8 2 +6 10
7 5 File:Flag of the Netherlands.svg Netherlands 6 2 2 2 6 5 +1 8 Advance to play-off
8 6 File:Flag of Ireland.svg Republic of Ireland 6 2 1 3 8 10 −2 7
Source: RSSSF
Rules for classification: Counting only matches against teams ranked first to fourth in the group, 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) Drawing of lots.