Jump to content

Template:UEFA Euro 2016 qualifying group tables

From Simple English Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification Czech Republic Iceland Turkey Netherlands Kazakhstan Latvia
1 File:Flag of the Czech Republic.svg Czech Republic 10 7 1 2 19 14 +5 22 Qualify for final tournament 2–1 0–2 2–1 2–1 1–1
2 File:Flag of Iceland.svg Iceland 10 6 2 2 17 6 +11 20 2–1 3–0 2–0 0–0 2–2
3 File:Flag of Turkey.svg Turkey 10 5 3 2 14 9 +5 18 1–2 1–0 3–0 3–1 1–1
4 File:Flag of the Netherlands.svg Netherlands 10 4 1 5 17 14 +3 13 2–3 0–1 1–1 3–1 6–0
5 File:Flag of Kazakhstan.svg Kazakhstan 10 1 2 7 7 18 −11 5[a] 2–4 0–3 0–1 1–2 0–0
6 File:Flag of Latvia.svg Latvia 10 0 5 5 6 19 −13 5[a] 1–2 0–3 1–1 0–2 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Kazakhstan 4, Latvia 1.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification Belgium Wales Bosnia and Herzegovina Israel Cyprus Andorra
1 File:Flag of Belgium (civil).svg Belgium 10 7 2 1 24 5 +19 23 Qualify for final tournament 0–0 3–1 3–1 5–0 6–0
2 File:Flag of Wales (1959–present).svg Wales 10 6 3 1 11 4 +7 21 1–0 0–0 0–0 2–1 2–0
3 File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 10 5 2 3 17 12 +5 17 Advance to play-offs 1–1 2–0 3–1 1–2 3–0
4 File:Flag of Israel.svg Israel 10 4 1 5 16 14 +2 13 0–1 0–3 3–0 1–2 4–0
5 File:Flag of Cyprus.svg Cyprus 10 4 0 6 16 17 −1 12 0–1 0–1 2–3 1–2 5–0
6 File:Flag of Andorra.svg Andorra 10 0 0 10 4 36 −32 0 1–4 1–2 0–3 1–4 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification Spain Slovakia Ukraine Belarus Luxembourg Republic of Macedonia
1 File:Flag of Spain.svg Spain 10 9 0 1 23 3 +20 27 Qualify for final tournament 2–0 1–0 3–0 4–0 5–1
2 File:Flag of Slovakia.svg Slovakia 10 7 1 2 17 8 +9 22 2–1 0–0 0–1 3–0 2–1
3 File:Flag of Ukraine.svg Ukraine 10 6 1 3 14 4 +10 19 Advance to play-offs 0–1 0–1 3–1 3–0 1–0
4 File:Flag of Belarus.svg Belarus 10 3 2 5 8 14 −6 11 0–1 1–3 0–2 2–0 0–0
5 File:Flag of Luxembourg.svg Luxembourg 10 1 1 8 6 27 −21 4[a] 0–4 2–4 0–3 1–1 1–0
6 File:Flag of North Macedonia.svg Macedonia 10 1 1 8 6 18 −12 4[a] 0–1 0–2 0–2 1–2 3–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Tied on head-to-head points (3) and head-to-head goal difference (0). Head-to-head away goals: Luxembourg 2, Macedonia 0.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification Germany Poland Republic of Ireland Scotland Georgia (country) Gibraltar
1 File:Flag of Germany.svg Germany 10 7 1 2 24 9 +15 22 Qualify for final tournament 3–1 1–1 2–1 2–1 4–0
2 File:Flag of Poland.svg Poland 10 6 3 1 33 10 +23 21 2–0 2–1 2–2 4–0 8–1
3 File:Flag of Ireland.svg Republic of Ireland 10 5 3 2 19 7 +12 18 Advance to play-offs 1–0 1–1 1–1 1–0 7–0
4 File:Flag of Scotland.svg Scotland 10 4 3 3 22 12 +10 15 2–3 2–2 1–0 1–0 6–1
5 File:Flag of Georgia.svg Georgia 10 3 0 7 10 16 −6 9 0–2 0–4 1–2 1–0 4–0
6 File:Flag of Gibraltar.svg Gibraltar 10 0 0 10 2 56 −54 0 0–7 0–7 0–4 0–6 0–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification England Switzerland Slovenia Estonia Lithuania San Marino
1 File:Flag of England.svg England 10 10 0 0 31 3 +28 30 Qualify for final tournament 2–0 3–1 2–0 4–0 5–0
2 File:Flag of Switzerland (Pantone).svg Switzerland 10 7 0 3 24 8 +16 21 0–2 3–2 3–0 4–0 7–0
3 File:Flag of Slovenia.svg Slovenia 10 5 1 4 18 11 +7 16 Advance to play-offs 2–3 1–0 1–0 1–1 6–0
4 File:Flag of Estonia.svg Estonia 10 3 1 6 4 9 −5 10[a] 0–1 0–1 1–0 1–0 2–0
5 File:Flag of Lithuania.svg Lithuania 10 3 1 6 7 18 −11 10[a] 0–3 1–2 0–2 1–0 2–1
6 File:Flag of San Marino.svg San Marino 10 0 1 9 1 36 −35 1 0–6 0–4 0–2 0–0 0–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Tied on head-to-head results. Overall goal difference was used as the tiebreaker.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification Northern Ireland Romania Hungary Finland Faroe Islands Greece
1 File:Flag of Northern Ireland.svg Northern Ireland 10 6 3 1 16 8 +8 21 Qualify for final tournament 0–0 1–1 2–1 2–0 3–1
2 File:Flag of Romania.svg Romania 10 5 5 0 11 2 +9 20 2–0 1–1 1–1 1–0 0–0
3 File:Flag of Hungary.svg Hungary 10 4 4 2 11 9 +2 16 Advance to play-offs 1–2 0–0 1–0 2–1 0–0
4 File:Flag of Finland.svg Finland 10 3 3 4 9 10 −1 12 1–1 0–2 0–1 1–0 1–1
5 File:Flag of the Faroe Islands.svg Faroe Islands 10 2 0 8 6 17 −11 6[a] 1–3 0–3 0–1 1–3 2–1
6 File:Flag of Greece.svg Greece 10 1 3 6 7 14 −7 6[a] 0–2 0–1 4–3 0–1 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 Head-to-head points: Faroe Islands 6, Greece 0.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification Austria Russia Sweden Montenegro Liechtenstein Moldova
1 File:Flag of Austria.svg Austria 10 9 1 0 22 5 +17 28 Qualify for final tournament 1–0 1–1 1–0 3–0 1–0
2 File:Flag of Russia.svg Russia 10 6 2 2 21 5 +16 20 0–1 1–0 2–0 4–0 1–1
3 File:Flag of Sweden.svg Sweden 10 5 3 2 15 9 +6 18 Advance to play-offs 1–4 1–1 3–1 2–0 2–0
4 File:Flag of Montenegro.svg Montenegro 10 3 2 5 10 13 −3 11 2–3 0–3[a] 1–1 2–0 2–0
5 File:Flag of Liechtenstein.svg Liechtenstein 10 1 2 7 2 26 −24 5 0–5 0–7 0–2 0–0 1–1
6 File:Flag of Moldova.svg Moldova 10 0 2 8 4 16 −12 2 1–2 1–2 0–2 0–2 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. The Montenegro v Russia match was awarded as a 3–0 win to Russia after being abandoned at 0–0 due to crowd violence and a scuffle between players.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification Italy Croatia Norway Bulgaria Azerbaijan Malta
1 File:Flag of Italy.svg Italy 10 7 3 0 16 7 +9 24 Qualify for final tournament 1–1 2–1 1–0 2–1 1–0
2 File:Flag of Croatia.svg Croatia[a] 10 6 3 1 20 5 +15 20 1–1 5–1 3–0 6–0 2–0
3 File:Flag of Norway.svg Norway 10 6 1 3 13 10 +3 19 Advance to play-offs 0–2 2–0 2–1 0–0 2–0
4 File:Flag of Bulgaria.svg Bulgaria 10 3 2 5 9 12 −3 11 2–2 0–1 0–1 2–0 1–1
5 File:Flag of Azerbaijan.svg Azerbaijan 10 1 3 6 7 18 −11 6 1–3 0–0 0–1 1–2 2–0
6 File:Flag of Malta.svg Malta 10 0 2 8 3 16 −13 2 0–1 0–1 0–3 0–1 2–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. Croatia were deducted one point after charges for racist behaviour in the home match against Italy.
Group I
Pos Team Pld W D L GF GA GD Pts Qualification Portugal Albania Denmark Serbia Armenia
1 File:Flag of Portugal.svg Portugal 8 7 0 1 11 5 +6 21 Qualify for final tournament 0–1 1–0 2–1 1–0
2 File:Flag of Albania.svg Albania 8 4 2 2 10 5 +5 14 0–1 1–1 0–2 2–1
3 File:Flag of Denmark.svg Denmark 8 3 3 2 8 5 +3 12 Advance to play-offs 0–1 0–0 2–0 2–1
4 File:Flag of Serbia.svg Serbia[a] 8 2 1 5 8 13 −5 4 1–2 0–3[a] 1–3 2–0
5 File:Flag of Armenia.svg Armenia 8 0 2 6 5 14 −9 2 2–3 0–3 0–0 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. 1.0 1.1 The Serbia v Albania match was awarded as a 3–0 win to Albania, and Serbia were also deducted three points, after the match was abandoned at 0–0 because home fans invaded the pitch and attacked Albania players when a drone carried a pro-Albanian flag over the stadium.
3rd place
Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 A File:Flag of Turkey.svg Turkey 8 5 1 2 12 7 +5 16 Qualify for final tournament
2 F File:Flag of Hungary.svg Hungary 8 4 3 1 8 5 +3 15 Advance to play-offs
3 C File:Flag of Ukraine.svg Ukraine 8 4 1 3 11 4 +7 13
4 H File:Flag of Norway.svg Norway 8 4 1 3 8 10 −2 13
5 I File:Flag of Denmark.svg Denmark 8 3 3 2 8 5 +3 12
6 G File:Flag of Sweden.svg Sweden 8 3 3 2 11 9 +2 12
7 D File:Flag of Ireland.svg Republic of Ireland 8 3 3 2 8 7 +1 12
8 B File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 8 3 2 3 11 12 −1 11
9 E File:Flag of Slovenia.svg Slovenia 8 3 1 4 10 11 −1 10
Source: UEFA
Rules for classification: Counting only matches against teams ranked first to fifth in the group, 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) Lower disciplinary points total; 6) UEFA national team coefficient ranking; 7) Drawing of lots.