Jump to content

Template:UEFA Euro 1972 qualifying group tables

From Simple English Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Qualification Romania Czechoslovakia Wales Finland
1 File:Flag of Romania (1965-1989).svg Romania 6 4 1 1 11 2 +9 9 Advance to quarter-finals 2–1 2–0 3–0
2 File:Flag of the Czech Republic.svg Czechoslovakia 6 4 1 1 11 4 +7 9 1–0 1–0 1–1
3 File:Flag of Wales (1959–present).svg Wales 6 2 1 3 5 6 −1 5 0–0 1–3 3–0
4 File:Flag of Finland.svg Finland 6 0 1 5 1 16 −15 1 0–4 0–4 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 2
Pos Team Pld W D L GF GA GD Pts Qualification Hungary Bulgaria France Norway
1 File:Flag of Hungary.svg Hungary 6 4 1 1 12 5 +7 9 Advance to quarter-finals 2–0 1–1 4–0
2 File:Flag of Bulgaria (1971–1990).svg Bulgaria 6 3 1 2 11 7 +4 7 3–0 2–1 1–1
3 File:Flag of France.svg France 6 3 1 2 10 8 +2 7 0–2 2–1 3–1
4 File:Flag of Norway.svg Norway 6 0 1 5 5 18 −13 1 1–3 1–4 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 3
Pos Team Pld W D L GF GA GD Pts Qualification England Switzerland Greece Malta
1 File:Flag of England.svg England 6 5 1 0 15 3 +12 11 Advance to quarter-finals 1–1 3–0 5–0
2 File:Flag of Switzerland (Pantone).svg Switzerland 6 4 1 1 12 5 +7 9 2–3 1–0 5–0
3 File:Flag of Greece (1970-1975).svg Greece 6 1 1 4 3 8 −5 3 0–2 0–1 2–0
4 File:Flag of Malta.svg Malta 6 0 1 5 2 16 −14 1 0–1 1–2 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 4
Pos Team Pld W D L GF GA GD Pts Qualification Soviet Union Spain Northern Ireland Cyprus
1 File:Flag of the Soviet Union.svg Soviet Union 6 4 2 0 13 4 +9 10 Advance to quarter-finals 2–1 1–0 6–1
2 File:Flag of Spain (1945–1977).svg Spain 6 3 2 1 14 3 +11 8 0–0 3–0 7–0
3 File:Flag of Northern Ireland.svg Northern Ireland 6 2 2 2 10 6 +4 6 1–1 1–1 5–0
4 File:Flag of Cyprus (1960–2006).svg Cyprus 6 0 0 6 2 26 −24 0 1–3 0–2 0–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 5
Pos Team Pld W D L GF GA GD Pts Qualification Belgium Portugal Scotland Denmark
1 File:Flag of Belgium (civil).svg Belgium 6 4 1 1 11 3 +8 9 Advance to quarter-finals 3–0 3–0 2–0
2 File:Flag of Portugal.svg Portugal 6 3 1 2 10 6 +4 7 1–1 2–0 5–0
3 File:Flag of Scotland.svg Scotland 6 3 0 3 4 7 −3 6 1–0 2–1 1–0
4 File:Flag of Denmark.svg Denmark 6 1 0 5 2 11 −9 2 1–2 0–1 1–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 6
Pos Team Pld W D L GF GA GD Pts Qualification Italy Austria Sweden Republic of Ireland
1 File:Flag of Italy.svg Italy 6 4 2 0 12 4 +8 10 Advance to quarter-finals 2–2 3–0 3–0
2 File:Flag of Austria.svg Austria 6 3 1 2 14 6 +8 7 1–2 1–0 6–0
3 File:Flag of Sweden.svg Sweden 6 2 2 2 3 5 −2 6 0–0 1–0 1–0
4 File:Flag of Ireland.svg Republic of Ireland 6 0 1 5 3 17 −14 1 1–2 1–4 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 7
Pos Team Pld W D L GF GA GD Pts Qualification Socialist Federal Republic of Yugoslavia Netherlands East Germany Luxembourg
1 File:Flag of Yugoslavia.svg Yugoslavia 6 3 3 0 7 2 +5 9 Advance to quarter-finals 2–0 0–0 0–0
2 File:Flag of the Netherlands.svg Netherlands 6 3 1 2 18 6 +12 7 1–1 3–2 6–0
3 File:Flag of East Germany.svg East Germany 6 3 1 2 11 6 +5 7 1–2 1–0 2–1
4 File:Flag of Luxembourg.svg Luxembourg 6 0 1 5 1 23 −22 1 0–2 0–8 0–5
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 8
Pos Team Pld W D L GF GA GD Pts Qualification West Germany Poland Turkey Albania
1 File:Flag of Germany.svg West Germany 6 4 2 0 10 2 +8 10 Advance to quarter-finals 0–0 1–1 2–0
2 File:Flag of Poland (with coat of arms, 1928-1939).svg Poland 6 2 2 2 10 6 +4 6 1–3 5–1 3–0
3 File:Flag of Turkey.svg Turkey 6 2 1 3 5 13 −8 5 0–3 1–0 2–1
4 File:Flag of Albania (1946–1992).svg Albania 6 1 1 4 5 9 −4 3 0–1 1–1 3–0
Source: UEFA
Rules for classification: Qualification tiebreakers