Jump to content

Template:UEFA Euro 1980 qualifying group tables

From Simple English Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Qualification England Northern Ireland Republic of Ireland Bulgaria Denmark
1 File:Flag of England.svg England 8 7 1 0 22 5 +17 15 Qualify for final tournament 4–0 2–0 2–0 1–0
2 File:Flag of Northern Ireland.svg Northern Ireland 8 4 1 3 8 14 −6 9 1–5 1–0 2–0 2–1
3 File:Flag of Ireland.svg Republic of Ireland 8 2 3 3 9 8 +1 7 1–1 0–0 3–0 2–0
4 File:Flag of Bulgaria (1971–1990).svg Bulgaria 8 2 1 5 6 14 −8 5 0–3 0–2 1–0 3–0
5 File:Flag of Denmark.svg Denmark 8 1 2 5 13 17 −4 4 3–4 4–0 3–3 2–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 2
Pos Team Pld W D L GF GA GD Pts Qualification Belgium Austria Portugal Scotland Norway
1 File:Flag of Belgium (civil).svg Belgium 8 4 4 0 12 5 +7 12 Qualify for final tournament 1–1 2–0 2–0 1–1
2 File:Flag of Austria.svg Austria 8 4 3 1 14 7 +7 11 0–0 1–2 3–2 4–0
3 File:Flag of Portugal.svg Portugal 8 4 1 3 10 11 −1 9 1–1 1–2 1–0 3–1
4 File:Flag of Scotland.svg Scotland 8 3 1 4 15 13 +2 7 1–3 1–1 4–1 3–2
5 File:Flag of Norway.svg Norway 8 0 1 7 5 20 −15 1 1–2 0–2 0–1 0–4
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 3
Pos Team Pld W D L GF GA GD Pts Qualification Spain Socialist Federal Republic of Yugoslavia Romania Cyprus
1 File:Flag of Spain (1977–1981).svg Spain 6 4 1 1 13 5 +8 9 Qualify for final tournament 0–1 1–0 5–0
2 File:Flag of Yugoslavia.svg Yugoslavia 6 4 0 2 14 6 +8 8 1–2 2–1 5–0
3 File:Flag of Romania (1965-1989).svg Romania 6 2 2 2 9 8 +1 6 2–2 3–2 2–0
4 File:Flag of Cyprus (1960–2006).svg Cyprus 6 0 1 5 2 19 −17 1 1–3 0–3 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 4
Pos Team Pld W D L GF GA GD Pts Qualification Netherlands Poland East Germany Switzerland Iceland
1 File:Flag of the Netherlands.svg Netherlands 8 6 1 1 20 6 +14 13 Qualify for final tournament 1–1 3–0 3–0 3–0
2 File:Flag of Poland (with coat of arms, 1928-1939).svg Poland 8 5 2 1 13 4 +9 12 2–0 1–1 2–0 2–0
3 File:Flag of East Germany.svg East Germany 8 5 1 2 18 11 +7 11 2–3 2–1 5–2 3–1
4 File:Flag of Switzerland (Pantone).svg Switzerland 8 2 0 6 7 18 −11 4 1–3 0–2 0–2 2–0
5 File:Flag of Iceland.svg Iceland 8 0 0 8 2 21 −19 0 0–4 0–2 0–3 1–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 5
Pos Team Pld W D L GF GA GD Pts Qualification Czechoslovakia France Sweden Luxembourg
1 File:Flag of the Czech Republic.svg Czechoslovakia 6 5 0 1 17 4 +13 10 Qualify for final tournament 2–0 4–1 4–0
2 File:Flag of France (lighter variant).svg France 6 4 1 1 13 7 +6 9 2–1 2–2 3–0
3 File:Flag of Sweden.svg Sweden 6 1 2 3 9 13 −4 4 1–3 1–3 3–0
4 File:Flag of Luxembourg.svg Luxembourg 6 0 1 5 2 17 −15 1 0–3 1–3 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 6
Pos Team Pld W D L GF GA GD Pts Qualification Greece Hungary Finland Soviet Union
1 File:Flag of Greece.svg Greece 6 3 1 2 13 7 +6 7 Qualify for final tournament 4–1 8–1 1–0
2 File:Flag of Hungary.svg Hungary 6 2 2 2 9 9 0 6 0–0 3–1 2–0
3 File:Flag of Finland.svg Finland 6 2 2 2 10 15 −5 6 3–0 2–1 1–1
4 File:Flag of the Soviet Union.svg Soviet Union 6 1 3 2 7 8 −1 5 2–0 2–2 2–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 7
Pos Team Pld W D L GF GA GD Pts Qualification West Germany Turkey Wales Malta
1 File:Flag of Germany.svg West Germany 6 4 2 0 17 1 +16 10 Qualify for final tournament 2–0 5–1 8–0
2 File:Flag of Turkey.svg Turkey 6 3 1 2 5 5 0 7 0–0 1–0 2–1
3 File:Flag of Wales (1959–present).svg Wales 6 3 0 3 11 8 +3 6 0–2 1–0 7–0
4 File:Flag of Malta.svg Malta 6 0 1 5 2 21 −19 1 0–0 1–2 0–2
Source: UEFA
Rules for classification: Qualification tiebreakers