Norway national futsal team
Appearance
| Association | Football Association of Norway | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| FIFA code | NOR | ||
| FIFA ranking | 82 [1] | ||
| Highest FIFA ranking | 48 (28 January 2013) | ||
| Lowest FIFA ranking | 70 (12 May 2020) | ||
|
| |||
| First international | |||
| File:Flag of Ireland.svg Ireland 1–2 Norway File:Flag of Norway.svg (National Basketball Arena, Tallaght); 30 March 2010) | |||
| Biggest win | |||
| File:Flag of Malta.svg Malta 0–6 Norway File:Flag of Norway.svg (Cospicua, Malta; 14 January 2011) | |||
| Biggest defeat | |||
| File:Flag of Spain.svg Spain 10–1 Norway File:Flag of Norway.svg (Bembibre, Spain; 11 February 2013) | |||
| World Cup | |||
| Appearances | 0 | ||
| UEFA Futsal Championship | |||
| Appearances | 0 | ||
| World Cup | |||
| Appearances | 2 (First in 2007) | ||
| Best result | 1st Round (2007, 2015) | ||
The "Norway national futsal team" represents Norway in international futsal team. They are yet to compete at the FIFA Futsal World Cup and the UEFA Futsal Championship.
Tournament records[change]
FIFA Futsal World Cup[change]
| FIFA World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA | |
| Netherlands 1989 | did not enter | - | - | - | - | - | - | |
| Hong Kong 1992 | did not enter | - | - | - | - | - | - | |
| Spain 1996 | did not enter | - | - | - | - | - | - | |
| Guatemala 2000 | did not enter | - | - | - | - | - | - | |
| Chinese Taipei 2004 | did not enter | - | - | - | - | - | - | |
| Brazil 2008 | did not enter | - | - | - | - | - | - | |
| Thailand 2012 | did not qualify | - | - | - | - | - | - | |
| Colombia 2016 | did not qualify | - | - | - | - | - | - | |
| Lithuania 2021 | did not qualify | - | - | - | - | - | - | |
| Uzbekistan 2024 | did not qualify | - | - | - | - | - | - | |
| Total | 0/10 | - | - | - | - | - | - | |
UEFA Futsal Championship[change]
| UEFA European Futsal Championship Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA | |
| Spain 1996 | did not enter | - | - | - | - | - | - | |
| Spain 1999 | did not enter | - | - | - | - | - | - | |
| Russia 2001 | did not enter | - | - | - | - | - | - | |
| Italy 2003 | did not enter | - | - | - | - | - | - | |
| Czech Republic 2005 | did not enter | - | - | - | - | - | - | |
| Portugal 2007 | did not enter | - | - | - | - | - | - | |
| Hungary 2010 | did not enter | - | - | - | - | - | - | |
| Croatia 2012 | did not qualify | - | - | - | - | - | - | |
| Belgium 2014 | did not qualify | - | - | - | - | - | - | |
| Serbia 2016 | did not qualify | - | - | - | - | - | - | |
| Slovenia 2018 | did not qualify | - | - | - | - | - | - | |
| Netherlands 2022 | Withdrew | |||||||
| LatviaLithuania 2026 | To be determined | |||||||
| Total | 0/13 | - | - | - | - | - | - | |