Norway women's national cricket team
Appearance
| File:Flag of Norway.svg Flag of Norway | ||||||||||
| Association | Norwegian Cricket Board | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Cricket Council | ||||||||||
| ICC status | Associate member[1] (2017) Affiliate member (2000) | |||||||||
| ICC region | Europe | |||||||||
| ||||||||||
| Women's Twenty20 Internationals | ||||||||||
| First WT20I | v. File:Flag of Austria.svg Austria at Parc du Grand Blottereau, Nantes; 31 July 2019 | |||||||||
| Last WT20I | v. File:Flag of Sweden.svg Sweden at Tikkurila Cricket Ground, Vantaa; 27 August 2023 | |||||||||
| ||||||||||
| As of 27 August 2023 | ||||||||||
The Norway women's national cricket team represents Norway in women's cricket and since 2018 they have played Women's Twenty20 Internationals. They played their first match against Austria in July 2019.
References[change]
- ↑ "Ireland and Afghanistan ICC newest full members amid wide-ranging governance reform". International Cricket Council. 22 June 2017. Retrieved 1 September 2018.
- ↑ "Australia Women remain No.1 in ODIs, T20Is after annual update". ICC. 2 October 2020. Retrieved 2 October 2020.
- ↑ "ICC Rankings". International Cricket Council.
- ↑ "WT20I matches - Team records". ESPNcricinfo.
- ↑ "WT20I matches - 2022 Team records". ESPNcricinfo.