Peyraud
Appearance
Peyraud | |
---|---|
Coat of arms of Peyraud Coat of arms | |
Location of Peyraud Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Tournon-sur-Rhône |
Canton | Serrières |
Intercommunality | Rhône-Valloire |
Government | |
• Mayor (2001-2008) | André Biennier |
Area 1 | 5.96 km2 (2.30 sq mi) |
Population (1999) | 451 |
• Density | 76/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07174 /07340 |
Elevation | 134–381 m (440–1,250 ft) (avg. 141 m or 463 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Peyraud is a commune in the Ardèche département in southern France.