Étables
Appearance
Étables | |
---|---|
Location of Étables Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Tournon-sur-Rhône |
Canton | Tournon-sur-Rhône |
Intercommunality | Tournon |
Government | |
• Mayor (2001-2008) | Pierre Xavier |
Area 1 | 15.7 km2 (6.1 sq mi) |
Population (1999) | 553 |
• Density | 35/km2 (91/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07086 /07300 |
Elevation | 178–563 m (584–1,847 ft) (avg. 440 m or 1,440 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Étables is a commune in the Ardèche department in the Auvergne-Rhône-Alpes region in southern France.