Fabras
Appearance
Fabras | |
---|---|
Location of Fabras Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Thueyts |
Intercommunality | Source de l'Ardèche |
Government | |
• Mayor (2008-2014) | Cédric d'Imperio |
Area 1 | 7.52 km2 (2.90 sq mi) |
Population (1999) | 276 |
• Density | 37/km2 (95/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07087 /07380 |
Elevation | 279–607 m (915–1,991 ft) (avg. 450 m or 1,480 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fabras is a commune in the Ardèche département in southern France.