Chirols
Appearance
Chirols | |
---|---|
File:Église Notre-Dame de Chirols 2.jpg | |
Location of Chirols Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Thueyts |
Intercommunality | Source de l'Ardèche |
Government | |
• Mayor (2001-2008) | Yves Paganelli |
Area 1 | 6.91 km2 (2.67 sq mi) |
Population (1999) | 257 |
• Density | 37/km2 (96/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07065 /07380 |
Elevation | 320–969 m (1,050–3,179 ft) (avg. 330 m or 1,080 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chirols is a commune in the Ardèche département in southern France.