Ozon, Ardèche
Appearance
Ozon | |
---|---|
Location of Ozon Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Tournon-sur-Rhône |
Canton | Tournon-sur-Rhône |
Intercommunality | Les Deux Rives de la Région de Saint-Vallier |
Government | |
• Mayor (2001-2008) | Gérard Betton |
Area 1 | 8.32 km2 (3.21 sq mi) |
Population (1999) | 314 |
• Density | 38/km2 (98/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07169 /07370 |
Elevation | 126–403 m (413–1,322 ft) (avg. 271 m or 889 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ozon is a commune in the Ardèche département in southern France.