Gras
Appearance
Gras | |
---|---|
File:Gras11.jpg | |
Location of Gras Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Privas |
Canton | Bourg-Saint-Andéol |
Intercommunality | Rhône aux gorges de l'Ardèche |
Government | |
• Mayor (2001-2008) | Jean Paul Croizier |
Area 1 | 56.68 km2 (21.88 sq mi) |
Population (1999) | 381 |
• Density | 6.7/km2 (17/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07099 /07700 |
Elevation | 120–732 m (394–2,402 ft) (avg. 345 m or 1,132 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gras is a commune in the Ardèche département in southern France.
Wikimedia Commons has media related to Gras (Ardèche).