Template:UEFA Euro 1984 qualifying group tables
Appearance
- Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Belgium | Switzerland | East Germany | Scotland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Belgium (civil).svg Belgium | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 9 | Qualify for final tournament | — | 3–0 | 2–1 | 3–2 | |
2 | File:Flag of Switzerland (Pantone).svg Switzerland | 6 | 2 | 2 | 2 | 7 | 9 | −2 | 6 | 3–1 | — | 0–0 | 2–0 | ||
3 | File:Flag of East Germany.svg East Germany | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 5 | 1–2 | 3–0 | — | 2–1 | ||
4 | File:Flag of Scotland.svg Scotland | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 4 | 1–1 | 2–2 | 2–0 | — |
- Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Portugal | Soviet Union | Poland | Finland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Portugal.svg Portugal | 6 | 5 | 0 | 1 | 11 | 6 | +5 | 10 | Qualify for final tournament | — | 1–0 | 2–1 | 5–0 | |
2 | File:Flag of the Soviet Union.svg Soviet Union | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 9 | 5–0 | — | 2–0 | 2–0 | ||
3 | File:Flag of Poland.svg Poland | 6 | 1 | 2 | 3 | 6 | 9 | −3 | 4 | 0–1 | 1–1 | — | 1–1 | ||
4 | File:Flag of Finland.svg Finland | 6 | 0 | 1 | 5 | 3 | 14 | −11 | 1 | 0–2 | 0–1 | 2–3 | — |
- Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Denmark | England | Greece | Hungary | Luxembourg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Denmark.svg Denmark | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 13 | Qualify for final tournament | — | 2–2 | 1–0 | 3–1 | 6–0 | |
2 | File:Flag of England.svg England | 8 | 5 | 2 | 1 | 23 | 3 | +20 | 12 | 0–1 | — | 0–0 | 2–0 | 9–0 | ||
3 | File:Flag of Greece.svg Greece | 8 | 3 | 2 | 3 | 8 | 10 | −2 | 8 | 0–2 | 0–3 | — | 2–2 | 1–0 | ||
4 | File:Flag of Hungary.svg Hungary | 8 | 3 | 1 | 4 | 18 | 17 | +1 | 7 | 1–0 | 0–3 | 2–3 | — | 6–2 | ||
5 | File:Flag of Luxembourg.svg Luxembourg | 8 | 0 | 0 | 8 | 5 | 36 | −31 | 0 | 1–2 | 0–4 | 0–2 | 2–6 | — |
- Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Socialist Federal Republic of Yugoslavia | Wales | Bulgaria | Norway | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Yugoslavia.svg Yugoslavia | 6 | 3 | 2 | 1 | 12 | 11 | +1 | 8 | Qualify for final tournament | — | 4–4 | 3–2 | 2–1 | |
2 | File:Flag of Wales (1959–present).svg Wales | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 7 | 1–1 | — | 1–0 | 1–0 | ||
3 | File:Flag of Bulgaria (1971–1990).svg Bulgaria | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 5 | 0–1 | 1–0 | — | 2–2 | ||
4 | File:Flag of Norway.svg Norway | 6 | 1 | 2 | 3 | 7 | 8 | −1 | 4 | 3–1 | 0–0 | 1–2 | — |
- Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Romania | Sweden | Czechoslovakia | Italy | Cyprus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Romania (1965-1989).svg Romania | 8 | 5 | 2 | 1 | 9 | 3 | +6 | 12 | Qualify for final tournament | — | 2–0 | 0–1 | 1–0 | 3–1 | |
2 | File:Flag of Sweden.svg Sweden | 8 | 5 | 1 | 2 | 14 | 5 | +9 | 11 | 0–1 | — | 1–0 | 2–0 | 5–0 | ||
3 | File:Flag of the Czech Republic.svg Czechoslovakia | 8 | 3 | 4 | 1 | 15 | 7 | +8 | 10 | 1–1 | 2–2 | — | 2–0 | 6–0 | ||
4 | File:Flag of Italy.svg Italy | 8 | 1 | 3 | 4 | 6 | 12 | −6 | 5 | 0–0 | 0–3 | 2–2 | — | 3–1 | ||
5 | File:Flag of Cyprus (1960–2006).svg Cyprus | 8 | 0 | 2 | 6 | 4 | 21 | −17 | 2 | 0–1 | 0–1 | 1–1 | 1–1 | — |
- Group 6
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | West Germany | Northern Ireland | Austria | Turkey | Albania | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Germany.svg West Germany | 8 | 5 | 1 | 2 | 15 | 5 | +10 | 11 | Qualify for final tournament | — | 0–1 | 3–0 | 5–1 | 2–1 | |
2 | File:Flag of Northern Ireland.svg Northern Ireland | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 11 | 1–0 | — | 3–1 | 2–1 | 1–0 | ||
3 | File:Flag of Austria.svg Austria | 8 | 4 | 1 | 3 | 15 | 10 | +5 | 9 | 0–0 | 2–0 | — | 4–0 | 5–0 | ||
4 | File:Flag of Turkey.svg Turkey | 8 | 3 | 1 | 4 | 8 | 16 | −8 | 7 | 0–3 | 1–0 | 3–1 | — | 1–0 | ||
5 | File:Flag of Albania (1946–1992).svg Albania | 8 | 0 | 2 | 6 | 4 | 14 | −10 | 2 | 1–2 | 0–0 | 1–2 | 1–1 | — |
- Group 7
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Spain | Netherlands | Republic of Ireland | Iceland | Malta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Spain | 8 | 6 | 1 | 1 | 24 | 8 | +16 | 13 | Qualify for final tournament | — | 1–0 | 2–0 | 1–0 | 12–1 | |
2 | File:Flag of the Netherlands.svg Netherlands | 8 | 6 | 1 | 1 | 22 | 6 | +16 | 13 | 2–1 | — | 2–1 | 3–0 | 5–0 | ||
3 | File:Flag of Ireland.svg Republic of Ireland | 8 | 4 | 1 | 3 | 20 | 10 | +10 | 9 | 3–3 | 2–3 | — | 2–0 | 8–0 | ||
4 | File:Flag of Iceland.svg Iceland | 8 | 1 | 1 | 6 | 3 | 13 | −10 | 3 | 0–1 | 1–1 | 0–3 | — | 1–0 | ||
5 | File:Flag of Malta.svg Malta | 8 | 1 | 0 | 7 | 5 | 37 | −32 | 2 | 2–3 | 0–6 | 0–1 | 2–1 | — |
- Group 7 (prior to ESP-MLT)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Netherlands | 8 | 6 | 1 | 1 | 22 | 6 | +16 | 13 | Qualify for final tournament |
2 | File:Flag of Spain.svg Spain | 7 | 5 | 1 | 1 | 12 | 7 | +5 | 11 | |
3 | File:Flag of Ireland.svg Republic of Ireland (E) | 8 | 4 | 1 | 3 | 20 | 10 | +10 | 9 | |
4 | File:Flag of Iceland.svg Iceland (E) | 8 | 1 | 1 | 6 | 3 | 13 | −10 | 3 | |
5 | File:Flag of Malta.svg Malta (E) | 7 | 1 | 0 | 6 | 4 | 25 | −21 | 2 |
Updated to match(es) played on 17 December 1983. Source: UEFA
Rules for classification: Qualification tiebreakers
(E) Eliminated
Rules for classification: Qualification tiebreakers
(E) Eliminated