Bangladesh national football team
Bangladesh national football team (Bengali: বাংলাদেশ জাতীয় ফুটবল দল) is the national football team of Bangladesh and is controlled by the Bangladesh Football Federation (BFF). It is a member of the Asian Football Confederation, and became a member of FIFA in 1974. Even though the Bangladesh Football Federation was first founded in 1972. Bangladesh was elected as a member of the AFC Executive Committee in 1982–1986 and 1998–2002. The current Executive Committee was elected democratically, under an AFC approved constitution and direct supervision of FIFA & AFC, in April 2008.
Team image[change]
Colours[change]
The Bangladesh national football team plays in bottle green shirts and dark red shorts embedded. Also with red and green stripes. Green and red are the historic national colours of Bangladesh, originating from the national flag of Bangladesh. The red represents the sun rising over Bengal, and also the blood of those who died for the independence of Bangladesh. The green stands for the lushness of the land of Bangladesh. The current Bangladesh away jersey is completely diametric to the regular one.
Home stadium[change]
Bangladesh plays majority of their home matches at the Bangabandhu National Stadium, Dhaka, where they won the SAFF Championship in 2003 and 2010 South Asian Games football gold medal. The Bangabandhu National Stadium also hosted both 2009 and 2018 SAFF Championships. Occasionally home matches are also played at MA Aziz Stadium in Chittagong, Sylhet District Stadium in Sylhet, Rajshahi District Stadium in Rajshahi and Shamsul Huda Stadium in Jessore. Since 2020, the Bangabandhu National Stadium was once again used as the teams home venue and after the 2021 Bangladesh Premier League season, the stadium went under a year-long renovation process, as BFF have planned to organize both Bangladesh Football League and future football related events on the ground.[2]
Media coverage[change]
Bangladesh's home and away qualifiers and friendlies both home and away are broadcast live on Bangladesh Television , Bangla TV & T Sports (Bangladesh).
Results and fixtures[change]
Matches in the last 12 months, and future scheduled matches Win Draw Loss
2021[change]
| 23 March 2021 Three Nations Cup Group Stage | Bangladesh File:Flag of Bangladesh.svg | 1–0 | File:Flag of Kyrgyzstan.svg Kyrgyzstan U-23 | Kathmandu, Nepal |
| 17:45 BST | Bajman Goal 30' (o.g.) | Stadium: Dasharath Rangasala Referee: Nabindra Maharjan (Nepal) |
| 27 March 2021 Three Nations Cup Group Stage | Bangladesh File:Flag of Bangladesh.svg | 0–0 | File:Flag of Nepal.svg Nepal | Kathmandu, Nepal |
| 17:45 BST | Stadium: Dasharath Rangasala Referee: Tejas Nagvenkar (India) |
| 29 March 2021 Three Nations Cup Final | Bangladesh File:Flag of Bangladesh.svg | 1–2 | File:Flag of Nepal.svg Nepal | Kathmandu, Nepal |
| 17:45 BST | Sufil Goal 83' | Sanjok Rai Goal 18' Bishal Rai Goal 42' |
Stadium: Dasharath Rangasala Referee: Tejas Nagvenkar (India) |
| 3 June 2021 2022 World Cup qualification | Bangladesh File:Flag of Bangladesh.svg | 1–1 | File:Flag of Afghanistan (2013–2021).svg Afghanistan | Doha, Qatar |
| 20:00 BST | Topu Barman Goal 84' | FIFA | Sharifi Goal 48' | Stadium: Jassim Bin Hamad Stadium Referee: Mooud Bonyadifard (Iran) |
| 7 June 2021 2022 World Cup qualification | Bangladesh File:Flag of Bangladesh.svg | 0–2 | File:Flag of India.svg India | Doha, Qatar |
| 20:00 BST | FIFA | Stadium: Jassim Bin Hamad Stadium Referee: Zaid Thamer Mohammed (Iraq) |
| 15 June 2021 2022 World Cup qualification | Bangladesh File:Flag of Bangladesh.svg | 0–3 | File:Flag of Oman.svg Oman | Doha, Qatar |
| 23:10 BST | FIFA | Stadium: Jassim Bin Hamad Stadium Referee: Ali Shaban (Kuwait) |
| 5 September 2021 2021 Three Nations Cup (Kyrgyzstan) | Palestine File:Flag of Palestine.svg | 2–0 | File:Flag of Bangladesh.svg Bangladesh | Bishkek, Kyrgyzstan |
| 20:30 BST | Stadium: Dolen Omurzakov Stadium |
| 7 September 2021 2021 Three Nations Cup (Kyrgyzstan) | Kyrgyzstan File:Flag of Kyrgyzstan.svg | 4–1 | File:Flag of Bangladesh.svg Bangladesh | Bishkek, Kyrgyzstan |
| BST |
|
Sufil Goal 53' | Stadium: Dolen Omurzakov Stadium |
| 9 September 2021 Unofficial Friendly | Kyrgyzstan U–23 File:Flag of Kyrgyzstan.svg | 3–2 | File:Flag of Bangladesh.svg Bangladesh | Bishkek, Kyrgyzstan |
| BST | Report | Sumon Goal 11', 64' | Stadium: Dolen Omurzakov Stadium |
| 1 October 2021 2021 SAFF Championship | Sri Lanka File:Flag of Sri Lanka.svg | 0–1 | File:Flag of Bangladesh.svg Bangladesh | Malé, Maldives |
| 17:00 BST | Report | Topu Goal 56' (pen.) | Stadium: National Football Stadium Referee: Feras Taweel (Syria) |
| 4 October 2021 2021 SAFF Championship | Bangladesh File:Flag of Bangladesh.svg | 1–1 | File:Flag of India.svg India | Malé, Maldives |
| 17:00 BST | Report | Stadium: National Football Stadium Referee: Majed Mohammed Al-Shamrani (Saudi Arabia) |
| 7 October 2021 2021 SAFF Championship | Maldives File:Flag of Maldives.svg | 2–0 | File:Flag of Bangladesh.svg Bangladesh | Malé, Maldives |
| 22:00 BST | Report | Stadium: National Football Stadium Referee: Yousif Saeed Hassan (Iraq) |
| 13 October 2021 2021 SAFF Championship | Bangladesh File:Flag of Bangladesh.svg | 1–1 | File:Flag of Nepal.svg Nepal | Malé, Maldives |
| 17:00 BST | Report | Stadium: National Football Stadium Referee: Axrol Riskullayev (Uzbekistan) |
| 10 November 2021 2021 Mahinda Rajapaksa Trophy | Bangladesh File:Flag of Bangladesh.svg | 1–1 | File:Flag of the Seychelles.svg Seychelles | Colombo, Sri Lanka |
| 16:30 BST |
|
Report |
|
Stadium: Racecourse Ground Referee: Kasun Lakmal Weerakkody (Sri Lanka) |
| 13 November 2021 2021 Mahinda Rajapaksa Trophy | Bangladesh File:Flag of Bangladesh.svg | 2–1 | File:Flag of Maldives.svg Maldives | Colombo, Sri Lanka |
| 16:30 BST | Report | Stadium: Racecourse Ground Referee: Crishantha Dilan Perera (Sri Lanka) |
| 16 November 2021 2021 Mahinda Rajapaksa Trophy | Sri Lanka File:Flag of Sri Lanka.svg | 2–1 | File:Flag of Bangladesh.svg Bangladesh | Colombo, Sri Lanka |
| 21:30 BST | Report | Stadium: Racecourse Ground Attendance: 1250 Referee: Mohammed Ahmed Al-Shammari (Qatar) |
Coaching staff[change]
- As of January 2022
| Position | Name |
|---|---|
| Head Coach | Spain Javier Cabrera |
| Assistant Coaches | Bangladesh Masud Parvez Kawsar |
| Goalkeeper Coach | Bangladesh Biplob Bhattacharjee |
| Fitness Coach | England Ivan Razlog |
| Team Physio | Bangladesh Fuad Hasan Hawlader |
| Manager | Bangladesh Satyajit Das Rupu |
| BFF Technical Director | England Paul Smalley |
Coaching history[change]
- Interim coaches are listed in italics.
- Bangladesh Sheikh Saheb Ali (1972–1975)
- Bangladesh Abdur Rahim (1975)
- Bangladesh Anjam Hossain (1976)
- Germany Werner Bickelhaupt (1978–1979)
- Bangladesh Zakaria Pintoo (1979)
- Bangladesh Gofur Baluch (1982)
- Germany Gerd Schmidt (1982)
- Bangladesh Golam Sarwar Tipu (1984)
- Bangladesh Ali Imam (1984)
- Bangladesh Kazi Salahuddin (1985–1988)
- Bangladesh Abdul Hakim (1986)
- Bangladesh Wazed Gazi (1987)
- Iran Nasser Hejazi (1989)
- Bangladesh Pran Govinda Kunda (1989)
- Bangladesh Shahid Uddin Ahmed Selim (1991)
- Bangladesh Mohammad Kaikobad (1992)
- Switzerland Oldrich Swab (1993)
- South Korea Kang Man-young (1994)
- Germany Otto Pfister (1995–1997)
- Bangladesh Abu Yusuf (1998)
- Iraq Samir Shaker (1998–1999)
- England Mark Harrison (2000)
- Bangladesh Hasanuzzaman Bablu (2000)
- Austria György Kottán (2000–2003)
- Bangladesh Golam Sarwar Tipu (2003)
- Argentina Andres Cruciani (2005–2007)
- Bangladesh Hasanuzzaman Bablu (2006)
- Bangladesh Sayeed Hassan Kanan (2007-2008)
- India Syed Nayeemuddin (2007–2008)
- Bangladesh Abu Yusuf (2008)
- Bangladesh Shafiqul Islam Manik (2008)
- Brazil Dido (2009)
- Bangladesh Shahidur Rahman Shantoo (2009)
- Serbia Zoran Đorđević (2010)
- Bangladesh Saiful Bari Titu (2010)
- Croatia Robert Rubčić (2010–2011)
- Republic of Macedonia Nikola Ilievski (2011)
- Bangladesh Saiful Bari Titu (2012)
- Netherlands Lodewijk de Kruif (2013–2014)
- Bangladesh Saiful Bari Titu (2014–2015)
- Netherlands Lodewijk de Kruif (2015)
- Italy Fabio Lopez (2015)
- Bangladesh Maruful Haque (2015–2016)
- Spain Gonzalo Sanchez Moreno (2016)
- Netherlands Lodewijk de Kruif (2016)
- Belgium Tom Saintfiet (2016)
- England Australia Andrew Ord (2017–2018)
- England Jamie Day (2018–2022)
- Spain Óscar Bruzón (2021)
- Portugal Mário Lemos (2021)
- Spain Javier Cabrera (2022–present)
Coaching record[change]
- As of 13 November 2021
| Coach | From | To | Pld | W | D | L | GF | GA | %W |
|---|---|---|---|---|---|---|---|---|---|
| England Mark Harrison | April 2000 | May 2000 | 3 | 0 | 2 | 1 | 2 | 3 | 0.00 |
| Bangladesh Hasanuzzaman Bablu | July 2000 | August 2000 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Austria György Kottán | November 2000 | January 2003 | 13 | 6 | 2 | 5 | 14 | 23 | 46.15 |
| Bangladesh Golam Sarwar Tipu | 22 November 2003 | December 2003 | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 |
| Argentina Andres Cruciani | 3 August 2005[3] | 10 April 2006 | 12 | 6 | 3 | 3 | 15 | 16 | 50.00 |
| Bangladesh Hasanuzzaman Bablu | February 2006 | November 2006 | 5 | 0 | 0 | 5 | 1 | 14 | 0.00 |
| India Syed Nayeemuddin | 1 August 2007[4] | 31 December 2007 | 6 | 0 | 2 | 4 | 2 | 13 | 0.00 |
| Bangladesh Abu Yusuf | 5 March 2008[5] | 18 June 2008 | 5 | 0 | 3 | 2 | 4 | 6 | 0.00 |
| Bangladesh Shafiqul Islam Manik | 18 August 2008[6] | 13 November 2008 | 3 | 0 | 1 | 2 | 0 | 3 | 0.00 |
| Brazil Dido | 1 January 2009[7] | 9 November 2009 | 3 | 2 | 0 | 1 | 5 | 2 | 66.67 |
| Bangladesh Shahidur Rahman Shantoo | 9 November 2009[8] | 11 December 2009 | 4 | 2 | 1 | 1 | 6 | 3 | 50.00 |
| Bangladesh Saiful Bari Titu | 16 February 2010 | 20 February 2010 | 3 | 1 | 0 | 2 | 3 | 6 | 33.33 |
| Croatia Robert Rubčić | 3 September 2010[9] | 2 June 2011 | 3 | 1 | 0 | 2 | 2 | 5 | 33.33 |
| Republic of Macedonia Nikola Ilievski | 24 June 2011[10] | 22 December 2011 | 7 | 2 | 2 | 3 | 6 | 8 | 28.57 |
| Bangladesh Saiful Bari Titu | 2 September 2012[11] | 20 November 2012 | 3 | 0 | 2 | 1 | 2 | 7 | 0.00 |
| Netherlands Lodewijk de Kruif | 29 January 2013[12] | 14 October 2014 | 6 | 1 | 2 | 3 | 6 | 8 | 16.67 |
| Bangladesh Saiful Bari Titu | 18 October 2014[13] | 27 October 2014 | 2 | 1 | 1 | 0 | 2 | 1 | 50.00 |
| Netherlands Lodewijk de Kruif | 24 January 2015[14] | 8 September 2015 | 8 | 1 | 3 | 4 | 5 | 16 | 12.50 |
| Italy Fabio Lopez | 11 September 2015[15] | 24 November 2015 | 3 | 0 | 0 | 3 | 0 | 11 | 0.00 |
| Bangladesh Maruful Haque | 25 November 2015[16] | 18 January 2016 | 6 | 3 | 1 | 2 | 9 | 9 | 50.00 |
| Spain Gonzalo Sanchez Moreno | 23 February 2016[17] | 24 March 2016 | 2 | 0 | 0 | 2 | 1 | 14 | 0.00 |
| Netherlands Lodewijk de Kruif | 7 May 2016[18] | 7 June 2016 | 2 | 0 | 0 | 2 | 0 | 6 | 0.00 |
| Belgium Tom Saintfiet | 26 June 2016[19] | 10 October 2016 | 3 | 0 | 1 | 2 | 1 | 8 | 0.00 |
| EnglandAustralia Andrew Ord | 18 May 2017[20] | 4 April 2018 | 1 | 0 | 1 | 0 | 2 | 2 | 0.00 |
| England Jamie Day | 17 May 2018[21] | 17 September 2021 | 29 | 9 | 5 | 15 | 22 | 39 | 31.03 |
| Spain Óscar Bruzón | 17 September 2021[22] | 20 October 2021 | 4 | 1 | 2 | 1 | 3 | 4 | 25.00 |
| Portugal Mário Lemos | 21 October 2021[23] | 7 January 2022 | 3 | 1 | 1 | 1 | 4 | 4 | 33.33 |
| Spain Javier Cabrera | 8 January 2022[24] | Present | 0 | 0 | 0 | 0 | 0 | 0 | — |
Players[change]
Current squad[change]
The following 23 players were named to the final squad for the 2021 Mahinda Rajapaksa Trophy.[25]
Caps and goals updated as of 16 November 2021 after the match against File:Flag of Sri Lanka.svg Sri Lanka.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Ashraful Islam Rana | 1 May 1988 | 25 | 0 | Bangladesh Sheikh Russel KC | ||
| 13 | GK | Anisur Rahman Zico | 10 August 1997 | 14 | 0 | Bangladesh Bashundhara Kings | ||
| 23 | GK | Shahidul Alam Sohel | 1 May 1992 | 24 | 0 | Bangladesh Dhaka Abahani | ||
| 2 | DF | Yeasin Arafat | 5 January 2003 | 12 | 1 | Bangladesh Saif Sporting Club | ||
| 3 | DF | Rahmat Mia | 8 December 1999 | 25 | 0 | Bangladesh Saif Sporting Club | ||
| 4 | DF | Topu Barman | 20 December 1994 | 45 | 6 | Bangladesh Bashundhara Kings | ||
| 5 | DF | Rezaul Karim | 1 July 1987 | 19 | 1 | Bangladesh Sheikh Jamal Dhanmondi Club | ||
| 12 | DF | Sushanto Tripura | 5 October 1998 | 7 | 0 | Bangladesh Dhaka Abahani | ||
| 14 | DF | Yeasin Khan | 16 September 1994 | 32 | 3 | Bangladesh Bashundhara Kings | ||
| 17 | DF | Riyadul Hasan Rafi | 29 December 1999 | 18 | 0 | Bangladesh Saif Sporting Club | ||
| 18 | DF | Tutul Hossain Badsha | 12 August 1999 | 17 | 0 | Bangladesh Dhaka Abahani | ||
| 6 | MF | Jamal Bhuyan (Captain) | 10 April 1990 | 60 | 1 | Bangladesh Saif Sporting Club | ||
| 8 | MF | Obidur Rahman Nawbab | 18 December 1998 | 0 | 0 | Bangladesh Bashundhara Kings | ||
| 19 | MF | Atiqur Rahman Fahad | 15 September 1995 | 10 | 0 | Bangladesh Bashundhara Kings | ||
| 20 | MF | Mohammad Ridoy | 1 January 2002 | 3 | 0 | Bangladesh Dhaka Abahani | ||
| 21 | MF | Rakib Hossain | 20 November 1998 | 16 | 0 | Bangladesh Dhaka Abahani | ||
| 7 | FW | Foysal Ahmed Fahim | 24 February 2002 | 1 | 0 | Bangladesh Saif Sporting Club | ||
| 9 | FW | Sumon Reza | 15 June 1995 | 16 | 1 | Bangladesh Uttar Baridhara Club | ||
| 10 | FW | Mahbubur Rahman Sufil | 10 September 1999 | 29 | 5 | Bangladesh Bashundhara Kings | ||
| 11 | FW | Mehedi Hasan Royal | 1 January 1996 | 5 | 0 | Bangladesh Dhaka Abahani | ||
| 15 | FW | Jewel Rana | 25 December 1995 | 26 | 1 | Bangladesh Dhaka Abahani | ||
| 16 | FW | Mohammad Ibrahim | 7 August 1997 | 27 | 2 | Bangladesh Bashundhara Kings | ||
| 22 | FW | Md Saad Uddin | 1 September 1998 | 23 | 1 | Bangladesh Sheikh Russel KC | ||
Recent call-ups[change]
The following players have also been called up to the Bangladesh squad within the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Russel Mahmud Liton | 30 November 1994 | 6 | 0 | Bangladesh Rahmatganj MFS | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| GK | Mitul Marma | 11 December 2003 | 0 | 0 | Bangladesh Uttar Baridhara Club | 2021 Three Nations Cup |
| DF | Bishwanath Ghosh | 30 May 1999 | 21 | 0 | Bangladesh Bashundhara Kings | 2021 SAFF Championship |
| DF | Tariq Kazi | 6 October 2000 | 9 | 0 | Bangladesh Bashundhara Kings | 2021 SAFF Championship |
| DF | Rimon Hossain | 1 July 2005 | 3 | 0 | Bangladesh Bashundhara Kings | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| DF | Mohammad Emon | 10 July 1997 | 2 | 0 | Bangladesh Muktijoddha Sangsad KC | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| DF | Habibur Rahman Sohag | 1 January 1993 | 1 | 0 | Bangladesh Dhaka Mohammedan | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| DF | Mehedi Hasan Mithu | 24 October 1994 | 2 | 0 | Bangladesh Bashundhara Kings | 2021 Three Nations Cup |
| DF | Mohammad Atikuzzaman | 10 October 1999 | 0 | 0 | Bangladesh Dhaka Mohammedan | 2021 Three Nations Cup |
| MF | Sohel Rana | 27 March 1995 | 46 | 0 | Bangladesh Bashundhara Kings | 2021 SAFF Championship |
| MF | Biplu Ahmed | 5 May 1999 | 28 | 3 | Bangladesh Bashundhara Kings | 2021 SAFF Championship |
| MF | Masuk Mia Jony | 16 January 1998 | 16 | 0 | Bangladesh Bashundhara Kings | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| MF | Mohammad Abdullah | 16 October 1997 | 9 | 0 | Bangladesh Sheikh Russel KC | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| MF | Manik Hossain Molla | 11 March 1999 | 9 | 0 | Bangladesh Chittagong Abahani | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| MF | Nayb Md. Tahmid Islam | 6 January 2003 | 0 | 0 | France USSA Vertou | 2021 Three Nations Cup |
| FW | Motin Mia | 20 December 1998 | 17 | 2 | Bangladesh Bashundhara Kings | 2021 SAFF Championship |
| FW | Mohammad Jewel | 17 February 2001 | 2 | 0 | Bangladesh Bangladesh Police FC | v. File:Flag of Oman.svg Oman; 15 June 2021 |
| FW | Rahbar Wahed Khan | 6 March 1996 | 2 | 0 | Bangladesh Sheikh Jamal DC | 2021 Three Nations Cup |
INJ Withdrew due to injury | ||||||
Player records[change]
- As of 16 November 2021
- Players in bold are still active with Bangladesh.
Most appearances[change]
| Rank | Player | Caps | Goals | Period |
|---|---|---|---|---|
| 1 | Zahid Hasan Ameli | 64 | 15 | 2005–2016 |
| 2 | Mamunul Islam | 62 | 3 | 2008–2020 |
| 3 | Jamal Bhuyan | 60 | 1 | 2013–present |
| 4 | Rajani Kanta Barman | 53 | 0 | 1999–2009 |
| 5 | Alfaz Ahmed | 52 | 11 | 1995–2008 |
| 6 | Ashraf Uddin Ahmed Chunnu | 50 | 17 | 1975–1985 |
| Mohd Aminul Haque | 50 | 0 | 1999–2010 | |
| 8 | Sohel Rana | 47 | 0 | 2013–present |
| 9 | Topu Barman | 45 | 6 | 2014–present |
| Waly Faisal | 45 | 0 | 2006–2018 |
Top goalscorers[change]
| Rank | Player | Goals | Caps | Ratio | Period |
|---|---|---|---|---|---|
| 1 | Ashraf Uddin Ahmed Chunnu | 17 | 50 | 0.34 | 1975–1985 |
| 2 | Zahid Hasan Ameli | 15 | 64 | 0.23 | 2005–2016 |
| 3 | Alfaz Ahmed | 11 | 52 | 0.21 | 1995–2008 |
| 4 | Kazi Salahuddin | 9 | 27 | 0.33 | 1973–1980 |
| 5 | Shakhawat Hossain Rony | 8 | 20 | 0.4 | 2011–2018 |
| Mohamed Zahid Hossain | 8 | 39 | 0.21 | 2006–2016 | |
| 7 | Enamul Haque | 7 | 16 | 0.44 | 2009–2016 |
| 8 | Mizanur Rahman | 6 | 12 | 0.5 | 1994–1999 |
| Rokonuzzaman Kanchan | 6 | 29 | 0.21 | 2000–2006 | |
| Topu Barman | 6 | 45 | 0.13 | 2014–present |
Competitive record[change]
| Overview | ||||
|---|---|---|---|---|
| Event | 1st Place | 2nd Place | 3rd Place | |
| AFC Asian Cup | 0 | 0 | 0 | |
| SAFF Championship | 1 | 2 | 1 | |
| South Asian Games | 1 | 4 | 1 | |
| Total | 2 | 6 | 2 | |
FIFA World Cup record[change]
Bangladesh has taken part in every FIFA World Cup qualification campaign since 1986, although they have never advanced to a further round during qualifying.
| FIFA World Cup finals | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
| Uruguay 1930 to Spain 1982 | Did not enter; was part of British India until 1947 and then Pakistan between 1947 and 1971 |
Did not enter; was part of British India until 1947 and then Pakistan between 1947 and 1971 | ||||||||||||||
| Mexico 1986 | Did not qualify | 6 | 2 | 0 | 4 | 5 | 10 | |||||||||
| Italy 1990 | 6 | 1 | 0 | 5 | 4 | 9 | ||||||||||
| United States 1994 | 8 | 2 | 0 | 6 | 7 | 28 | ||||||||||
| France 1998 | 6 | 1 | 0 | 5 | 4 | 14 | ||||||||||
| South KoreaJapan 2002 | 6 | 1 | 2 | 3 | 5 | 15 | ||||||||||
| Germany 2006 | 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||
| South Africa 2010 | 2 | 0 | 1 | 1 | 1 | 6 | ||||||||||
| Brazil 2014 | 4 | 2 | 1 | 1 | 5 | 4 | ||||||||||
| Russia 2018 | 8 | 0 | 1 | 7 | 2 | 32 | ||||||||||
| Qatar 2022 | 10 | 1 | 3 | 6 | 4 | 19 | ||||||||||
| Canada Mexico United States 2026 | TBD | TBD | ||||||||||||||
| Total | — | 0/22 | — | — | — | — | — | — | 58 | 10 | 8 | 40 | 37 | 131 | ||
AFC Asian Cup record[change]
| AFC Asian Cup | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Hong Kong 1956 to Iran 1968 | Part of File:Flag of Pakistan.svg Pakistan | Part of File:Flag of Pakistan.svg Pakistan | |||||||||||||
| Thailand 1972 | Not an AFC member | Not an AFC member | |||||||||||||
| Iran 1976 | Withdrew from qualification | Withdrew from qualification | |||||||||||||
| Kuwait 1980 | Group Stage | 10th | 4 | 0 | 0 | 4 | 2 | 17 | 4 | 1 | 2 | 1 | 7 | 8 | |
| Singapore 1984 | Did not qualify | 5 | 1 | 0 | 4 | 6 | 13 | ||||||||
| Qatar 1988 | 5 | 0 | 3 | 2 | 1 | 9 | |||||||||
| Japan 1992 | 2 | 0 | 0 | 2 | 0 | 7 | |||||||||
| United Arab Emirates 1996 | Withdrew | Withdrew | |||||||||||||
| Lebanon 2000 | Did not qualify | 4 | 1 | 1 | 2 | 5 | 12 | ||||||||
| China 2004 | 2 | 0 | 1 | 1 | 3 | 4 | |||||||||
| Indonesia Malaysia Thailand Vietnam 2007 | 8 | 1 | 1 | 6 | 2 | 19 | |||||||||
| Qatar 2011 | AFC Challenge Cup | ||||||||||||||
| Australia 2015 | |||||||||||||||
| United Arab Emirates 2019 | 12 | 0 | 2 | 10 | 3 | 41 | |||||||||
| China 2023 | To be determined | 10 | 1 | 3 | 6 | 4 | 19 | ||||||||
| Total | Best: Group stage | 1/17 | 4 | 0 | 0 | 4 | 2 | 17 | 52 | 5 | 13 | 34 | 31 | 132 | |
| AFC Asian Cup History | |||||
|---|---|---|---|---|---|
| First match | File:Flag of Bangladesh.svg Bangladesh 2–3 North Korea File:Flag of North Korea.svg (16 September 1980; Kuwait City, Kuwait) | ||||
| Biggest win | N/A | ||||
| Biggest defeat | File:Flag of Bangladesh.svg Bangladesh 0–7 Iran File:Flag of Iran.svg (22 September 1980; Kuwait City, Kuwait) | ||||
| Best Result | Group stage in 1980 | ||||
SAFF Championship[change]
| SAFF Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Pakistan 1993 | Did not enter | |||||||
| Sri Lanka 1995 | Third-place | 3rd | 3 | 1 | 1 | 1 | 2 | 1 |
| Nepal 1997 | Group stage | 5th | 2 | 0 | 1 | 1 | 1 | 4 |
| India 1999 | Runners-up | 2nd | 4 | 2 | 1 | 1 | 6 | 3 |
| Bangladesh 2003 | Champions | 1st | 5 | 4 | 1 | 0 | 8 | 2 |
| Pakistan 2005 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 7 | 3 |
| MaldivesSri Lanka 2008 | Group stage | 6th | 3 | 0 | 2 | 1 | 3 | 4 |
| Bangladesh 2009 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 6 | 3 |
| India 2011 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 4 |
| Nepal 2013 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 5 |
| India 2015 | Group stage | 5th | 3 | 1 | 0 | 2 | 4 | 7 |
| Bangladesh 2018 | Group stage | 5th | 3 | 2 | 0 | 1 | 3 | 2 |
| Maldives 2021 | Group stage | 4th | 4 | 1 | 2 | 1 | 3 | 4 |
| Total | 1 Title | 12/13 | 42 | 17 | 14 | 14 | 46 | 42 |
| SAFF Championship History | ||||||
|---|---|---|---|---|---|---|
| First match | File:Flag of Bangladesh.svg Bangladesh 0–1 Pakistan File:Flag of Pakistan.svg (25 March 1995; Colombo, Sri Lanka) | |||||
| Biggest win | File:Flag of Bangladesh.svg Bangladesh 4–0 Pakistan File:Flag of Pakistan.svg (April 24 1999; Goa, India) | |||||
| Biggest defeat | File:Flag of Bangladesh.svg Bangladesh 0–3 India File:Flag of India.svg (September 7 1997; Kathmandu, Nepal) | |||||
| Best Result | Champions in 2003 | |||||
| Worst Result | Group stage in 1997, 2008, 2011, 2013, 2015, 2018 and 2021 | |||||
AFC Challenge Cup[change]
| AFC Challenge Cup | Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahun | Round | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Bangladesh 2006 | Quarter final | 4 | 2 | 1 | 1 | 7 | 8 | Qualified as host | ||||||
| India 2008 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 2 | |||||||
| Sri Lanka 2010 | Group stage | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | |
| Nepal 2012 | Did not qualify | 3 | 1 | 0 | 2 | 2 | 5 | |||||||
| Maldives 2014 | Did not qualify | 3 | 2 | 0 | 1 | 6 | 1 | |||||||
| Total | Quarter final | 7 | 3 | 1 | 3 | 10 | 14 | 11 | 5 | 1 | 5 | 14 | 10 | |
| AFC Challenge Cup History | ||||||
|---|---|---|---|---|---|---|
| First match | File:Flag of Bangladesh.svg Bangladesh 2–1 Cambodia File:Flag of Cambodia.svg (1 April 2006; Dhaka, Bangladesh) | |||||
| Biggest win | File:Flag of Bangladesh.svg Bangladesh 3–0 Guam File:Flag of Guam.svg (3 April 2006; Dhaka, Bangladesh) | |||||
| Biggest defeat | File:Flag of Bangladesh.svg Bangladesh 1–6 Tajikistan File:Flag of Tajikistan.svg (10 April 2006; Dhaka, Bangladesh) | |||||
| Best Result | Quarter final in 2006 | |||||
| Worst Result | Group stage in 2010 | |||||
Mujib Borsho FIFA International Football Series[change]
The Mujib Borsho FIFA International Football Series was held in the Bangabandhu National Stadium. The series included two games against Nepal. Bangladesh won the series with an aggregate scoreline of 2-0 after Nabib Newaj Jibon and Mahbubur Rahman Sufils goals earned the team victory in the first of the two games. The second game of the series was held four days later, the game finished goalless.[26]
Asian Games[change]
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | |
