AFC Asian Cup
Appearance
The FC Asian Cup', commonly known as the Asian Cup, is the main association football competition played by the senior men's national teams of the members of the Asian Football Confederation (AFC). It has been held every four years since 1956, in the even-numbered year between FIFA World Cup tournaments until 2004, and in the year after FIFA World Cup tournaments since 2007.
Past AFC Asian Cup results[change]
Wins by team[change]
Team | Titles | Runners-up |
---|---|---|
File:Flag of Japan.svg Japan | 4 (1992, 2000, 2004, 2011) | 1 (2019) |
File:Flag of Saudi Arabia.svg Saudi Arabia | 3 (1984, 1988, 1996) | 3 (1992, 2000, 2007) |
File:Flag of Iran.svg Iran | 3 (1968, 1972, 1976) | — |
File:Flag of South Korea.svg South Korea | 2 (1956, 1960) | 4 (1972, 1980, 1988, 2015) |
File:Flag of Qatar.svg Qatar | 2 (2019, 2023) | — |
File:Flag of Israel.svg Israel | 1 (1964) | 2 (1956, 1960) |
File:Flag of Kuwait.svg Kuwait | 1 (1980) | 1 (1976) |
File:Flag of Australia (converted).svg Australia | 1 (2015) | 1 (2011) |
File:Flag of Iraq.svg Iraq | 1 (2007) | — |
File:Flag of the People's Republic of China.svg China | — | 2 (1984, 2004) |
File:Flag of India.svg India | — | 1 (1964) |
File:Flag of Myanmar.svg Myanmar | — | 1 (1968) |
File:Flag of the United Arab Emirates.svg United Arab Emirates | — | 1 (1996) |
File:Flag of Jordan.svg Jordan | — | 1 (2023) |
Other websites[change]
Wikimedia Commons has media related to AFC Asian Cup.