1984 AFC Asian Cup
Appearance
Asian Cup Singapore 1984 1984年亞洲盃足球賽 Piala Asia 1984 1984 AFC ஆசிய கோப்பை | |
---|---|
Tournament details | |
Host country | Singapore |
Dates | 1–16 December |
Teams | 10 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | File:Flag of Saudi Arabia.svg Saudi Arabia (1st title) |
Runners-up | File:Flag of the People's Republic of China.svg China |
Third place | File:Flag of Kuwait.svg Kuwait |
Fourth place | File:Flag of Iran.svg Iran |
Tournament statistics | |
Matches played | 24 |
Goals scored | 44 (1.83 per match) |
Top scorer(s) | Iran Shahrokh Bayani Iran Nasser Mohammadkhani China Jia Xiuquan (3 goals each) |
Best player(s) | China Jia Xiuquan |
Best goalkeeper | Saudi Arabia Abdullah Al-Deayea |
Fair play award | File:Flag of the People's Republic of China.svg China |
The 1984 AFC Asian Cup was the 8th edition of the men's AFC Asian Cup, a quadrennial international football tournament organised by the Asian Football Confederation (AFC). The finals were hosted by Singapore between 1 December and 16 December 1984. The field of ten teams was split into two groups of five. Saudi Arabia won their first title, beating China in the final 2–0.