2013 FIFA Confederations Cup
Appearance
Copa das Confederações da FIFA Brasil 2013[1] | |
---|---|
Tournament details | |
Host country | Brazil |
Dates | 15 – 30 June |
Teams | 8 (from 6 confederations) |
Venue(s) | 6 (in 6 host cities) |
Final positions | |
Champions | File:Flag of Brazil.svg Brazil (4th title) |
Runners-up | File:Flag of Spain.svg Spain |
Third place | File:Flag of Italy.svg Italy |
Fourth place | File:Flag of Uruguay.svg Uruguay |
Tournament statistics | |
Matches played | 16 |
Goals scored | 68 (4.25 per match) |
Attendance | 804,659 (50,291 per match) |
Top scorer(s) | Brazil Fred Spain Fernando Torres (5 goals each) |
Best player(s) | Brazil Neymar |
Best goalkeeper | Brazil Júlio César |
Fair play award | File:Flag of Spain.svg Spain |
2013 FIFA Confederations Cup was the 9th FIFA Confederations Cup tournament. It took place in Brazil from 15 to 30 June. The host, Brazil won the tournament after defeating Spain. Italy got third place.[2]
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Brazil.svg Brazil | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
File:Flag of Italy.svg Italy | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
File:Flag of Mexico.svg Mexico | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
File:Flag of Japan.svg Japan | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Spain.svg Spain | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 |
File:Flag of Uruguay.svg Uruguay | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 |
File:Flag of Nigeria.svg Nigeria | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
File:Flag of French Polynesia.svg Tahiti | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
Knockout stage[change]
Semi-finals | Final | |||||
26 June – Belo Horizonte | ||||||
File:Flag of Brazil.svg Brazil | 2 | |||||
30 June – Rio de Janeiro | ||||||
File:Flag of Uruguay.svg Uruguay | 1 | |||||
File:Flag of Brazil.svg Brazil | 3 | |||||
27 June – Fortaleza | ||||||
File:Flag of Spain.svg Spain | 0 | |||||
File:Flag of Spain.svg Spain | 0 (7) | |||||
File:Flag of Italy.svg Italy | 0 (6) | |||||
Third place | ||||||
30 June – Salvador | ||||||
File:Flag of Uruguay.svg Uruguay | 2 (2) | |||||
File:Flag of Italy.svg Italy | 2 (3) |
References[change]
- ↑ The Portuguese pronunciation is [ˈkɔpɐ dɐs kõfedɛɾɐˈsõjz dɐ ˈfifɐ bɾɐˈziw ˈdojz ˈmiw i ˈtɾezi] in Brazil's standard pronunciation.
- ↑ FIFA.com. "FIFA Confederations Cup archive". FIFA.com. Archived from the original on 2019-12-19. Retrieved 2021-02-13.