Michael Owen
Appearance
File:Michael Owen.jpg Owen in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Michael James Owen[1] | ||
Date of birth | 14 December 1979 | ||
Place of birth | Chester, England | ||
Height | 5 ft 8 in (1.73 m)[2] | ||
Position(s) | Striker | ||
Youth career | |||
1991–1996 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2004 | Liverpool | 216 | (118) |
2004–2005 | Real Madrid | 36 | (13) |
2005–2009 | Newcastle United | 71 | (26) |
2009–2012 | Manchester United | 31 | (5) |
2012–2013 | Stoke City | 8 | (1) |
Total | 362 | (163) | |
National team | |||
England U15 | 8 | (15) | |
England U16 | 11 | (15) | |
England U18 | 14 | (10) | |
1997 | England U20 | 4 | (3) |
1997 | England U21 | 1 | (1) |
2006–2007 | England B | 2 | (0) |
1998–2008 | England | 89 | (40) |
* Senior club appearances and goals counted for the domestic league only |
Michael Owen (born 14 December 1979) is a retired English professional footballer.
Club career statistics[change]
Club | Season | League | National Cup[a] | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liverpool | 1996–97 | Premier League | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 1 | |
1997–98 | Premier League | 36 | 18 | 0 | 0 | 4 | 4 | 4[b] | 1 | – | 44 | 23 | ||
1998–99 | Premier League | 30 | 18 | 2 | 2 | 2 | 1 | 6[b] | 2 | – | 40 | 23 | ||
1999–2000 | Premier League | 27 | 11 | 1 | 0 | 2 | 1 | – | – | 30 | 12 | |||
2000–01 | Premier League | 28 | 16 | 5 | 3 | 2 | 1 | 11[b] | 4 | – | 46 | 24 | ||
2001–02 | Premier League | 29 | 19 | 2 | 2 | 0 | 0 | 10[c] | 5 | 2[d] | 2 | 43 | 28 | |
2002–03 | Premier League | 35 | 19 | 2 | 0 | 4 | 2 | 12[e] | 7 | 1[f] | 0 | 54 | 28 | |
2003–04 | Premier League | 29 | 16 | 3 | 1 | 0 | 0 | 6[b] | 2 | – | 38 | 19 | ||
Total | 216 | 118 | 15 | 8 | 14 | 9 | 49 | 21 | 3 | 2 | 297 | 158 | ||
Real Madrid | 2004–05 | La Liga | 36 | 13 | 4 | 2 | – | 5[c] | 1 | – | 45 | 16 | ||
Newcastle United | 2005–06 | Premier League | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11 | 7 | |
2006–07 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | ||
2007–08 | Premier League | 29 | 11 | 3 | 1 | 1 | 1 | – | – | 33 | 13 | |||
2008–09 | Premier League | 28 | 8 | 2 | 0 | 2 | 2 | – | – | 32 | 10 | |||
Total | 71 | 26 | 5 | 1 | 3 | 3 | 0 | 0 | – | 79 | 30 | |||
Manchester United | 2009–10 | Premier League | 19 | 3 | 1 | 0 | 4 | 2 | 6[c] | 4 | 1[f] | 0 | 31 | 9 |
2010–11 | Premier League | 11 | 2 | 2 | 1 | 1 | 2 | 2[c] | 0 | 1[f] | 0 | 17 | 5 | |
2011–12 | Premier League | 1 | 0 | 0 | 0 | 2 | 3 | 1[c] | 0 | 0 | 0 | 4 | 3 | |
Total | 31 | 5 | 3 | 1 | 7 | 7 | 9 | 4 | 2 | 0 | 52 | 17 | ||
Stoke City | 2012–13 | Premier League | 8 | 1 | 1 | 0 | 0 | 0 | – | – | 9 | 1 | ||
Total | 362 | 163 | 28 | 12 | 24 | 19 | 63 | 26 | 5 | 2 | 482 | 222 |
- ↑ Includes Copa del Rey, FA Cup
- ↑ 2.0 2.1 2.2 2.3 Appearances in UEFA Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 Appearances in UEFA Champions League
- ↑ One appearance in UEFA Super Cup, one in Charity Shield
- ↑ Six appearances and four goals in UEFA Champions League, six appearances and three goals in UEFA Cup
- ↑ 6.0 6.1 6.2 Appearance in FA Community Shield
Statistics accurate as of match played 19 May 2013[3]
International career statistics[change]
England senior team | ||
---|---|---|
Year | Caps | Goals |
1998 | 12 | 4 |
1999 | 6 | 1 |
2000 | 6 | 3 |
2001 | 8 | 6 |
2002 | 12 | 5 |
2003 | 9 | 5 |
2004 | 13 | 4 |
2005 | 9 | 7 |
2006 | 5 | 1 |
2007 | 8 | 4 |
2008 | 1 | 0 |
Total | 89 | 40 |
International goals[6]
- Scores and results list England's goal tally first.
References[change]
- ↑ "Premier League clubs submit squad lists" (PDF). Premier League. 2 February 2012. p. 23. Archived from the original (PDF) on 27 February 2012. Retrieved 2 February 2012.
- ↑ "Premier League PlayerProfile". Premier League. Archived from the original on 28 February 2014. Retrieved 19 April 2011.
- ↑ Endlar, Andrew. "Michael Owen". StretfordEnd.co.uk. Retrieved 2 October 2010.
- ↑ Strack-Zimmermann, Benjamin. "Michael Owen". www.national-football-teams.com.
- ↑ "Michael James Owen - Goals in International Matches". www.rsssf.com.
- ↑ "Michael James Owen - Goals in International Matches". www.rsssf.com. Retrieved 2021-05-03.
Other websites[change]
Wikimedia Commons has media related to Michael Owen.
- Official website
- Michael Owen – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Michael Owen on IMDb
- Profile at ManUtd.com
- Michael Owen's column in The Times Archived 2008-10-12 at the Wayback Machine
- Photographs and statistics at sporting-heroes.net – England, Liverpool, Real Madrid, Newcastle
- Premier League profile
- Michael Owen at SoccerbaseLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
Categories:
- Pages with script errors
- Pages using duplicate arguments in template calls
- Webarchive template wayback links
- 1979 births
- Living people
- People from Chester
- Sportspeople from Cheshire
- Association football forwards
- English footballers
- Premier League players
- 1998 FIFA World Cup players
- UEFA Euro 2000 players
- 2002 FIFA World Cup players
- UEFA Euro 2004 players
- 2006 FIFA World Cup players
- English autobiographers
- Ballon d'Or winners
- Manchester United F.C. players
- Liverpool F.C. players
- England at the 1998 FIFA World Cup
- England at UEFA Euro 2000
- England at the 2002 FIFA World Cup
- England at UEFA Euro 2004
- England at the 2006 FIFA World Cup