Javier Saviola
Appearance
File:Javier Saviola 15abr2007.jpg | |||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Javier Pedro Saviola Fernández | ||||||||||||||||||||||||||||||||||
Date of birth | 11 December 1981 | ||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||
Current team |
Barcelona U19 (assistant) Encamp (futsal) | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
Parque Chas | |||||||||||||||||||||||||||||||||||
River Plate | |||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
1998–2001 | River Plate | 86 | (45) | ||||||||||||||||||||||||||||||||
2001–2007 | Barcelona | 123 | (49) | ||||||||||||||||||||||||||||||||
2004–2005 | → Monaco (loan) | 29 | (7) | ||||||||||||||||||||||||||||||||
2005–2006 | → Sevilla (loan) | 29 | (9) | ||||||||||||||||||||||||||||||||
2007–2009 | Real Madrid | 17 | (4) | ||||||||||||||||||||||||||||||||
2009–2012 | Benfica | 69 | (24) | ||||||||||||||||||||||||||||||||
2012–2013 | Málaga | 27 | (8) | ||||||||||||||||||||||||||||||||
2013–2014 | Olympiacos | 26 | (12) | ||||||||||||||||||||||||||||||||
2014–2015 | Verona | 15 | (1) | ||||||||||||||||||||||||||||||||
2015–2016 | River Plate | 14 | (0) | ||||||||||||||||||||||||||||||||
Total | 434 | (159) | |||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
2001 | Argentina U20 | 7 | (11) | ||||||||||||||||||||||||||||||||
2000–2007 | Argentina | 39 | (11) | ||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||
2016–2022 | Ordino (assistant) | ||||||||||||||||||||||||||||||||||
2022– | Barcelona U19 (assistant) | ||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Javier Saviola (born 11 December 1981) is a former Argentine football player who played in Argentina, Spain, France, Portugal, Greece, and Italy during his career.
He made 39 appearances for the Argentina national football team, scoring 11 goals.
Career statistics[change]
Club[change]
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate | 1998–99 | Argentine Primera División | 19 | 6 | — | — | 19 | 6 | ||||
1999–2000 | 33 | 19 | — | — | 33 | 19 | ||||||
2000–01 | 34 | 20 | — | — | 34 | 20 | ||||||
Total | 86 | 45 | — | — | 86 | 45 | ||||||
Barcelona | 2001–02 | La Liga | 36 | 17 | 1 | 0 | — | 11 | 4 | 48 | 21 | |
2002–03 | 36 | 13 | 1 | 0 | — | 14 | 7 | 51 | 20 | |||
2003–04 | 33 | 14 | 5 | 2 | — | 7 | 3 | 45 | 19 | |||
2006–07 | 18 | 5 | 5 | 5 | — | 1 | 0 | 24 | 10 | |||
Total | 123 | 49 | 12 | 7 | 0 | 0 | 33 | 14 | 168 | 70 | ||
Monaco (loan) | 2004–05 | Ligue 1 | 29 | 7 | 0 | 0 | 1 | 0 | 7 | 4 | 37 | 11 |
Sevilla (loan) | 2005–06 | La Liga | 29 | 9 | 0 | 0 | — | 13 | 6 | 42 | 15 | |
Real Madrid | 2007–08 | La Liga | 9 | 3 | 6 | 0 | — | 2 | 0 | 17 | 3 | |
2008–09 | 8 | 1 | 2 | 1 | — | 2 | 0 | 12 | 2 | |||
Total | 17 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 29 | 5 | ||
Benfica | 2009–10 | Primeira Liga | 27 | 11 | 2 | 1 | 4 | 1 | 11 | 6 | 44 | 19 |
2010–11 | 24 | 9 | 6 | 3 | 3 | 1 | 12 | 1 | 45 | 14 | ||
2011–12 | 18 | 4 | 2 | 1 | 5 | 1 | 6 | 0 | 31 | 6 | ||
Total | 69 | 24 | 10 | 5 | 12 | 3 | 29 | 7 | 120 | 39 | ||
Málaga | 2012–13 | La Liga | 27 | 8 | 4 | 0 | — | 6 | 1 | 37 | 9 | |
Olympiacos | 2013–14 | Super League Greece | 25 | 12 | 4 | 0 | — | 5 | 2 | 34 | 14 | |
2014–15 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
Total | 26 | 12 | 4 | 0 | — | 5 | 2 | 35 | 14 | |||
Verona | 2014–15 | Serie A | 15 | 1 | 1 | 1 | — | — | 16 | 2 | ||
River Plate | 2015 | Argentine Primera División | 13 | 0 | 0 | 0 | — | 2 | 0 | 15 | 0 | |
Career total | 434 | 159 | 39 | 14 | 13 | 3 | 99 | 34 | 585 | 210 |
International[change]
National team | Year | Apps | Goals |
---|---|---|---|
Argentina | 2000 | 1 | 0 |
2001 | 0 | 0 | |
2002 | 3 | 0 | |
2003 | 8 | 3 | |
2004 | 10 | 5 | |
2005 | 8 | 1 | |
2006 | 5 | 1 | |
2007 | 4 | 1 | |
Total | 39 | 11 |
- Scores and results list Argentina's goal tally first, score column indicates score after each Saviola goal.
References[change]
- ↑ "J. Saviola". Soccerway. Retrieved 4 January 2014.
- ↑ "Argentina – Record International Players". RSSSF. Archived from the original on 13 January 2010. Retrieved 9 February 2016.