Interstate 8
Appearance
Interstate 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lua error in Module:Mapframe at line 701: attempt to index field 'wikibase' (a nil value). I-8 highlighted in red | |||||||||
Route information | |||||||||
Maintained by Caltrans and ADOT | |||||||||
Length | 350.34 mi[1] (563.82 km) | ||||||||
Existed | 1964–present | ||||||||
NHS | Entire route | ||||||||
Major junctions | |||||||||
West end | Sunset Cliffs Boulevard / Nimitz Boulevard in San Diego, CA | ||||||||
| |||||||||
East end | File:I-10.svg I-10 in Casa Grande, AZ | ||||||||
Location | |||||||||
Country | United States | ||||||||
States | California, Arizona | ||||||||
Counties | CA: San Diego, Imperial AZ: Yuma, Maricopa, Pinal | ||||||||
Highway system | |||||||||
|
Interstate 8 or I-8 is an Interstate Highway that runs from Interstate 10 near Casa Grande, Arizona to San Diego, California. The route is 348.25 miles (560.45 km) long.[1]
References[change]
- ↑ 1.0 1.1 Federal Highway Administration (2002-10-31). "FHWA Route Log and Finder List: Table 1". Retrieved 2007-03-28.
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).