Interstate 11
Appearance
I‑11 | ||||
---|---|---|---|---|
Purple Heart Highway | ||||
<mapframe height="240" frameless="1" align="center" width="290">{{Wikipedia:Map data/Wikipedia KML/Interstate 11}}</mapframe> I-11 highlighted in red | ||||
Route information | ||||
Length | 22.845 mi[1] (36.765 km) | |||
Existed | 2017[2]–present | |||
NHS | Entire route | |||
Major junctions | ||||
South end | File:US 93.svg US 93 at Arizona state line | |||
North end | File:I-215.svgFile:I-515.svgFile:US 93.svgFile:US 95.svgFile:Nevada 564.svg I‑215 / I‑515 / US 93 / US 95 / SR 564 in Henderson | |||
Location | ||||
Country | United States | |||
State | Nevada | |||
Counties | Clark | |||
Highway system | ||||
| ||||
|
Interstate 11 (I-11) is an Interstate Highway that currently runs for 22.8 miles (36.7 km) on the northwest–southeast part in the U.S. state of Nevada, running concurrently with U.S. Route 93 (US 93) between the Arizona state line and Henderson.
The freeway is planned to run from Nogales, Arizona, to Reno, Nevada, generally following the current routes of I-19, I-10, US 93 and US 95.
References[change]
- ↑ Nevada Department of Transportation (January 2019). "State Maintained Highways of Nevada: Descriptions and Maps". Retrieved February 16, 2019.
- ↑ Marroquin, Art (August 16, 2017). "2.5-mile segment of southbound I-11 opens to traffic". Las Vegas Review-Journal. Retrieved February 16, 2019.