Interstate 12
Appearance
I-12 | ||||
---|---|---|---|---|
Republic of West Florida Parkway | ||||
<mapframe height="200" frameless="1" align="center" width="290">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Interstate 12"},"type":"ExternalData","title":"Interstate 12.map","service":"page"}</mapframe> I-12 highlighted in red | ||||
Route information | ||||
Length | 86.653 mi[1][a] (139.454 km) | |||
Existed | 1967–present | |||
NHS | Entire route | |||
Major junctions | ||||
West end | File:I-10.svg I-10 in Baton Rouge | |||
| ||||
East end | File:I-10.svgFile:I-59.svg I-10 / I-59 in Slidell | |||
Location | ||||
Country | United States | |||
State | Louisiana | |||
Parishes | East Baton Rouge, Livingston, Tangipahoa, St. Tammany | |||
Highway system | ||||
| ||||
|
Interstate 12 is a 85.59 miles (137.74 km) long Interstate Highway in Louisiana, connecting Interstate 10 at each end. It goes from Baton Rouge to Slidell.
References[change]
- ↑ "La DOTD GIS Data". Louisiana Department of Transportation and Development. September 2015. Retrieved May 23, 2017.
- ↑ "FHWA Route Log and Finder List / Table 1: Main Routes of the Dwight D. Eisenhower National System Of Interstate and Defense Highways as of December 31, 2016". Federal Highway Administration. February 22, 2017. Retrieved May 23, 2017.
Notes
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).