Interstate 17
Appearance
I-17 | ||||
---|---|---|---|---|
Arizona Veterans Highway | ||||
<mapframe zoom="7" frameless="1" align="center" height="250" latitude="34.3029" longitude="-111.8729" width="290">{"properties":{"stroke-width":3,"stroke":"#ff0000","title":"Interstate 17"},"type":"ExternalData","title":"Interstate 17.map","service":"page"}</mapframe> I-17 highlighted in red | ||||
Route information | ||||
Length | 145.76 mi[1] (234.58 km) | |||
Existed | 1957[2]–present | |||
NHS | Entire route | |||
Major junctions | ||||
South end | File:I-10.svgFile:US 60.svg I-10 / US 60 in Phoenix | |||
| ||||
North end | File:I-40.svgFile:Arizona 89A.svg I-40 / SR 89A in Flagstaff | |||
Location | ||||
Country | United States | |||
State | Arizona | |||
Counties | Maricopa, Yavapai, Coconino | |||
Highway system | ||||
| ||||
|
Interstate 17 is an Interstate Highway in the state of Arizona in the United States. It goes from Phoenix north to Flagstaff. The route is 145.76 miles (234.58 km) long.[3]
References[change]
- ↑ Roadway Inventory Management Section, Multimodal Planning Division (December 31, 2013). "2013 State Highway System Log" (PDF). Arizona Department of Transportation. Retrieved May 23, 2020.
- ↑ "Which freeway came first in the Valley?".
- ↑ Route Log - Main Routes of the Eisenhower National System Of Interstate and Defense Highways - Table 1
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).