Daisuke Matsui
File:T.mitsui-slavia.jpg Matsui at Slavia Sofia in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Daisuke Matsui | ||
Date of birth | May 11, 1981 | ||
Place of birth | Kyoto, Kyoto, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Saigon FC | ||
Youth career | |||
1997–1999 | Kagoshima Jitsugyo High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2004 | Kyoto Purple Sanga | 127 | (16) |
2004–2008 | Le Mans | 120 | (17) |
2008–2009 | Saint-Étienne | 22 | (1) |
2009–2011 | Grenoble | 45 | (5) |
2010 | →Tom Tomsk (loan) | 7 | (0) |
2011–2012 | Dijon | 3 | (0) |
2012–2013 | Slavia Sofia | 11 | (0) |
2013 | Lechia Gdańsk | 16 | (4) |
2014–2017 | Júbilo Iwata | 85 | (9) |
2017 | Odra Opole | 4 | (0) |
2018–2020 | Yokohama FC | 36 | (2) |
2021– | Saigon FC | ||
National team | |||
2004 | Japan U-23 | 3 | (0) |
2003–2011 | Japan | 31 | (1) |
Honours | |||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. He played for the Japan national team.
Biography[change]
Matsui was born in Kyoto on May 11, 1981. After graduating from Kagoshima Jitsugyo High School, he joined J1 League club Kyoto Purple Sanga in 2000. He played many matches from first season. The club won the champions in the 2002 Emperor's Cup. In summer 2004, he moved to French Ligue 2 club Le Mans. The club won the 2nd place in the 2004/05 season and was promoted to Ligue 1. In 2008, he moved to Saint-Étienne. After that, he played Grenoble, Tom Tomsk, Dijon, Slavia Sofia and Lechia Gdańsk. In January 2014, he returned to Japan and joined Júbilo Iwata and played in 4 seasons. From summer 2017, he played Odra Opole, Yokohama FC and Saigon FC.
In June 2003, Matsui was selected the Japan national team for 2003 Confederations Cup. At this tournament, he debuted against Colombia on June 22. He was also selected Japan U-23 national team for 2004 Summer Olympics. From 2008, he played many matches under manager Takeshi Okada. In 2010, he was selected Japan for 2010 World Cup. He played all 4 matches and Japan qualified to the knockout stage. He also played at 2011 Asian Cup and Japan won the champions. This Asian Cup was his last game for Japan. He played 31 games and scored 1 goal for Japan until 2011.
Statistics[change]
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Kyoto Purple Sanga | J1 League | 22 | 1 | 1 | 0 | 7 | 1 | 30 | 2 |
2001 | J2 League | 37 | 7 | 4 | 0 | 2 | 0 | 43 | 7 | |
2002 | J1 League | 23 | 4 | 5 | 4 | 2 | 0 | 30 | 8 | |
2003 | 27 | 2 | 1 | 0 | 2 | 0 | 30 | 2 | ||
2004 | J2 League | 18 | 2 | 0 | 0 | - | 18 | 2 | ||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
2004/05 | Le Mans | Ligue 2 | 25 | 3 | 0 | 0 | 1 | 0 | 26 | 3 |
2005/06 | Ligue 1 | 33 | 3 | 0 | 0 | 2 | 0 | 35 | 3 | |
2006/07 | 27 | 4 | 0 | 0 | 2 | 0 | 29 | 4 | ||
2007/08 | 34 | 5 | 2 | 0 | 3 | 2 | 39 | 7 | ||
2008/09 | Saint-Étienne | Ligue 1 | 22 | 1 | 2 | 0 | 1 | 0 | 25 | 1 |
2009/10 | Grenoble | Ligue 1 | 29 | 4 | 2 | 1 | 1 | 0 | 32 | 5 |
Russia | League | Russian Cup | Russian Premier League Cup | Total | ||||||
2010 | Tom Tomsk | Premier League | 7 | 0 | 0 | 0 | - | 7 | 0 | |
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
2010/11 | Grenoble | Ligue 2 | 16 | 1 | 0 | 0 | - | 16 | 1 | |
2011/12 | Dijon | Ligue 1 | 3 | 0 | 0 | 0 | - | 3 | 0 | |
Bulgaria | League | Bulgarian Cup | League Cup | Total | ||||||
2012/13 | Slavia Sofia | A Group | 11 | 0 | 2 | 0 | - | 13 | 0 | |
Poland | League | Polish Cup | League Cup | Total | ||||||
2013/14 | Lechia Gdańsk | Ekstraklasa | 16 | 4 | 2 | 0 | - | 18 | 4 | |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2014 | Júbilo Iwata | J2 League | 36 | 6 | 3 | 0 | - | 39 | 6 | |
2015 | 26 | 3 | 0 | 0 | - | 26 | 3 | |||
2016 | J1 League | 16 | 0 | 3 | 0 | 3 | 1 | 22 | 1 | |
2017 | 7 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | ||
Poland | League | Polish Cup | League Cup | Total | ||||||
2017/18 | Odra Opole | I liga | 3 | 0 | 0 | 0 | - | 3 | 0 | |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2018 | Yokohama FC | J2 League | 9 | 0 | 2 | 0 | - | 11 | 0 | |
2019 | 24 | 2 | 1 | 1 | - | 25 | 3 | |||
2020 | J1 League | 3 | 0 | - | 0 | 0 | 3 | 0 | ||
Vietnam | League | Vietnamese Cup | League Cup | Total | ||||||
2021 | Saigon FC | V.League 1 | ||||||||
Country | Japan | 248 | 27 | 21 | 5 | 19 | 2 | 288 | 34 | |
France | 189 | 20 | 6 | 1 | 10 | 2 | 218 | 23 | ||
Russia | 7 | 0 | 0 | 0 | - | 7 | 0 | |||
Bulgaria | 11 | 0 | 2 | 0 | - | 13 | 0 | |||
Poland | 19 | 4 | 2 | 0 | - | 21 | 4 | |||
Vietnam | ||||||||||
Total | 474 | 51 | 31 | 6 | 29 | 4 | 534 | 61 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 1 | 0 |
2004 | 0 | 0 |
2005 | 3 | 1 |
2006 | 0 | 0 |
2007 | 2 | 0 |
2008 | 7 | 0 |
2009 | 8 | 0 |
2010 | 8 | 0 |
2011 | 2 | 0 |
Total | 31 | 1 |
References[change]
- ↑ Daisuke Matsui at National-Football-Teams.com
- ↑ Daisuke Matsui at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- Articles with Japanese-language sources (ja)
- 1981 births
- Living people
- Footballers from Kyoto Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- Kyoto Sanga FC players
- Júbilo Iwata players
- Yokohama FC players
- 2010 FIFA World Cup players
- 2003 FIFA Confederations Cup players
- Footballers at the 2004 Summer Olympics