Yosuke Kashiwagi
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yosuke Kashiwagi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | December 15, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kobe, Hyogo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Urawa Reds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2005 | Sanfrecce Hiroshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2009 | Sanfrecce Hiroshima | 112 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010– | Urawa Reds | 311 | (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Japan U-20 | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2016 | Japan | 11 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. He played for the Japan national team.
Biography[change]
Kashiwagi was born in Kobe on December 15, 1987. He joined J1 League club Sanfrecce Hiroshima form their youth team in 2006. He played many matches until 2006. Although Hiroshima won the 2nd place in the 2007 Emperor's Cup, was relegated end of the 2007 season. Hiroshima won the champions in 2008 and was returned to J1 in a year. In 2010, he moved to Urawa Reds. Urawa won the 2nd place in the 2014 and 2016 J1 League. In 2017, Urawa won the champions the 2017 AFC Champions League. Urawa also won the 2nd place in the 2019 AFC Champions League.
In 2007, Kashiwagi was selected the Japan U-20 national team for 2007 U-20 World Cup. At this tournament, he wore the number 10 shirt for Japan and played all 4 matches as offensive midfielder. In January 2010, he was selected the Japan national team for 2011 Asian Cup qualification. At this qualification, he debuted against Yemen on January 6. He also played at 2011 Asian Cup and Japan won the champions. He played 11 games for Japan until 2016.
Statistics[change]
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2005 | Sanfrecce Hiroshima | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
2006 | 17 | 1 | 1 | 0 | 1 | 0 | - | 19 | 1 | |||
2007 | 31 | 5 | 4 | 1 | 7 | 0 | - | 42 | 6 | |||
2008 | J2 League | 31 | 4 | 4 | 0 | - | - | 35 | 4 | |||
2009 | J1 League | 33 | 8 | 2 | 1 | 5 | 3 | - | 40 | 12 | ||
2010 | Urawa Reds | J1 League | 34 | 4 | 3 | 0 | 6 | 0 | - | 43 | 4 | |
2011 | 31 | 5 | 2 | 1 | 6 | 1 | - | 39 | 7 | |||
2012 | 30 | 6 | 3 | 0 | 6 | 1 | - | 39 | 7 | |||
2013 | 34 | 8 | 0 | 0 | 5 | 0 | 6 | 1 | 45 | 9 | ||
2014 | 33 | 3 | 2 | 0 | 8 | 1 | - | 43 | 4 | |||
2015 | 33 | 5 | 2 | 0 | 2 | 0 | 5 | 0 | 42 | 5 | ||
2016 | 33 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 42 | 5 | ||
2017 | 27 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 37 | 6 | ||
2018 | 30 | 0 | 6 | 0 | 2 | 0 | - | 38 | 0 | |||
2019 | 17 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 23 | 1 | ||
2020 | 9 | 0 | - | 1 | 0 | - | 10 | 0 | ||||
2021 | ||||||||||||
Country | Japan | 423 | 60 | 31 | 3 | 51 | 6 | 33 | 2 | 538 | 71 | |
Total | 423 | 60 | 31 | 3 | 51 | 6 | 33 | 2 | 538 | 71 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 1 | 0 |
2011 | 2 | 0 |
2012 | 1 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 3 | 0 |
2016 | 4 | 0 |
Total | 11 | 0 |
References[change]
- ↑ Yosuke Kashiwagi at National-Football-Teams.com
- ↑ Yosuke Kashiwagi at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database(in Japanese)
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).