British Grand Prix
Silverstone Circuit (2011–present) | |
File:Circuit Silverstone 2011.svg | |
Race information | |
---|---|
Number of times held | 75 |
First held | 1926 |
Most wins (drivers) | United Kingdom Lewis Hamilton (7) |
Most wins (constructors) | Italy Ferrari (16) |
Circuit length | 5.891 km (3.66 mi) |
Race length | 306.198 km (190.263 mi) |
Laps | 52 |
Last race (2020) | |
Pole position | |
| |
Podium | |
| |
Fastest lap | |
The British Grand Prix is a grand prix motor race organised in Great Britain by the Royal Automobile Club. First held in 1950 and after that every year since today.
Winners[change]
Multiple winners (drivers)[change]
Drivers in bold are competing in the Formula One championship in the current season.
Multiple winners (constructors)[change]
Teams in bold are competing in the Formula One championship in the current season.
A green background indicates an event which was part of the pre-war World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.
Wins | Constructor | Years won |
---|---|---|
16 | Italy Ferrari | 1951, 1952, 1953, 1954, 1958, 1961, 1976, 1978, 1990, 1998, 2002, 2003, 2004, 2007, 2011, 2018 |
14 | United Kingdom McLaren | 1973, 1975, 1977, 1981, 1982, 1984, 1985, 1988, 1989, 1999, 2000, 2001, 2005, 2008 |
10 | United Kingdom Williams | 1979, 1980, 1986, 1987, 1991, 1992, 1993, 1994, 1996, 1997 |
8 | United Kingdom Lotus | 1962, 1963, 1964, 1965, 1967, 1968, 1970, 1972 |
Germany Mercedes | 1955, 2013, 2014, 2015, 2016, 2017, 2019, 2020 | |
3 | Austria Red Bull | 2009, 2010, 2012 |
2 | France Delage | 1926, 1927 |
Italy Maserati | 1948, 1949 | |
United Kingdom Cooper | 1959, 1960 | |
United Kingdom Tyrrell | 1971, 1974 | |
France Renault | 1983, 2006 |
Multiple winners (engine manufacturers)[change]
Manufacturers in bold are competing in the Formula One championship in the current season.
A green background indicates an event which was part of the pre-war World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.
Wins | Manufacturer | Years won |
---|---|---|
17 | Italy Ferrari | 1951, 1952, 1953, 1954, 1956, 1958, 1961, 1976, 1978, 1990, 1998, 2002, 2003, 2004, 2007, 2011, 2018 |
14 | United States Ford * | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 1975, 1977, 1979, 1980, 1981, 1982 |
13 | Germany Mercedes ** | 1955, 1999, 2000, 2001, 2005, 2008, 2013, 2014, 2015, 2016, 2017, 2019, 2020 |
12 | France Renault | 1983, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2006, 2009, 2010, 2012 |
6 | United Kingdom Climax | 1959, 1960, 1962, 1963, 1964, 1965 |
4 | Japan Honda | 1986, 1987, 1988, 1989 |
2 | France Delage | 1926, 1927 |
Italy Maserati | 1948, 1949 | |
Luxembourg TAG *** | 1984, 1985 |
* Built by United Kingdom Cosworth, funded by Ford
** Between 1999-2005 built by United Kingdom Ilmor, funded by Mercedes
By year[change]
A green background indicates an event which was part of the AIACR World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.