Hungarian Grand Prix
Appearance
Hungaroring (2003–present) | |
File:Hungaroring.svg | |
Race information | |
---|---|
Number of times held | 35 |
First held | 1936 |
Most wins (drivers) | United Kingdom Lewis Hamilton (8) |
Most wins (constructors) | United Kingdom McLaren (11) |
Circuit length | 4.381 km (2.722 mi) |
Race length | 306.630 km (190.531 mi) |
Laps | 70 |
Last race (2020) | |
Pole position | |
| |
Podium | |
| |
Fastest lap | |
|
The Hungarian Grand Prix (Hungarian: Magyar Nagydíj) is a Grand Prix where Formula One races take place.
Winners of the Hungarian Grand Prix[change]
Repeat winners (drivers)[change]
Drivers in bold are competing in the Formula One championship in the current season.
Wins | Driver | Years won |
---|---|---|
8 | United Kingdom Lewis Hamilton | 2007, 2009, 2012, 2013, 2016, 2018, 2019, 2020 |
4 | Germany Michael Schumacher | 1994, 1998, 2001, 2004 |
3 | Brazil Ayrton Senna | 1988, 1991, 1992 |
2 | Brazil Nelson Piquet | 1986, 1987 |
United Kingdom Damon Hill | 1993, 1995 | |
Canada Jacques Villeneuve | 1996, 1997 | |
Finland Mika Häkkinen | 1999, 2000 | |
United Kingdom Jenson Button | 2006, 2011 | |
Germany Sebastian Vettel | 2015, 2017 |
Repeat winners (constructors)[change]
Teams in bold are competing in the Formula One championship in the current season.
Wins | Constructor | Years won |
---|---|---|
11 | United Kingdom McLaren | 1988, 1991, 1992, 1999, 2000, 2005, 2007, 2008, 2009, 2011, 2012 |
7 | United Kingdom Williams | 1986, 1987, 1990, 1993, 1995, 1996, 1997 |
Italy Ferrari | 1989, 1998, 2001, 2002, 2004, 2015, 2017 | |
5 | Germany Mercedes | 2013, 2016, 2018, 2019, 2020 |
2 | Austria Red Bull Racing | 2010, 2014 |
Repeat winners (engine manufacturers)[change]
Manufacturers in bold are competing in the Formula One championship in the current season.
Wins | Manufacturer | Years won |
---|---|---|
13 | Germany Mercedes * | 1999, 2000, 2005, 2007, 2008, 2009, 2011, 2012, 2013, 2016, 2018, 2019, 2020 |
8 | France Renault | 1990, 1993, 1995, 1996, 1997, 2003, 2010, 2014 |
7 | Italy Ferrari | 1989, 1998, 2001, 2002, 2004, 2015, 2017 |
6 | Japan Honda | 1986, 1987, 1988, 1991, 1992, 2006 |
* Between 1999 and 2005 built by United Kingdom Ilmor, funded by Mercedes
Year by year[change]
A pink background indicates an event which was not part of the Formula One World Championship.