Monaco Grand Prix
Circuit de Monaco | |
File:Monte Carlo Formula 1 track map.svg | |
Race information | |
---|---|
Number of times held | 77 |
First held | 1929 |
Most wins (drivers) | Brazil Ayrton Senna (6) |
Most wins (constructors) | United Kingdom McLaren (15) |
Circuit length | 3.337 km (2.074 mi) |
Race length | 260.286 km (161.734 mi) |
Laps | 78 |
Last race (2019) | |
Pole position | |
| |
Podium | |
| |
Fastest lap | |
|
The Monaco Grand Prix (Grand Prix de Monaco) is a Formula One race held each year on the Circuit de Monaco. Run since 1929, it is widely considered to be one of the most important and prestigious automobile races in the world alongside the Indianapolis 500 and the 24 Hours of Le Mans.
Winners[change]
Repeat winners (drivers)[change]
Drivers in bold are competing in the Formula One championship in the current season.
Wins | Driver | Years won[1] |
---|---|---|
6 | Brazil Ayrton Senna | 1987, 1989, 1990, 1991, 1992, 1993 |
5 | United Kingdom Graham Hill | 1963, 1964, 1965, 1968, 1969 |
Germany Michael Schumacher | 1994, 1995, 1997, 1999, 2001 | |
4 | France Alain Prost | 1984, 1985, 1986, 1988 |
3 | United Kingdom Stirling Moss | 1956, 1960, 1961 |
United Kingdom Jackie Stewart | 1966, 1971, 1973 | |
Germany Nico Rosberg | 2013, 2014, 2015 | |
United Kingdom Lewis Hamilton | 2008, 2016, 2019 | |
2 | Argentina Juan Manuel Fangio | 1950, 1957 |
France Maurice Trintignant | 1955, 1958 | |
Austria Niki Lauda | 1975, 1976 | |
South Africa Jody Scheckter | 1977, 1979 | |
United Kingdom David Coulthard | 2000, 2002 | |
Spain Fernando Alonso | 2006, 2007 | |
Australia Mark Webber | 2010, 2012 | |
Germany Sebastian Vettel | 2011, 2017 |
Repeat winners (constructors)[change]
Teams in bold are competing in the Formula One championship in the current season.
A pink background indicates an event which was not part of the Formula One World Championship.
A yellow background indicates an event which was part of the pre-war European Championship.
Wins | Constructor | Years won[1] | |
---|---|---|---|
15 | United Kingdom McLaren | 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1998, 2000, 2002, 2005, 2007, 2008 | |
10 | Italy Ferrari | 1952, 1955, 1975, 1976, 1979, 1981, 1997, 1999, 2001, 2017 | |
8 | Germany Mercedes | 1935, 1936, 1937, 2013, 2014, 2015, 2016, 2019 | |
7 | United Kingdom Lotus | 1960, 1961, 1968, 1969, 1970, 1974, 1987 | |
5 | United Kingdom BRM | 1963, 1964, 1965, 1966, 1972 | |
4 | France Bugatti | 1929, 1930, 1931, 1933 | |
Austria Red Bull | 2010, 2011, 2012, 2018 | ||
3 | Italy Alfa Romeo | 1932, 1934, 1950 | |
Italy Maserati | 1948, 1956, 1957 | ||
United Kingdom Cooper | 1958, 1959, 1962 | ||
United Kingdom Tyrrell | 1971, 1973, 1978 | ||
United Kingdom Williams | 1980, 1983, 2003 | ||
2 | United Kingdom Brabham | 1967, 1982 | |
United Kingdom Benetton | 1994, 1995 | ||
France Renault | 2004, 2006 |
Repeat winners (engine manufacturers)[change]
Manufacturers in bold are competing in the Formula One championship in the current season.
A pink background indicates an event which was not part of the Formula One World Championship.
A yellow background indicates an event which was part of the pre-war European Championship.
Wins | Manufacturer | Years won[1] | |
---|---|---|---|
15 | Germany Mercedes * | 1935, 1936, 1937, 1998, 2000, 2002, 2005, 2007, 2008, 2009, 2013, 2014, 2015, 2016, 2019 | |
14 | United States Ford ** | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1980, 1982, 1983, 1993, 1994 | |
10 | Italy Ferrari | 1952, 1955, 1975, 1976, 1979, 1981, 1997, 1999, 2001, 2017 | |
6 | Japan Honda | 1987, 1988, 1989, 1990, 1991, 1992 | |
France Renault | 1995, 2004, 2006, 2010, 2011, 2012 | ||
5 | United Kingdom Climax | 1958, 1959, 1960, 1961, 1962 | |
United Kingdom BRM | 1963, 1964, 1965, 1966, 1972 | ||
4 | France Bugatti | 1929, 1930, 1931, 1933 | |
3 | Italy Alfa Romeo | 1932, 1934, 1950 | |
Italy Maserati | 1948, 1956, 1957 | ||
Luxembourg TAG *** | 1984, 1985, 1986 |
* Between 1998 and 2005 built by United Kingdom Ilmor, funded by Mercedes
** Built by United Kingdom Cosworth, funded by Ford
By year[change]
A pink background indicates an event which was not part of the Formula One World Championship.
A yellow background indicates an event which was part of the pre-war European Championship.
References[change]
- ↑ 1.0 1.1 1.2 1.3 "Standings". Formula 1® - The Official F1® Website.