Charles Leclerc
Appearance
File:2024-08-25 Motorsport, Formel 1, Großer Preis der Niederlande 2024 STP 3978 by Stepro (cropped2).jpg Leclerc at the 2024 Dutch Grand Prix | |
Born | Charles Marc Hervé Perceval Leclerc 16 October 1997 Monte Carlo, Monaco |
---|---|
Formula One World Championship career | |
Nationality | Monaco Monégasque |
Car number | 16 |
Entries | 149 ( 147 starts) |
Championships | 0 |
Wins | 8 |
Podiums | 43 |
Career points | 1430 |
Pole positions | 26 |
Fastest laps | 10 |
First entry | 2018 Australian Grand Prix |
First win | 2019 Belgian Grand Prix |
Last win | 2024 United States Grand Prix |
Last entry | 2024 Abu Dhabi Grand Prix |
2023 position | 5th (206 pts) |
Charles Marc Hervé Perceval Leclerc (French pronunciation: [ʃaʁl ləklɛʁ]; born 16 October 1997) is a Monégasque racing driver, currently competing in Formula One for Ferrari. Leclerc finished 2nd in the Formula One World Drivers' Championship in 2022 with Ferrari, and has won eight Grands Prix in seven seasons.
Racing record[change]
Wins[change]
Racing career summary[change]
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Formula Renault 2.0 Alps | Fortec Motorsports | 14 | 2 | 1 | 0 | 7 | 199 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eurocup Formula Renault 2.0 | 6 | 0 | 0 | 0 | 3 | 0 | NC† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | FIA Formula 3 European Championship | Van Amersfoort Racing | 33 | 4 | 3 | 5 | 13 | 363.5 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macau Grand Prix | 1 | 0 | 0 | 0 | 1 | N/A | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | GP3 Series | ART Grand Prix | 18 | 3 | 4 | 4 | 8 | 202 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Formula 2 | Prema Racing | 22 | 7 | 8 | 4 | 10 | 282 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Formula One | Alfa Romeo Sauber F1 Team | 21 | 0 | 0 | 0 | 0 | 39 | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Formula One | Scuderia Ferrari Mission Winnow | 21 | 2 | 7 | 4 | 10 | 264 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Formula One | Scuderia Ferrari Mission Winnow | 17 | 0 | 0 | 0 | 2 | 98 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Formula One | Scuderia Ferrari Mission Winnow | 22 | 0 | 2 | 0 | 1 | 159 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Formula One | Scuderia Ferrari | 22 | 3 | 9 | 3 | 11 | 308 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Formula One | Scuderia Ferrari | 22 | 0 | 5 | 0 | 6 | 206 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Formula One | Scuderia Ferrari | 20 | 3 | 3 | 3 | 11 | 291* | 3rd* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:[1] |
† As Leclerc was a guest driver, he was ineligible for championship points.
* Season still in progress.
References[change]
- ↑ "Scuderia Ferrari Team: Charles Leclerc - Ferrari.com". www.ferrari.com. Archived from the original on 22 May 2022. Retrieved 2024-05-27.