Athletics at the 1936 Summer Olympics – Men's 5000 metres
Appearance
Men's 5000 metres at the Games of the XI Olympiad | |||||||
Venue | Olympiastadion: Berlin, Germany | ||||||
---|---|---|---|---|---|---|---|
Dates | August 4 (heats) August 7 (final) | ||||||
Competitors | 41 from 23 nations | ||||||
Medalists | |||||||
| |||||||
«1932 | 1948» |
The men's 5000 metres event at the 1936 Olympic Games was on August 4 and August 7. The final was won by Finn Gunnar Höckert. He beat the Olympic record in Olympic record time.[1]
Results[change]
Heats[change]
The 5 fastest runners in each heat went to the finals.
Heat one
Heat two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Gunnar Höckert | File:Flag of Finland.svg Finland | 15:10.2 | |
2 | Frank Close | File:Flag of the United Kingdom.svg Great Britain | 15:10.6 | |
3 | Józef Noji | File:Flag of Poland (1928-1980).svg Poland | 15:11.2 | |
4 | Bror Hellström | File:Flag of Sweden.svg Sweden | 15:12.0 | |
5 | Rolf Hansen | File:Flag of Norway.svg Norway | 15:12.6 | |
6 | René Lécuron | File:Flag of France.svg France | 15:14.2 | |
7 | Henry Nielsen | File:Flag of Denmark.svg Denmark | 15:25.0 | |
8 | Karl-Heinz Becker | File:Flag of the German Reich (1935–1945).svg Germany | 15:27.0 | |
9 | Tom Deckard | File:US flag 48 stars.svg United States | ||
10 | János Kelen | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 15:35.0 | |
11 | Hideo Tanaka | File:Flag of Japan (1870-1999).svg Japan | ||
12 | Oscar Van Rumst | File:Flag of Belgium (civil).svg Belgium | ||
13 | Valentín González | File:Flag of Mexico (1934-1968).svg Mexico |
Heat three
Final[change]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Gunnar Höckert | File:Flag of Finland.svg Finland | 14:22.2 | OR |
2 | Lauri Lehtinen | File:Flag of Finland.svg Finland | 14:25.8 | |
3 | Henry Jonsson | File:Flag of Sweden.svg Sweden | 14:29.0 | |
4 | Kohei Murakoso | File:Flag of Japan (1870-1999).svg Japan | 14:30.0 | |
5 | Józef Noji | File:Flag of Poland (1928-1980).svg Poland | 14:33.4 | |
6 | Ilmari Salminen | File:Flag of Finland.svg Finland | 14:39.8 | |
7 | Umberto Cerati | File:Flag of Italy (1861-1946).svg Italy | 14:44.4 | |
8 | Louis Zamperini | File:US flag 48 stars.svg United States | 14:46.8 | |
9 | Rolf Hansen | File:Flag of Norway.svg Norway | 14:48.0 | |
10 | Harry Siefert | File:Flag of Denmark.svg Denmark | 14:48.4 | |
11 | Peter Ward | File:Flag of the United Kingdom.svg Great Britain | 14:57.2 | |
12 | Frank Close | File:Flag of the United Kingdom.svg Great Britain | ||
13 | Don Lash | File:US flag 48 stars.svg United States | ||
14 | Bror Hellström | File:Flag of Sweden.svg Sweden | ||
Aubrey Reeve | File:Flag of the United Kingdom.svg Great Britain | DNF |
Key: DNF = Did not finish, OR = Olympic record
References[change]
- ↑ "Athletics at the 1936 Berlin Games: Men's 5000 metres". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 5 November 2017.