Athletics at the 1936 Summer Olympics – Men's 200 metres
Men's 200 metres at the Games of the XI Olympiad | |||||||
File:Jesse Owens 1936.jpg Jesse Owens | |||||||
Venue | Olympiastadion: Berlin, Germany | ||||||
---|---|---|---|---|---|---|---|
Dates | August 4 (heats and quarterfinals) August 5 (semifinals and final) | ||||||
Competitors | 44 from 23 nations | ||||||
Winning time | 20.7 WR | ||||||
Medalists | |||||||
| |||||||
«1932 | 1948» |
The men's 200 metres sprint at the 1936 Olympic Games was on August 4 and August 5. There were 44 athletes. These athletes were from 22 different nations.[1] Each country could only have 3 athletes in this event. Jesse Owens won the event by 0.4 seconds. Mack Robinson(brother of baseball's Jackie Robinson) was in 2nd place.[2] This was Owen's 3rd gold medal. He had also gotten a medal in the 100 metres and long jump. Later, he would also win the sprint relay. Tinus Osendarp of the Netherlands was in 3rd place. This was their first medal in this event.
Background[change]
This was the 200 metres in the Olympics. It was not in the 1896 Summer Olympics, but it was in every Olympics after that. None of the 6 athletes from the 1932 finals were also in this event. Jesse Owens was the favorite Olympian. He had already won both the 100 metres and the long jump in Berlin.[1]
This was the first time that Liechtenstein ran in this event. This was the 9th time that the United States was in this event. They were the only country to have been at every 200 metres in the Olympics so far.
Competition[change]
The competition was the same since 1920. There were heats, quarterfinals, semifinals, and a final. There were 8 heats. Each heat had 4 to 6 runners. The 3 fastest runners in each heat went to the quarterfinals. The quarterfinals consisted of 4 heats. Each heat had 6 athletes each. The 3 fastest men in each quarterfinal went to the semifinals. There were 2 semifinals. Each semifinal had 6 runners. The 3 fastest athletes in each semifinal went to the finals. The final had 6 runners. Before, some 200 metres races were on a straight trace. These races were run on the new standard 400-metre track.[1]
Records[change]
Before this competition, these were the world and Olympic records.
World record | 20.6* | |||
Olympic record | File:US flag 48 stars.svg Eddie Tolan (USA) | 21.2 | Los Angeles, United States | 3 August 1932 |
*On straightaway. No world record existed for running on a curve.[3][1]
Jesse Owens beat the Olympic record in the 3rd heat. He ran 21.1 seconds. He tied that time in the 3rd quarterfinal. Mack Robinson tied that time in the 1st semifinal. He also tied that time in the final. However, Owens had won with the time of 20.7 seconds. This beat the Olympic record. It also was the unofficial record for the 200 metres on a curved track.[1]
Schedule[change]
Date | Time | Round |
---|---|---|
Tuesday, 4 August 1936 | 10:30 15:30 |
Heats Quarterfinals |
Wednesday, 5 August 1936 | 15:00 18:00 |
Semifinals Final |
Results[change]
Heats[change]
The fastest 3 runners in each heat went to the quarterfinal.
Heat 1[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Wil van Beveren | File:Flag of the Netherlands.svg Netherlands | 21.4 | Q |
2 | Tomás Beswick | File:Flag of Argentina.svg Argentina | 22.1 | Q |
3 | Mutsuo Taniguchi | File:Flag of Japan (1870-1999).svg Japan | 22.2 | Q |
4 | Antonio Salcedo | File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines | Unknown | |
5 | José de Almeida | File:Flag of Brazil (1889-1960).svg Brazil | Unknown | |
6 | Aristidis Sakellariou | File:Flag of Greece (1828-1978).svg Greece | Unknown |
Heat 2[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Tinus Osendarp | File:Flag of the Netherlands.svg Netherlands | 21.7 | Q |
2 | Egon Schein | File:Flag of the German Reich (1935–1945).svg Germany | 22.0 | Q |
3 | Alan Pennington | File:Flag of the United Kingdom.svg Great Britain | 22.1 | Q |
4 | Masao Yazawa | File:Flag of Japan (1870-1999).svg Japan | 22.4 | |
5 | Pierre Dondelinger | File:Flag of France.svg France | Unknown | |
6 | Xaver Frick | File:Flag of Liechtenstein (1921-1937).svg Liechtenstein | Unknown |
Heat 3[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | File:US flag 48 stars.svg United States | 21.1 | Q, OR |
2 | Lee Orr | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.6 | Q |
3 | Karl Neckermann | File:Flag of the German Reich (1935–1945).svg Germany | 21.8 | Q |
4 | Arthur Sweeney | File:Flag of the United Kingdom.svg Great Britain | 22.1 | |
5 | Nemesio de Guzman | File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines | 22.9 | |
6 | Gunnar Christensen | File:Flag of Denmark.svg Denmark | 23.1 |
Heat 4[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Bruce Humber | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 22.1 | Q |
2 | Gyula Gyenes | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 22.1 | Q |
3 | Felix Rinner | File:Flag of Austria.svg Austria | 22.4 | Q |
4 | Paul Bronner | File:Flag of France.svg France | 22.6 | |
5 | Chen Kingkwan | File:Flag of the Republic of China.svg Republic of China | Unknown |
Heat 5[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 21.9 | Q |
2 | Renos Frangoudis | File:Flag of Greece (1828-1978).svg Greece | 22.1 | Q |
3 | József Sir | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 22.2 | Q |
4 | Poh Kimseng | File:Flag of the Republic of China.svg Republic of China | Unknown | |
5 | Pat Dannaher | File:Flag of South Africa (1928–1982).svg South Africa | Unknown |
Heat 6[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Marthinus Theunissen | File:Flag of South Africa (1928–1982).svg South Africa | 21.7 | Q |
2 | Howard McPhee | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.8 | Q |
3 | Börje Strandvall | File:Flag of Finland.svg Finland | 22.6 | Q |
4 | George Fahoum | File:Flag of Egypt (1922–1953).svg Egypt | Unknown | |
5 | Liu Changchun | File:Flag of the Republic of China.svg Republic of China | Unknown | |
6 | Antonio Fondevilla | File:Flag of Argentina.svg Argentina | Unknown |
Heat 7[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Bob Packard | File:US flag 48 stars.svg United States | 21.2 | Q |
2 | Eric Grimbeek | File:Flag of South Africa (1928–1982).svg South Africa | 21.8 | Q |
3 | Albert Steinmetz | File:Flag of the German Reich (1935–1945).svg Germany | 21.9 | Q |
4 | Eric Whiteside | File:Flag of the Governor-General of India (1885–1947).svg India | Unknown |
Heat 8[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Mack Robinson | File:US flag 48 stars.svg United States | 21.6 | Q |
2 | Aki Tammisto | File:Flag of Finland.svg Finland | 22.2 | Q |
3 | Carlos Hofmeister | File:Flag of Argentina.svg Argentina | 22.3 | Q |
4 | Dieudonné Devrindt | File:Flag of Belgium (civil).svg Belgium | Unknown | |
5 | Mario Minai | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | Unknown | |
6 | Alfred König | File:Flag of Austria.svg Austria | Unknown |
Quarterfinals[change]
The 3 fastest runners in each quarterfinal went to the semifinal.
Quarterfinal 1[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Lee Orr | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.2 | Q |
2 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 21.3 | Q |
3 | Bob Packard | File:US flag 48 stars.svg United States | 21.3 | Q |
4 | József Sir | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 21.6 | |
5 | Egon Schein | File:Flag of the German Reich (1935–1945).svg Germany | 21.7 | |
6 | Tomás Beswick | File:Flag of Argentina.svg Argentina | Unknown |
Quarterfinal 2[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Wil van Beveren | File:Flag of the Netherlands.svg Netherlands | 21.7 | Q |
2 | Marthinus Theunissen | File:Flag of South Africa (1928–1982).svg South Africa | 21.9 | Q |
3 | Bruce Humber | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 22.1 | Q |
4 | Renos Frangoudis | File:Flag of Greece (1828-1978).svg Greece | Unknown | |
5 | Mutsuo Taniguchi | File:Flag of Japan (1870-1999).svg Japan | Unknown | |
6 | Carlos Hofmeister | File:Flag of Argentina.svg Argentina | Unknown |
Quarterfinal 3[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | File:US flag 48 stars.svg United States | 21.1 | Q, =OR |
2 | Howard McPhee | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.8 | Q |
3 | Eric Grimbeek | File:Flag of South Africa (1928–1982).svg South Africa | 21.9 | Q |
4 | Aki Tammisto | File:Flag of Finland.svg Finland | 22.0 | |
5 | Felix Rinner | File:Flag of Austria.svg Austria | Unknown | |
— | Albert Steinmetz | File:Flag of the German Reich (1935–1945).svg Germany | DSQ |
Quarterfinal 4[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Mack Robinson | File:US flag 48 stars.svg United States | 21.2 | Q |
2 | Tinus Osendarp | File:Flag of the Netherlands.svg Netherlands | 21.3 | Q |
3 | Karl Neckermann | File:Flag of the German Reich (1935–1945).svg Germany | 21.6 | Q |
4 | Gyula Gyenes | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | Unknown | |
5 | Börje Strandvall | File:Flag of Finland.svg Finland | Unknown | |
— | Alan Pennington | File:Flag of the United Kingdom.svg Great Britain | DNS |
Semifinals[change]
The 3 fastest times in each semifinal went to the finals.
Semifinal 1[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Mack Robinson | File:US flag 48 stars.svg United States | 21.1 | Q, =OR |
2 | Lee Orr | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.3 | Q |
3 | Wil van Beveren | File:Flag of the Netherlands.svg Netherlands | 21.5 | Q |
4 | Bob Packard | File:US flag 48 stars.svg United States | 21.6 | |
5 | Karl Neckermann | File:Flag of the German Reich (1935–1945).svg Germany | 21.8 | |
6 | Eric Grimbeek | File:Flag of South Africa (1928–1982).svg South Africa | 22.2 |
Semifinal 2[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | File:US flag 48 stars.svg United States | 21.3 | Q |
2 | Tinus Osendarp | File:Flag of the Netherlands.svg Netherlands | 21.5 | Q |
3 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 21.6 | Q |
4 | Marthinus Theunissen | File:Flag of South Africa (1928–1982).svg South Africa | 21.8 | |
5 | Bruce Humber | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 22.0 | |
6 | Howard McPhee | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 22.0 |
Final[change]
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | File:US flag 48 stars.svg United States | 20.7 | WR |
2 | Mack Robinson | File:US flag 48 stars.svg United States | 21.1 | |
3 | Tinus Osendarp | File:Flag of the Netherlands.svg Netherlands | 21.3 | |
4 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 21.6 | |
5 | Lee Orr | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 21.6 | |
6 | Wil van Beveren | File:Flag of the Netherlands.svg Netherlands | 21.9 |
References[change]
- ↑ 1.0 1.1 1.2 1.3 1.4 "200 metres, Men". Olympedia. Retrieved 29 December 2020.
- ↑ "Athletics at the 1936 Berlin Summer Games: Men's 200 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 9 July 2017.
- ↑ Official Report, p. 621.